Loading...
2024-2025 Queen's Univ. Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
19 | 2005 | Toronto, ON, CAN | 163 | - | L | |||||
19 | 2005 | Ottawa, ON, CAN | 175 | - | L | |||||
18 | 2006 | Duncan, BC, CAN | - | - | - | |||||
22 | 2002 | Pointe-Claire, QC, CAN | - | - | - | |||||
DEFENSEMEN | ||||||||||
22 | 2002 | Oakville, ON, CAN | 171 | - | R | |||||
21 | 2003 | Oakville, ON, CAN | - | - | L | |||||
19 | 2005 | Ottawa, ON, CAN | 171 | - | R | |||||
22 | 2002 | Whitby, ON, CAN | 171 | - | R | |||||
18 | 2006 | Toronto, ON, CAN | 165 | - | L | |||||
18 | 2006 | North Vancouver, BC, CAN | - | - | L | |||||
- | Toronto, ON, CAN | - | - | R | ||||||
FORWARDS | ||||||||||
19 | 2005 | Bragg Creek, AB, CAN | 178 | - | R | |||||
22 | 2002 | Toronto, ON, CAN | 160 | - | - | |||||
18 | 2006 | Georgetown, ON, CAN | 165 | 59 | R | |||||
21 | 2003 | Ajax, ON, CAN | 175 | - | R | |||||
- | Aurora, ON, CAN | - | - | - | ||||||
18 | 2006 | Blenheim, ON, CAN | - | - | - | |||||
21 | 2003 | Sudbury, ON, CAN | 163 | - | L | |||||
20 | 2004 | Calgary, AB, CAN | 173 | - | L | |||||
19 | 2005 | Beaver Creek, SK, CAN | 168 | 60 | L | |||||
21 | 2003 | Maple, ON, CAN | 168 | - | R | |||||
20 | 2004 | Stouffville, ON, CAN | 168 | 57 | L | |||||
22 | 2002 | Toronto, ON, CAN | 175 | - | - | |||||
22 | 2002 | Kingston, ON, CAN | 163 | - | L |
2024-2025 Queen's Univ. Staff
No Data Found
Queen's Univ. Facts
- Plays in
- USports
- Team Colors
- -
- Town
- Kingston, ONMap
- Founded
- -
2024-2025 Queen's Univ. Roster Facts
- Nationalities
- 24 players
- Experience
- Queen's Univ.: 939 GP
- Affiliated Team(s)
Queen's Univ. Games
No Data Found
Latest Transactions
16/04/2024
confirmed
19/11/2021
confirmed
11/03/2021
confirmed
Joining fromWhitby Wolves
08/03/2021
confirmed
Joining fromNo team
27/11/2020
confirmed
20/11/2020
confirmed
30/09/2020
confirmed
23/06/2020
confirmed
Queen's Univ. History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USports (W) | 14 | 4 | 10 | - | - | - | 31 | 34 | 10 | 0.71 | 30 | - |
2023-2024 | USports (W) | 28 | 15 | 12 | - | - | 1 | 67 | 66 | 43 | 1.54 | 3 | - |
2022-2023 | USports (W) | 27 | 13 | 10 | - | - | 4 | 71 | 74 | 37 | 1.37 | 4 | - |
2021-2022 | USports (W) | 11 | 3 | 8 | - | - | 0 | 18 | 31 | 8 | 0.73 | 6 | - |
2019-2020 | USports (W) | 24 | 11 | 9 | - | 3 | 1 | 40 | 52 | 40 | 1.67 | 7 | Conference QF loss |
2018-2019 | USports (W) | 24 | 14 | 9 | - | - | 1 | 50 | 43 | 44 | 1.83 | 4 | Conference QF loss |
2015-2016 | CIS (W) | 24 | 13 | 7 | - | 2 | 2 | 57 | 39 | 45 | 1.88 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season