Player profile verified by eliteprospects.com
Loading...
2024-2025 York Univ. Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
21 | 2003 | Mississauga, ON, CAN | 165 | - | L | |||||
19 | 2004 | Innisfil, ON, CAN | 173 | 68 | R | |||||
DEFENSEMEN | ||||||||||
19 | 2005 | South River, ON, CAN | - | - | - | |||||
20 | 2004 | Belleville, ON, CAN | 168 | - | L | |||||
20 | 2004 | Strathroy, ON, CAN | 160 | - | - | |||||
23 | 2001 | Smithville, ON, CAN | 165 | - | L | |||||
18 | 2006 | Sechelt, BC, CAN | 168 | - | - | |||||
19 | 2005 | 158 | 58 | L | ||||||
19 | 2005 | Ottawa, ON, CAN | 180 | 68 | L | |||||
FORWARDS | ||||||||||
21 | 2003 | Dundas, ON, CAN | 173 | - | - | |||||
20 | 2004 | Winnipeg, MB, CAN | 157 | - | - | |||||
21 | 2003 | Winnipeg, MB, CAN | 173 | - | L | |||||
18 | 2006 | Niverville, MB, CAN | 163 | 62 | R | |||||
20 | 2004 | Markham, ON, CAN | 178 | - | - | |||||
19 | 2005 | Etobicoke, ON, CAN | 160 | - | L | |||||
22 | 2002 | Waterdown, ON, CAN | 171 | - | - | |||||
18 | 2006 | Winnipeg, MB, CAN | - | - | - | |||||
20 | 2004 | 165 | - | L | ||||||
19 | 2005 | Orangeville, ON, CAN | 178 | - | L | |||||
20 | 2004 | Stoney Creek, ON, CAN | 163 | - | - | |||||
20 | 2004 | Bowen Island, BC, CAN | 160 | - | L | |||||
21 | 2003 | Ottawa, ON, CAN | 178 | - | - | |||||
- | Mississauga, ON, CAN | 170 | - | - | ||||||
19 | 2005 | Neepawa, MB, CAN | 165 | 54 | R |
2024-2025 York Univ. Staff
No Data Found
York Univ. Facts
- Plays in
- USports
- Team Colors
- -
- Town
- Toronto, ON, CANMap
- Founded
- -
2024-2025 York Univ. Roster Facts
- Nationalities
- 23 players
- 1 player
- Experience
- York Univ.: 795 GP
- Affiliated Team(s)
York Univ. Games
No Data Found
Latest Transactions
13/05/2023
confirmed
Leaving forKarlskrona HK
12/06/2022
confirmed
Joining fromOakville Hornets
confirmed
Joining fromOkanagan HA U18 Prep
22/02/2021
11/02/2021
confirmed
York Univ. History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USports (W) | 6 | 3 | 3 | - | - | - | 8 | 12 | 6 | 1 | 29 | - |
2023-2024 | USports (W) | 28 | 9 | 17 | - | - | 2 | 48 | 71 | 28 | 1 | 4 | - |
2022-2023 | USports (W) | 27 | 9 | 18 | - | - | 0 | 41 | 74 | 25 | 0.93 | 1 | - |
2021-2022 | USports (W) | 17 | 4 | 12 | - | - | 1 | 28 | 57 | 12 | 0.71 | 5 | - |
2019-2020 | USports (W) | 24 | 14 | 8 | - | 0 | 2 | 65 | 46 | 44 | 1.83 | 3 | - |
2018-2019 | USports (W) | 24 | 8 | 12 | - | - | 4 | 55 | 63 | 31 | 1.29 | 9 | Did not make playoffs |
2015-2016 | CIS (W) | 24 | 5 | 11 | - | 4 | 4 | 45 | 59 | 27 | 1.13 | 10 | - |
Where Are They Now?
Played in the team during season
Regular Season