Not Active (Germany)
2013-2014 ESG Esslingen Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 27 | 1997 | Calw, GER | 161 | - | L | |||
#80 | 31 | 1993 | - | - | - | ||||
#40 | 36 | 1988 | - | - | - | ||||
#2 | 29 | 1995 | Kaufbeuren, GER | 171 | 54 | L | |||
#1 | 26 | 1998 | Zweibrücken, GER | 168 | 58 | L | |||
DEFENSEMEN | |||||||||
#31 | 26 | 1998 | Mannheim, GER | 159 | - | R | |||
#4 | 26 | 1998 | Gaiberg, GER | 166 | - | L | |||
#16 | 33 | 1991 | - | - | - | ||||
#5 | 46 | 1978 | - | - | - | ||||
#3 | 29 | 1995 | - | - | - | ||||
#32 | 26 | 1998 | Düsseldorf, GER | 166 | 62 | L | |||
#17 | 51 | 1973 | - | - | - | ||||
#12 | 32 | 1992 | - | - | - | ||||
#15 | 27 | 1997 | Ostfildern, GER | 166 | 72 | L | |||
FORWARDS | |||||||||
#24 | 26 | 1998 | Esslingen, GER | 163 | 68 | L | |||
#11 | 26 | 1998 | - | - | - | ||||
#29 | 38 | 1986 | - | - | - | ||||
#6 | 28 | 1996 | Mannheim, GER | 163 | - | L | |||
#96 | 28 | 1996 | Stuttgart, GER | 160 | - | L | |||
#13 | 28 | 1996 | Villingen-Schwenningen, GER | 162 | 55 | L | |||
#40 | 36 | 1988 | - | - | - | ||||
#23 | 27 | 1997 | Leonberg, GER | 178 | - | L | |||
#55 | 25 | 1999 | Leipzig, GER | 159 | - | R |
2013-2014 ESG Esslingen Roster Facts
- Nationalities
- 23 players
- Experience
- ESG Esslingen: 671 GP
- Affiliated Team(s)
- ESG Esslingen (Germany4)
Arena Information
- Arena Name
- Richard Hirschmann Eisstadion
- Location
- Esslingen
- Capacity
- 1 200
- Construction Year
- 1976
ESG Esslingen Games
No Data Found
Latest Transactions
No Data Found
ESG Esslingen History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Germany2 (W) | 15 | 13 | 1 | - | 1 | 0 | 135 | 34 | 41 | 2.73 | 1 | - |
2016-2017 | Germany2 (W) | 15 | 15 | 0 | - | 0 | 0 | 136 | 11 | 45 | 3 | 1 | - |
2015-2016 | Germany2 (W) | 12 | 12 | 0 | - | 0 | 0 | 143 | 15 | 36 | 3 | 1 | - |
2014-2015 | Germany2 (W) | 12 | 12 | 0 | - | 0 | 0 | 112 | 7 | 36 | 3 | 1 | - |
2013-2014 | DFEL (W) | 24 | 0 | 24 | - | 0 | 0 | 9 | 191 | 0 | 0 | 7 | No playoffs held |
2012-2013 | DFEL (W) | 24 | 1 | 21 | - | 0 | 2 | 28 | 148 | 5 | 0.21 | 7 | No playoffs held |
2011-2012 | DFEL (W) | 20 | 0 | 19 | - | 0 | 1 | 14 | 139 | 1 | 0.05 | 6 | No playoffs held |
Where Are They Now?
Played in the team during season
Regular Season