Loading...
2024-2025 New York Stars 18U AA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#70 | 17 | 2007 | Brooklyn, NY, USA | 175 | 66 | L | ||||
#35 | 18 | 2006 | Brooklyn, NY, USA | 178 | 70 | R | ||||
DEFENSEMEN | ||||||||||
#51 | 18 | 2006 | Brooklyn, NY, USA | 165 | 50 | R | ||||
#24 | 17 | 2007 | Brooklyn, NY, USA | 168 | 59 | L | ||||
#89 | 17 | 2007 | Staten Island, NY, USA | 168 | 59 | R | ||||
#7 | 17 | 2007 | NJ, USA | - | - | - | ||||
#20 | 17 | 2007 | Queens, NY, USA | - | - | R | ||||
FORWARDS | ||||||||||
#12 | 17 | 2007 | Broad Channel, NY, USA | 165 | 50 | R | ||||
#61 | 18 | 2006 | Brooklyn, NY, USA | 170 | 59 | L | ||||
#79 | 17 | 2007 | Staten Island, NY, USA | - | - | R | ||||
#19 | 17 | 2007 | New York, NY, USA | 160 | 49 | L | ||||
#88 | 17 | 2007 | Staten Island, NY, USA | 163 | 52 | R | ||||
#91 | 17 | 2007 | Queens, NY, USA | - | - | R | ||||
#9 | 17 | 2007 | Brooklyn, NY, USA | 180 | 64 | R | ||||
#22 | 17 | 2007 | Brooklyn, NY, USA | 167 | 59 | R | ||||
#13 | 17 | 2007 | Brooklyn, NY, USA | 168 | 52 | R | ||||
#8 | 17 | 2007 | NJ, USA | - | - | - | ||||
#18 | 17 | 2007 | NY, USA | - | - | - | ||||
#21 | 17 | 2007 | Brooklyn, NY, USA | 174 | 72 | L |
2024-2025 New York Stars 18U AA Staff
No Data Found
New York Stars 18U AA Facts
- Plays in
- Eastern Junior Elite Prospects League 18U
- Team Colors
- Orange + Black + White
- Town
- Brooklyn, NYMap
- Founded
- -
2024-2025 New York Stars 18U AA Roster Facts
- Nationalities
- 19 players
- Experience
- New York Stars 18U AA: 362 GP
- Affiliated Team(s)
- New York Stars 15U A
- New York Stars 16U AA (EJEPL 16U)
- New York Stars 18U AA 2 (EJEPL 18U)
New York Stars 18U AA Games
No Data Found
Latest Transactions
No Data Found
New York Stars 18U AA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Stars 18U AA | |||||||||||||
2023-2024 | EJEPL 18U | 20 | 6 | 13 | - | 0 | 0 | 45 | 88 | 18 | 0.9 | 10 | - |
2022-2023 | EJEPL 18U | 20 | 11 | 9 | - | - | - | 95 | 58 | 33 | 1.65 | 10 | - |
2021-2022 | EJEPL 18U | 20 | 11 | 7 | - | - | 1 | 92 | 71 | 35 | 1.75 | 6 | Champion |
2020-2021 | EJEPL 18U | 12 | 4 | 8 | 0 | 0 | 0 | 27 | 56 | 12 | 1 | 9 | - |
2019-2020 | EJEPL 18U | 20 | 14 | 3 | 0 | 2 | 1 | 76 | 36 | 47 | 2.35 | 2 | Champion |
2018-2019 | EJEPL 18U | 20 | 10 | 9 | 1 | 0 | 0 | 80 | 93 | 32 | 1.6 | 8 | - |
GNY Stars 18U AA | |||||||||||||
2017-2018 | EJEPL 18U | 20 | 12 | 7 | 0 | 0 | 1 | 91 | 61 | 37 | 1.85 | 8 | - |
2016-2017 | EJEPL 18U | 20 | 11 | 7 | 0 | 0 | 2 | 99 | 49 | 35 | 1.75 | 6 | - |
2015-2016 | EJEPL 18U | 19 | 13 | 4 | 0 | 2 | 0 | 90 | 56 | 43 | 2.26 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season