2022-2023 Philadelphia L. Flyers 15U AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#30 | 17 | 2007 | Chester Springs, PA, USA | 188 | 88 | L | |||
#49 | 17 | 2007 | Woolwich Township, NJ, USA | 178 | 68 | R | |||
DEFENSEMEN | |||||||||
#59 | 17 | 2007 | Wellesley, MA, USA | 187 | 75 | R | |||
#8 | 17 | 2007 | Sanatoga, PA, USA | 187 | 82 | R | |||
#44 | 17 | 2007 | Williamstown, NJ, USA | 185 | 75 | R | |||
#27 | 17 | 2007 | Media, PA, USA | 163 | 68 | R | |||
#17 | 17 | 2007 | Gilbertsville, PA, USA | 180 | 81 | R | |||
#50 | 17 | 2007 | Franklinville, NJ, USA | 170 | 64 | R | |||
#14 | 17 | 2007 | Maple Glen, PA, USA | 180 | 73 | L | |||
FORWARDS | |||||||||
#78 | 17 | 2007 | Newark, DE, USA | - | - | R | |||
#68 | 17 | 2007 | King of Prussia, PA, USA | 177 | 70 | L | |||
#77 | 17 | 2007 | Wilmington, DE, USA | - | - | L | |||
#10 | 17 | 2007 | Cinnaminson, NJ, USA | 182 | 77 | L | |||
#29 | 17 | 2007 | Havertown, PA, USA | 180 | 70 | R | |||
#18 | 17 | 2007 | Hockessin, DE, USA | 182 | 77 | R | |||
#11 | 17 | 2007 | Chester Springs, PA, USA | - | - | R | |||
#9 | 17 | 2007 | Runnemede, NJ, USA | 170 | 64 | R | |||
#72 | 17 | 2007 | Media, PA, USA | 164 | 68 | L | |||
#94 | 17 | 2007 | Westville, NJ, USA | - | - | L | |||
#6 | 17 | 2007 | Folsom, PA, USA | - | - | R | |||
#13 | 17 | 2007 | Swedesboro, NJ, USA | 182 | 68 | L |
Philadelphia L. Flyers 15U AAA Facts
- Plays in
- Atlantic Youth Hockey League 15U
- Team Colors
- -
- Town
- -
- Founded
- -
2022-2023 Philadelphia L. Flyers 15U AAA Roster Facts
- Nationalities
- 21 players
- Experience
- Philadelphia L. Flyers 15U AAA: 519 GP
- Affiliated Team(s)
Philadelphia L. Flyers 15U AAA Games
No Data Found
Latest Transactions
No Data Found
Philadelphia L. Flyers 15U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia L. Flyers 15U AAA | |||||||||||||
2024-2025 | AYHL 15U | 9 | 8 | 0 | - | - | 0 | 45 | 12 | 17 | 1.89 | 2 | - |
2023-2024 | NAT1HL 15U | - | - | - | - | - | - | - | - | - | - | - | - |
AYHL 15U | 22 | 4 | 16 | - | - | 2 | 44 | 137 | 10 | 0.45 | 10 | - | |
2022-2023 | NAPHL 15U | 8 | 4 | 3 | - | - | 1 | 28 | 25 | 12 | 1.5 | 3 | - |
AYHL 15U | 20 | 12 | 7 | - | - | 0 | 93 | 71 | 25 | 1.25 | 3 | Final loss | |
2021-2022 | NAPHL 15U | 4 | 0 | 4 | - | - | 0 | 3 | 20 | 0 | 0 | 2 | - |
AYHL 15U | 22 | 10 | 12 | - | - | 0 | 61 | 75 | 20 | 0.91 | 3 | Semifinal loss | |
2020-2021 | NAPHL 15U | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 11 | - |
AYHL 15U | 16 | 5 | 9 | 1 | - | 1 | 36 | 61 | 12 | 0.75 | 6 | Did not make playoffs | |
Philadelphia L. Flyers 16UA AAA | |||||||||||||
2015-2016 | AYHL 16UA | 28 | 19 | 7 | 1 | - | 1 | 134 | 66 | 40 | 1.43 | 3 | First round loss |
2014-2015 | AYHL 16UA | 30 | 4 | 26 | 0 | - | 0 | 56 | 145 | 8 | 0.27 | 15 | - |
2013-2014 | AYHL 16UA | 22 | 9 | 10 | 2 | - | 1 | 51 | 50 | 21 | 0.95 | 8 | - |
2012-2013 | AYHL 16UA | 22 | 9 | 11 | 2 | - | 0 | 58 | 64 | 20 | 0.91 | 8 | - |
2011-2012 | AYHL 16UA | 22 | 11 | 6 | 3 | - | 2 | 72 | 65 | 27 | 1.23 | 4 | - |
2010-2011 | AYHL 16UA | 24 | 5 | 18 | 1 | - | 0 | 53 | 123 | 11 | 0.46 | 12 | - |
2009-2010 | AYHL 16UA | 33 | 25 | 4 | 3 | - | 1 | 141 | 76 | 54 | 1.64 | 2 | - |
2008-2009 | AYHL 16UA | 18 | 12 | 6 | 0 | - | 0 | 84 | 42 | 24 | 1.33 | 4 | - |
2007-2008 | AYHL 16UA | 24 | 14 | 8 | 1 | - | 1 | 71 | 70 | 30 | 1.25 | 5 | - |
2006-2007 | AYHL 16UA | 26 | 12 | 10 | 4 | - | 0 | 89 | 71 | 28 | 1.08 | 6 | - |
Where Are They Now?
Played in the team during season
Regular Season