Not Active (Canada)
2004-2005 Peterborough Bees Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
40 | 1984 | Orono, ON, CAN | 187 | 89 | L | ||||
DEFENSEMEN | |||||||||
39 | 1985 | Peterborough, ON, CAN | 178 | 70 | R | ||||
35 | 1989 | Peterborough, ON, CAN | 185 | 91 | L | ||||
37 | 1987 | Curve Lake, ON, CAN | 178 | 92 | - | ||||
40 | 1984 | - | - | - | |||||
36 | 1988 | Summerstown, ON, CAN | 193 | 86 | L | ||||
37 | 1987 | Scarborough, ON, CAN | 191 | 88 | L | ||||
38 | 1986 | Peterborough, ON, CAN | - | - | R | ||||
FORWARDS | |||||||||
36 | 1988 | Peterborough, ON, CAN | 180 | 77 | L | ||||
37 | 1987 | Peterborough, ON, CAN | 171 | 82 | - | ||||
36 | 1988 | Peterborough, ON, CAN | 183 | 83 | L | ||||
37 | 1987 | Peterborough, ON, CAN | 178 | 73 | L | ||||
36 | 1988 | Peterborough, ON, CAN | 183 | 84 | L | ||||
34 | 1990 | Peterborough, ON, CAN | 183 | 89 | R | ||||
39 | 1985 | Kanata, ON, CAN | 180 | 84 | - | ||||
38 | 1986 | ON, CAN | - | - | - |
2004-2005 Peterborough Bees Staff
No Data Found
Peterborough Bees Facts
- Plays in
- -
- Team Colors
- -
- Town
- Peterborough, ON, CANMap
- Founded
- -
2004-2005 Peterborough Bees Roster Facts
- Nationalities
- 16 players
- Experience
- Peterborough Bees: 897 GP
- Affiliated Team(s)
Peterborough Bees Games
No Data Found
Latest Transactions
No Data Found
Peterborough Bees History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | OPJHL | 49 | 16 | 28 | 3 | - | 2 | 161 | 215 | 37 | 0.76 | 7 | Division QF loss |
2003-2004 | OPJHL | 49 | 19 | 27 | 3 | - | 0 | 158 | 222 | 41 | 0.84 | 8 | - |
2002-2003 | OPJHL | 49 | 15 | 31 | 1 | - | 2 | 133 | 212 | 33 | 0.67 | 8 | - |
2001-2002 | OPJHL | 49 | 23 | 20 | 5 | - | 1 | 195 | 199 | 52 | 1.06 | 5 | - |
2000-2001 | OPJHL | 49 | 23 | 16 | 7 | - | 3 | 203 | 199 | 56 | 1.14 | 5 | - |
1999-2000 | OPJHL | 48 | 17 | 25 | 3 | - | 3 | 179 | 195 | 40 | 0.83 | 8 | - |
1998-1999 | OPJHL | 51 | 15 | 26 | 7 | - | 3 | 169 | 214 | 40 | 0.78 | 12 | Did not make playoffs |
1997-1998 | OPJHL | 51 | 29 | 18 | 4 | - | 0 | 254 | 176 | 62 | 1.22 | 2 | Quarterfinal loss |
1996-1997 | OPJHL | 51 | 29 | 16 | 3 | - | 3 | 219 | 182 | 64 | 1.25 | 2 | - |
1995-1996 | OPJHL | 50 | 14 | 34 | 1 | - | 1 | 184 | 253 | 30 | 0.6 | 6 | Did not make playoffs |
1994-1995 | OPJHL | 48 | 14 | 32 | 1 | - | 1 | 209 | 304 | 30 | 0.63 | 8 | - |
1993-1994 | OPJHL | 40 | 16 | 22 | 2 | - | 0 | 204 | 223 | 34 | 0.85 | 7 | Division QF loss |
Where Are They Now?
Played in the team during season
Regular Season