Not Active (USA)
2004-2005 Buffalo Lightning Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
38 | 1986 | West Seneca, NY, USA | 175 | 84 | L | ||||
37 | 1987 | Tonawanda, NY, USA | 181 | 84 | - | ||||
40 | 1984 | Brockport, NY, USA | 185 | 86 | L | ||||
39 | 1985 | Rockford, MI, USA | 183 | 88 | L | ||||
DEFENSEMEN | |||||||||
- | - | - | - | ||||||
37 | 1987 | Welland, ON, CAN | 180 | 84 | - | ||||
36 | 1988 | Elma, NY, USA | 185 | 84 | L | ||||
40 | 1984 | Grand Island, NY, USA | 173 | 91 | - | ||||
39 | 1985 | Markdale, ON, CAN | 183 | 86 | L | ||||
36 | 1988 | Buffalo, NY, USA | 185 | 87 | - | ||||
36 | 1988 | East Amherst, NY, USA | 185 | 89 | R | ||||
37 | 1987 | Tonawanda, NY, USA | 195 | 102 | L | ||||
FORWARDS | |||||||||
36 | 1988 | Buffalo, NY, USA | 173 | 75 | R | ||||
39 | 1985 | Syracuse, NY, USA | 178 | 79 | L | ||||
38 | 1986 | Lancaster, NY, USA | 183 | 86 | - | ||||
38 | 1986 | Grand Rapids, MI, USA | 175 | 85 | - | ||||
36 | 1988 | Angola, NY, USA | 188 | 95 | R | ||||
39 | 1985 | North Tonawanda, NY, USA | 175 | 78 | - | ||||
37 | 1987 | Buffalo, NY, USA | 178 | 79 | L | ||||
38 | 1986 | Buffalo, NY, USA | 178 | 75 | L | ||||
38 | 1986 | Tonawanda, NY, USA | 175 | 82 | - | ||||
40 | 1984 | Philadelphia, PA, USA | 191 | 95 | R | ||||
38 | 1986 | Cheektowaga, NY, USA | 188 | 102 | R | ||||
39 | 1985 | West Seneca, NY, USA | 175 | 85 | R |
2004-2005 Buffalo Lightning Staff
No Data Found
Buffalo Lightning Facts
- Plays in
- -
- Team Colors
- -
- Town
- Buffalo, NY, USAMap
- Founded
- -
2004-2005 Buffalo Lightning Roster Facts
- Nationalities
- 22 players
- 2 players
- Experience
- Buffalo Lightning: 1 238 GP
- Affiliated Team(s)
Buffalo Lightning Games
No Data Found
Latest Transactions
No Data Found
Buffalo Lightning History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | OPJHL | 49 | 4 | 41 | 4 | - | 0 | 86 | 292 | 12 | 0.24 | 10 | Did not make playoffs |
2004-2005 | OPJHL | 49 | 18 | 27 | 3 | - | 1 | 163 | 232 | 40 | 0.82 | 7 | Division QF loss |
2003-2004 | OPJHL | 49 | 12 | 31 | 4 | - | 2 | 137 | 239 | 30 | 0.61 | 9 | - |
2002-2003 | OPJHL | 49 | 12 | 32 | 1 | - | 4 | 167 | 229 | 29 | 0.59 | 7 | - |
2001-2002 | OPJHL | 49 | 5 | 39 | 4 | - | 1 | 123 | 275 | 15 | 0.31 | 10 | - |
2000-2001 | OPJHL | 49 | 25 | 16 | 7 | - | 1 | 203 | 176 | 58 | 1.18 | 4 | - |
1999-2000 | OPJHL | 49 | 13 | 32 | 2 | - | 2 | 170 | 236 | 30 | 0.61 | 9 | Did not make playoffs |
Where Are They Now?
Played in the team during season
Regular Season