2002-2003 Pittsburgh Penguins Elite 19U Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
DEFENSEMEN | |||||||||
39 | 1985 | Pittsburgh, PA, USA | 160 | - | L |
2002-2003 Pittsburgh Penguins Elite 19U Staff
No Data Found
Pittsburgh Penguins Elite 19U Facts
- Plays in
- 19U AAA (W)
- Team Colors
- Black + Gold
- Town
- Pittsburgh, PAMap
- Founded
- -
2002-2003 Pittsburgh Penguins Elite 19U Roster Facts
- Nationalities
- 1 player
- Experience
- Affiliated Team(s)
Pittsburgh Penguins Elite 19U Games
No Data Found
Latest Transactions
28/05/2024
confirmed
Leaving forAugsburg Univ.
confirmed
Leaving forAugsburg Univ.
17/06/2020
confirmed
Leaving forSUNY-Canton
15/05/2020
confirmed
Leaving forHarvard Univ.
12/01/2019
confirmed
Leaving forSyracuse Univ.
Pittsburgh Penguins Elite 19U History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 19U AAA (W) | 28 | 9 | 15 | 4 | - | - | - | - | - | - | - | - |
2023-2024 | 19U AAA (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2022-2023 | 19U AAA (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | 19U AAA (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2020-2021 | 19U AAA (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | 19U AAA (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2017-2018 | T1EHL 19U (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | T1EHL 19U (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2015-2016 | T1EHL 19U (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2014-2015 | T1EHL 19U (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2013-2014 | T1EHL 19U (W) | 20 | 8 | 7 | 5 | - | - | 33 | 34 | 21 | 1.05 | 5 | - |
2012-2013 | T1EHL 19U (W) | 10 | 5 | 3 | 2 | - | - | 25 | 21 | 12 | 1.2 | 3 | - |
2011-2012 | T1EHL 19U (W) | 14 | 7 | 4 | 3 | - | - | 47 | 28 | 17 | 1.21 | 3 | - |
2010-2011 | T1EHL 19U (W) | 15 | 7 | 5 | 3 | - | - | 39 | 32 | 17 | 1.13 | 4 | - |
2009-2010 | T1EHL 19U (W) | 18 | 5 | 10 | 3 | - | - | 37 | 51 | 13 | 0.72 | 12 | - |
2008-2009 | T1EHL 19U (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2002-2003 | T1EHL 19U (W) | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season