Loading...
2017-2018 Elizabeth Forward High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
DEFENSEMEN | |||||||||
#10 | 22 | 2002 | Elizabeth, PA, USA | 180 | 111 | R |
2017-2018 Elizabeth Forward High Staff
No Data Found
Elizabeth Forward High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Red + Black
- Town
- Elizabeth, PAMap
- Founded
- -
2017-2018 Elizabeth Forward High Roster Facts
- Nationalities
- 1 player
- Experience
- Elizabeth Forward High: 39 GP
- Affiliated Team(s)
Elizabeth Forward High Games
No Data Found
Latest Transactions
No Data Found
Elizabeth Forward High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | USHS-PA | 19 | 9 | 10 | - | - | 0 | 98 | 92 | 18 | 0.95 | 9 | Did not make playoffs |
2022-2023 | USHS-PA | 18 | 7 | 9 | - | - | 2 | 81 | 88 | 16 | 0.89 | 9 | Did not make playoffs |
2021-2022 | USHS-PA | 18 | 10 | 6 | - | - | 2 | 86 | 64 | 22 | 1.22 | 6 | Section QF loss |
2020-2021 | USHS-PA | 18 | 8 | 10 | 0 | - | 0 | 87 | 106 | 16 | 0.89 | 7 | Section QF loss |
2019-2020 | USHS-PA | 18 | 10 | 7 | - | - | 1 | 82 | 92 | 21 | 1.17 | 5 | Semifinal loss |
2017-2018 | USHS-PA | 18 | 9 | 9 | - | - | - | 74 | 76 | 18 | 1 | 5 | Section QF loss |
2016-2017 | USHS-PA | 21 | 5 | 14 | 2 | - | - | 112 | 198 | 12 | 0.57 | 6 | Section QF loss |
2015-2016 | USHS-PA | 19 | 14 | 5 | 0 | - | - | 122 | 83 | 28 | 1.47 | 6 | Section QF loss |
2014-2015 | USHS-PA | 20 | 9 | 10 | 1 | - | - | 67 | 77 | 19 | 0.95 | 4 | Did not make playoffs |
2010-2011 | USHS-PA | 20 | 10 | 9 | 1 | - | - | 91 | 78 | 21 | 1.05 | 6 | First round loss |
2009-2010 | USHS-PA | 21 | 3 | 16 | 2 | - | - | 50 | 122 | 8 | 0.38 | 15 | Did not make playoffs |
2008-2009 | USHS-PA | 22 | 6 | 16 | 0 | - | - | 73 | 121 | 12 | 0.55 | 12 | First round loss |
2007-2008 | USHS-PA | 22 | 3 | 18 | 1 | - | - | 63 | 119 | 7 | 0.32 | 14 | - |
2006-2007 | USHS-PA | 22 | 11 | 9 | 2 | - | - | 93 | 85 | 24 | 1.09 | 10 | - |
2005-2006 | USHS-PA | 21 | 4 | 16 | 1 | - | - | 71 | 112 | 9 | 0.43 | 15 | Did not make playoffs |
2004-2005 | USHS-PA | 22 | 9 | 12 | 1 | - | - | 68 | 103 | 19 | 0.86 | 12 | Quarterfinal loss |
2003-2004 | USHS-PA | 22 | 12 | 10 | 0 | - | - | 84 | 77 | 24 | 1.09 | 10 | - |
2002-2003 | USHS-PA | 21 | 14 | 6 | 1 | - | - | 117 | 77 | 29 | 1.38 | 6 | - |
2001-2002 | USHS-PA | 20 | 11 | 6 | 3 | - | - | 87 | 69 | 25 | 1.25 | 8 | Semifinal loss |
1997-1998 | USHS-PA | 22 | 0 | 22 | 0 | - | - | 29 | 190 | 0 | 0 | 12 | - |
1996-1997 | USHS-PA | 22 | 8 | 13 | 1 | - | - | 55 | 79 | 17 | 0.77 | 8 | - |
1994-1995 | USHS-PA | 18 | 5 | 12 | 1 | - | - | 89 | 116 | 11 | 0.61 | 7 | - |
1993-1994 | USHS-PA | 18 | 8 | 8 | 2 | - | - | 87 | 87 | 18 | 1 | 5 | - |
1991-1992 | USHS-PA | 16 | 1 | 13 | 2 | - | - | 19 | 99 | 4 | 0.25 | 8 | - |
1990-1991 | USHS-PA | 19 | 9 | 9 | 1 | - | - | 59 | 61 | 19 | 1 | 3 | - |
1989-1990 | USHS-PA | 19 | 3 | 15 | 1 | - | - | 30 | 145 | 7 | 0.37 | 5 | - |
1988-1989 | USHS-PA | 22 | 1 | 21 | 0 | - | - | 43 | 194 | 2 | 0.09 | 11 | - |
Where Are They Now?
Played in the team during season
Regular Season