Not Active (Czechia)
1986-1987 Czechoslovakia Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
59 | 1965 | Pardubice, CZE | 182 | 75 | L | Czechoslovakia | ||||
65 | 1959 | Ostrava, CZE | 185 | 86 | L | Czechoslovakia | ||||
DEFENSEMEN | ||||||||||
62 | 1962 | Havlickuv Brod, CZE | 182 | 85 | L | Czechoslovakia | ||||
62 | 1962 | Liptovsky Mikulas, SVK | 176 | 84 | R | Czechoslovakia | ||||
1963 | Cesky Tesin, CZE | 191 | 89 | L | Czechoslovakia | |||||
63 | 1961 | Kladno, CZE | 180 | 87 | L | Czechia2 | ||||
61 | 1963 | Brandys nad Labem, CZE | 185 | 85 | R | Czechoslovakia | ||||
60 | 1964 | Jihlava, CZE | 173 | 80 | R | Czechoslovakia | ||||
61 | 1963 | Zlin, CZE | 183 | 90 | L | Czechoslovakia | ||||
FORWARDS | ||||||||||
65 | 1959 | Plzen, CZE | 181 | 83 | - | Czechoslovakia | ||||
60 | 1964 | Hradec Kralove, CZE | 175 | 81 | L | Czechoslovakia | ||||
61 | 1963 | Velke Popovice, CZE | 176 | 84 | R | Czechoslovakia | ||||
66 | 1958 | Mlada Boleslav, CZE | 183 | 88 | L | Czechoslovakia | ||||
64 | 1960 | Pardubice, CZE | 179 | 83 | L | Czechoslovakia | ||||
58 | 1966 | Plzen, CZE | 183 | 82 | L | Czechoslovakia | ||||
64 | 1960 | Presov, SVK | 184 | 90 | R | Czechoslovakia | ||||
1960 | Bratislava, SVK | 185 | 91 | L | Czechoslovakia | |||||
61 | 1963 | Most, CZE | 190 | 98 | L | Czechoslovakia | ||||
62 | 1962 | Pardubice, CZE | 178 | 84 | L | Czechoslovakia | ||||
64 | 1960 | Opava, CZE | 189 | 110 | R | Czechoslovakia | ||||
60 | 1964 | Havlickuv Brod, CZE | 188 | 88 | R | Czechoslovakia | ||||
58 | 1966 | Praha, CZE | 183 | 84 | L | Czechoslovakia |
Czechoslovakia Facts
- Plays in
- -
1986-1987 Czechoslovakia Roster Facts
- Nationalities
- 19 players
- 3 players
- Experience
- Czechoslovakia: 79 GP
- Affiliated Team(s)
Czechoslovakia Games
No Data Found
Latest Transactions
No Data Found
Czechoslovakia Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-1993 | Deutschland Cup | 3 | 1 | 2 | 0 | - | - | 11 | 11 | 2 | 0.67 | 3 | - |
Izvestia Trophy | 3 | 2 | 0 | 1 | - | - | 15 | 8 | 5 | 1.67 | 1 | Final loss | |
Sauna Cup | 3 | 2 | 1 | 0 | - | - | 15 | 6 | 4 | 1.33 | 2 | - | |
1991-1992 | Sweden HG | 3 | 1 | 2 | 0 | - | - | 4 | 7 | 2 | 0.67 | 3 | - |
Deutschland Cup | 3 | 0 | 3 | 0 | - | - | 10 | 16 | 0 | 0 | 4 | - | |
1990-1991 | Goodwill Games | 5 | 2 | 3 | 0 | - | - | 24 | 20 | 4 | 0.8 | 4 | - |
Deutschland Cup | 3 | 1 | 2 | 0 | - | - | 7 | 10 | 2 | 0.67 | 3 | - | |
1987-1988 | Deutschland Cup | 2 | 2 | 0 | 0 | - | - | 6 | 4 | 4 | 2 | 1 | - |
1986-1987 | Calgary Cup | 3 | 2 | 1 | 0 | - | - | 17 | 9 | 4 | 1.33 | 2 | Champion |
1978-1979 | Izvestia Trophy | 4 | 3 | 0 | 1 | - | - | 18 | 11 | 7 | 1.75 | 2 | - |
1976-1977 | Izvestia Trophy | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 8 | 4 | 1 | 3 | - |
1975-1976 | Izvestia Trophy | 3 | 2 | 1 | 0 | - | - | 13 | 6 | 4 | 1.33 | 2 | - |
1966-1967 | Centennial Trophy | 3 | 2 | 1 | 0 | - | - | 16 | 9 | 4 | 1.33 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season