Player profile verified by eliteprospects.com
Not Active (Canada)
1997-1998 Huntsville Wildcats Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
47 | 1977 | Barrie, ON, CAN | 175 | 77 | - | ||||
DEFENSEMEN | |||||||||
- | - | - | - | ||||||
46 | 1978 | MB, CAN | 180 | 86 | - | ||||
45 | 1979 | ON, CAN | 183 | 80 | - | ||||
45 | 1979 | Welland, ON, CAN | 188 | 91 | - | ||||
46 | 1978 | Port Carling, ON, CAN | 185 | 95 | - | ||||
- | - | - | - | ||||||
1977 | Elliot Lake, ON, CAN | 188 | 93 | L | |||||
45 | 1979 | Haileybury, ON, CAN | 183 | 84 | L | ||||
FORWARDS | |||||||||
45 | 1979 | Bracebridge, ON, CAN | 178 | 86 | - | ||||
44 | 1980 | Huntsville, ON, CAN | 188 | 84 | L | ||||
44 | 1980 | 185 | 91 | L | |||||
44 | 1980 | - | - | - | |||||
44 | 1980 | 175 | 84 | R | |||||
42 | 1982 | 178 | 75 | - | |||||
43 | 1981 | ON, CAN | 180 | 73 | - | ||||
- | Huntsville, ON, CAN | 180 | 93 | - | |||||
42 | 1982 | 178 | 75 | - | |||||
46 | 1978 | Banska Bystrica, SVK | 178 | 75 | L | ||||
44 | 1980 | Huntsville, ON, CAN | 186 | 95 | R | ||||
47 | 1977 | 178 | 73 | - | |||||
1981 | Sundridge, ON, CAN | 183 | 84 | L | |||||
45 | 1979 | 183 | 77 | - | |||||
44 | 1980 | Washago, ON, CAN | 180 | 90 | L |
1997-1998 Huntsville Wildcats Staff
No Data Found
Huntsville Wildcats Facts
- Plays in
- -
- Team Colors
- -
- Town
- Huntsville, ON, CANMap
- Founded
- -
1997-1998 Huntsville Wildcats Roster Facts
- Nationalities
- 23 players
- 1 player
- Experience
- Huntsville Wildcats: 845 GP
- Affiliated Team(s)
Huntsville Wildcats Games
No Data Found
Latest Transactions
No Data Found
Huntsville Wildcats History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | OPJHL | 23 | 0 | 23 | 0 | - | 0 | 42 | 209 | 0 | 0 | 6 | - |
2002-2003 | OPJHL | 49 | 2 | 46 | 0 | - | 1 | 121 | 406 | 5 | 0.1 | 6 | - |
2001-2002 | OPJHL | 49 | 7 | 39 | 2 | - | 1 | 121 | 289 | 17 | 0.35 | 7 | - |
2000-2001 | OPJHL | 49 | 9 | 35 | 2 | - | 3 | 121 | 290 | 23 | 0.47 | 7 | - |
1999-2000 | OPJHL | 49 | 21 | 20 | 6 | - | 2 | 181 | 198 | 50 | 1.02 | 6 | - |
1998-1999 | OPJHL | 51 | 9 | 37 | 4 | - | 1 | 142 | 323 | 23 | 0.45 | 12 | Did not make playoffs |
1997-1998 | MetJAHL | 50 | 18 | 28 | 4 | - | - | 157 | 209 | 40 | 0.8 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season