2022-2023 Jersey Shore Whalers 18U AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#32 | 18 | 2006 | Manahawkin, NJ, USA | 185 | 68 | L | |||
#1 | 19 | 2005 | Absecon, NJ, USA | - | - | L | |||
DEFENSEMEN | |||||||||
#8 | 19 | 2005 | Ocean View, NJ, USA | 175 | 77 | R | |||
#76 | 19 | 2005 | Lawrenceville, NJ, USA | - | - | L | |||
#7 | 18 | 2006 | Fair Haven, NJ, USA | 175 | 82 | R | |||
#2 | 19 | 2005 | Bronx, NY, USA | 185 | 91 | L | |||
#10 | 18 | 2006 | Millstone Township, NJ, USA | 175 | 68 | L | |||
#23 | 19 | 2005 | NJ, USA | - | - | R | |||
#4 | 19 | 2005 | Barnegat, NJ, USA | 180 | 68 | R | |||
FORWARDS | |||||||||
#55 | 18 | 2006 | Manalapan, NJ, USA | - | - | L | |||
#28 | 18 | 2006 | Middletown, NJ, USA | 178 | 68 | R | |||
#44 | 20 | 2004 | Toms River, NJ, USA | 171 | 86 | R | |||
#86 | 18 | 2006 | Freehold, NJ, USA | 185 | 70 | R | |||
#3 | 19 | 2005 | Manahawkin, NJ, USA | 175 | 70 | L | |||
#68 | 18 | 2005 | Cream Ridge, NJ, USA | 190 | 91 | R | |||
#19 | 18 | 2006 | Middletown, NJ, USA | 172 | 64 | L | |||
#26 | 18 | 2006 | Point Pleasant, NJ, USA | 183 | 76 | R | |||
#27 | 19 | 2005 | NJ, USA | 177 | 88 | - | |||
#16 | 19 | 2005 | Farmingdale, NJ, USA | - | - | R |
Jersey Shore Whalers 18U AAA Facts
- Plays in
- Atlantic Youth Hockey League 18U
- Team Colors
- -
- Town
- Brick, NJMap
- Founded
- -
2022-2023 Jersey Shore Whalers 18U AAA Roster Facts
- Nationalities
- 19 players
- Experience
- Jersey Shore Whalers 18U AAA: 514 GP
- Affiliated Team(s)
- Jersey Shore Whalers 13U AAA (AYHL 13U)
Jersey Shore Whalers 18U AAA Games
No Data Found
Jersey Shore Whalers 18U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | AYHL 18U | 14 | 1 | 13 | - | - | 0 | 30 | 78 | 2 | 0.14 | 8 | - |
2022-2023 | AYHL 18U | 32 | 5 | 26 | - | - | 1 | 65 | 176 | 11 | 0.34 | 9 | Did not make playoffs |
2021-2022 | NAPHL 18U | 8 | 4 | 4 | - | - | 0 | 31 | 28 | 12 | 1.5 | 2 | - |
USPHL 18U | 23 | 10 | 10 | - | - | 1 | 94 | 91 | 23 | 1 | 3 | Semifinal loss | |
2020-2021 | USPHL 18U | 6 | 0 | 6 | - | - | 0 | 19 | 47 | 0 | 0 | 11 | - |
2019-2020 | USPHL 18U | 28 | 18 | 7 | - | - | 2 | 90 | 64 | 39 | 1.39 | 3 | - |
2018-2019 | USPHL 18U | 19 | 17 | 2 | - | - | 0 | 114 | 31 | 34 | 1.79 | 1 | First round loss |
2017-2018 | USPHL 18U | 22 | 10 | 11 | 1 | - | 0 | 54 | 73 | 21 | 0.95 | 5 | First round loss |
2016-2017 | USPHL 18U | 23 | 6 | 17 | - | - | 0 | 47 | 106 | 12 | 0.52 | 5 | First round loss |
Where Are They Now?
Played in the team during season
Regular Season