2024-2025 Hille/Åbyggeby IK J20 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#25 | 17 | 2007 | Hille/Åbyggeby IK | - | - | L | ||||
#30 | 18 | 2006 | Hille/Åbyggeby IK | 180 | 64 | L | ||||
#25 | 18 | 2006 | Valbo HC | 170 | 61 | L | ||||
#1 | 18 | 2006 | Åker/Strängnäs HC | - | - | L | ||||
#25 | 17 | 2007 | Hille/Åbyggeby IK | - | - | L | ||||
DEFENSEMEN | ||||||||||
#8 | 19 | 2005 | Gävle GIK | - | - | L | ||||
#17 | 19 | 2005 | Hagaströms SK | 195 | 84 | L | ||||
#11 | 19 | 2005 | IK Huge | - | - | L | ||||
#18 | 16 | 2008 | Valbo HC | - | - | L | ||||
#18 | 18 | 2006 | Hille/Åbyggeby IK | - | - | L | ||||
#4 | 17 | 2007 | Hille/Åbyggeby IK | - | - | L | ||||
#3 | 19 | 2005 | Strömsbro IF | - | - | L | ||||
#2 | 19 | 2005 | Gävle GIK | - | - | L | ||||
#10 | 19 | 2005 | Hagaströms SK | 192 | 80 | L | ||||
#5 | 19 | 2005 | Skutskärs SK | 187 | 80 | L | ||||
FORWARDS | ||||||||||
#15 | 16 | 2008 | IK Sätra | - | - | R | ||||
#29 | 19 | 2005 | Valbo HC | 180 | 75 | R | ||||
#16 | 19 | 2005 | Gävle GIK | - | - | L | ||||
#28 | 17 | 2007 | Valbo HC | - | - | L | ||||
#6 | 19 | 2005 | IK Huge | - | - | L | ||||
#28 | 19 | 2005 | Hagaströms SK | 180 | 80 | R | ||||
#22 | 17 | 2007 | Skutskärs SK | 188 | 74 | L | ||||
18 | 2006 | - | - | L | ||||||
#21 | 21 | 2003 | Valbo HC | 184 | 80 | L | ||||
#9 | 19 | 2005 | Gävle GIK | - | - | R | ||||
#18 | 17 | 2007 | Gävle GIK | - | - | L | ||||
#28 | 17 | 2007 | Gävle GIK | - | - | R | ||||
#7 | 19 | 2005 | IK Huge | - | - | L | ||||
#13 | 18 | 2006 | Skutskärs SK | 201 | 122 | R | ||||
#27 | 16 | 2008 | Strömsbro IF | - | - | L | ||||
#3 | 19 | 2005 | Valbo HC | 188 | 72 | L | ||||
#15 | 17 | 2007 | Hille/Åbyggeby IK | - | - | L | ||||
#8 | 17 | 2007 | Hille/Åbyggeby IK | - | - | L | ||||
#18 | 17 | 2007 | 181 | 75 | L | |||||
#15 | 17 | 2007 | - | - | L | |||||
#19 | 19 | 2005 | Valbo HC | - | - | L | ||||
#7 | 17 | 2007 | Gävle GIK | - | - | L | ||||
#10 | 16 | 2008 | IK Sätra | - | - | L |
2024-2025 Hille/Åbyggeby IK J20 Staff
- Head CoachMathias Löfstrand
- Asst. CoachJohnny Pedersen
Hille/Åbyggeby IK J20 Facts
- Plays in
- J20 Division 1
- Team Colors
- -
- Town
- Gävle, SWEMap
- Founded
- -
2024-2025 Hille/Åbyggeby IK J20 Roster Facts
- Nationalities
- 36 players
- 1 player
- 1 player
- Experience
- Hille/Åbyggeby IK J20: 455 GP
- Affiliated Team(s)
- Hille/Åbyggeby IK (Division 3)
Hille/Åbyggeby IK J20 Games
date | home | visiting | score | league |
---|---|---|---|---|
25/01/2025 16:00 UTC | Säters IF J20 | Hille/Åbyggeby IK J20 | - | J20 Div.1 |
19/01/2025 12:00 UTC | Hille/Åbyggeby IK J20 | Avesta BK J20 | - | J20 Div.1 |
14/12/2024 12:15 UTC | Hille/Åbyggeby IK J20 | Lindlövens IF J20 | 0 - 8 | J20 Div.1 |
04/12/2024 18:40 UTC | Hille/Åbyggeby IK J20 | Häradsbygdens SS J20 | 1 - 10 | J20 Div.1 |
27/11/2024 18:40 UTC | Hille/Åbyggeby IK J20 | Kvarnsvedens GoIF J20 | 8 - 5 | J20 Div.1 |
Latest Transactions
04/04/2023
confirmed
Leaving forLindefallets SK
08/10/2016
confirmed
Joining fromValbo HC J20
Hille/Åbyggeby IK J20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | J20 Div.1 | 13 | 4 | 9 | - | 0 | 0 | 39 | 87 | 12 | 0.92 | 8 | - |
2023-2024 | J20 Div.1 | 16 | 1 | 12 | - | 0 | 3 | 47 | 197 | 6 | 0.38 | 9 | - |
2022-2023 | J20 Div.1 | 18 | 2 | 13 | - | 2 | 1 | 58 | 104 | 11 | 0.61 | 9 | - |
2021-2022 | J20 Div.1 | 22 | 7 | 12 | - | 3 | 0 | 91 | 114 | 27 | 1.23 | 7 | - |
2020-2021 | J20 Div.1 | 5 | 3 | 1 | - | 1 | 0 | 19 | 14 | 11 | 2.2 | 2 | - |
2016-2017 | J20 Div.1 | 16 | 5 | 8 | - | 1 | 2 | 67 | 69 | 19 | 1.19 | 4 | - |
2015-2016 | J20 Div.1 | 16 | 1 | 12 | - | 1 | 2 | 41 | 103 | 7 | 0.44 | 9 | - |
2005-2006 | J20 Div.1 | 18 | 8 | 6 | 3 | - | - | 70 | 67 | 20 | 1.11 | 3 | - |
2004-2005 | J20 Div.1 | 18 | 13 | 5 | 0 | - | - | 119 | 69 | 26 | 1.44 | 2 | - |
2003-2004 | J20 Div.1 | 16 | 12 | 2 | 2 | - | - | 96 | 57 | 26 | 1.63 | 2 | - |
2002-2003 | J20 Elit | 27 | 8 | 17 | 2 | - | - | 96 | 138 | 18 | 0.67 | 7 | - |
2001-2002 | J20 Elit | 27 | 12 | 12 | 3 | - | - | 127 | 124 | 27 | 1 | 5 | - |
2000-2001 | J20 Elit | 18 | 14 | 4 | 0 | - | - | 116 | 65 | 33 | 1.83 | 1 | - |
1999-2000 | J20 Elit | 20 | 10 | 8 | 3 | - | - | 92 | 106 | 23 | 1.15 | 3 | - |
1998-1999 | J20 Div.1 | 18 | 12 | 5 | 1 | - | - | 133 | 74 | 25 | 1.39 | 2 | - |
1994-1995 | J20 Div.1 | 21 | 8 | 8 | 5 | - | - | 97 | 125 | 21 | 1 | 5 | - |
1993-1994 | J20 Div.2 | 12 | 6 | 4 | 2 | - | - | 88 | 50 | 14 | 1.17 | 3 | - |
1992-1993 | J20 Div.2 | 12 | 5 | 5 | 2 | - | - | 61 | 48 | 12 | 1 | 4 | - |
1991-1992 | J20 Div.2 | 14 | 7 | 7 | 0 | - | - | 82 | 107 | 14 | 1 | 5 | - |
1990-1991 | J20 Div.2 | 14 | 5 | 6 | 3 | - | - | 95 | 81 | 13 | 0.93 | 6 | - |
1989-1990 | J20 Div.2 | 15 | 7 | 8 | 0 | - | - | 92 | 107 | 14 | 0.93 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season