Loading...
2024-2025 Eastern Shore Thunder Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 20 | 2004 | Porters Lake, NS, CAN | - | - | - | ||||
#30 | 19 | 2005 | NS, CAN | 185 | 72 | R | ||||
DEFENSEMEN | ||||||||||
#8 | 18 | 2006 | NS, CAN | - | - | - | ||||
#17 | 19 | 2005 | Moncton, NB, CAN | 183 | 82 | - | ||||
#13 | 19 | 2005 | - | - | - | |||||
#9 | 21 | 2003 | Lake Echo, NS, CAN | - | - | - | ||||
#11 | 20 | 2004 | Oyster Pond, NS, CAN | - | - | - | ||||
#19 | 20 | 2004 | - | - | - | |||||
#24 | 20 | 2004 | - | - | - | |||||
FORWARDS | ||||||||||
#18 | 20 | 2004 | Cole Harbour, NS, CAN | - | - | L | ||||
#12 | 18 | 2006 | - | - | - | |||||
#15 | 19 | 2005 | NS, CAN | 180 | 86 | - | ||||
#14 | 20 | 2004 | - | - | L | |||||
#5 | 20 | 2004 | Lower East Chezzetcook, NS, CAN | - | - | - | ||||
#34 | 20 | 2004 | NS, CAN | - | - | - | ||||
#2 | - | - | - | - | ||||||
#16 | 19 | 2005 | - | - | - | |||||
#14 | 20 | 2004 | Gaetz Brook, NS, CAN | 175 | 73 | L | ||||
#6 | 18 | 2006 | - | - | - | |||||
#21 | 20 | 2004 | NS, CAN | 187 | 86 | - | ||||
#25 | 21 | 2003 | - | - | - | |||||
#7 | 18 | 2006 | NS, CAN | - | - | - | ||||
#22 | 21 | 2003 | Cole Harbour, NS, CAN | - | - | - | ||||
#4 | 21 | 2003 | Iqaluit, NU, CAN | 178 | 66 | L | ||||
#20 | 20 | 2004 | Porters Lake, NS, CAN | - | - | L |
2024-2025 Eastern Shore Thunder Staff
No Data Found
Eastern Shore Thunder Facts
- Plays in
- Nova Scotia Regional Hockey League
- Team Colors
- -
- Town
- -
- Founded
- -
2024-2025 Eastern Shore Thunder Roster Facts
- Nationalities
- 25 players
- Experience
- Eastern Shore Thunder: 627 GP
- Affiliated Team(s)
Eastern Shore Thunder Games
No Data Found
Latest Transactions
No Data Found
Eastern Shore Thunder History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NSRJHL | 12 | 3 | 9 | - | 0 | 0 | 42 | 63 | 6 | 0.5 | 7 | - |
2023-2024 | NSRJHL | 24 | 13 | 9 | - | - | 2 | 115 | 96 | 28 | 1.17 | 4 | Semifinal loss |
2022-2023 | NSRJHL | 23 | 9 | 13 | - | - | 1 | 89 | 112 | 19 | 0.83 | 5 | Semifinal loss |
2021-2022 | NSRJHL | 20 | 11 | 6 | - | - | 3 | 93 | 80 | 25 | 1.25 | 3 | Quarterfinal loss |
2020-2021 | NSRJHL | 12 | 6 | 5 | - | - | 1 | 56 | 50 | 13 | 1.08 | 3 | Semifinal loss |
2019-2020 | NSRJHL | 24 | 16 | 8 | - | - | 0 | 132 | 96 | 32 | 1.33 | 2 | Champion |
2018-2019 | NSRJHL | 28 | 19 | 7 | - | - | 2 | 163 | 82 | 40 | 1.43 | 2 | Final loss |
2017-2018 | NSRJHL | 30 | 25 | 5 | - | - | 4 | 181 | 116 | 45 | 1.5 | 2 | Final loss |
2016-2017 | NSRJHL | 30 | 9 | 18 | - | - | 3 | 110 | 159 | 21 | 0.7 | 5 | Semifinal loss |
Where Are They Now?
Played in the team during season
Regular Season