Player profile verified by eliteprospects.com
Not Active (Canada)
2011-2012 Valleyfield Braves Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#30 | 31 | 1993 | QC, CAN | 178 | 73 | R | |||
#30 | 30 | 1994 | Salaberry-de-Valleyfield, QC, CAN | 183 | 75 | R | |||
#29 | 33 | 1991 | Île Perrot, QC, CAN | 183 | 85 | R | |||
#1 | 30 | 1994 | Delson, QC, CAN | 185 | 82 | L | |||
#1 | 31 | 1993 | Terrebonne, QC, CAN | 188 | 90 | R | |||
#30 | 32 | 1992 | QC, CAN | 183 | 82 | L | |||
DEFENSEMEN | |||||||||
#5 | 30 | 1994 | St-Georges-de-Beauce, QC, CAN | 175 | 75 | L | |||
#26 | 30 | 1993 | Châteauguay, QC, CAN | 196 | 102 | L | |||
#13 | 31 | 1992 | Verdun, QC, CAN | 188 | 92 | R | |||
#11 | 32 | 1992 | Beloeil, QC, CAN | 178 | 83 | R | |||
#7 | 32 | 1992 | Rimouski, QC, CAN | 183 | 80 | L | |||
#3 | 32 | 1992 | Gatineau, QC, CAN | 178 | 84 | R | |||
#0 | 32 | 1992 | Thetford Mines, QC, CAN | 177 | 98 | R | |||
#4 | 31 | 1992 | Repentigny, QC, CAN | 185 | 84 | L | |||
#2 | 30 | 1994 | Montréal, QC, CAN | 173 | 77 | L | |||
32 | 1992 | Mascouche, QC, CAN | 173 | 100 | L | ||||
#4 | 33 | 1991 | Montréal, QC, CAN | 193 | 77 | R | |||
#6 | 32 | 1992 | Montréal, QC, CAN | 188 | 96 | L | |||
#28 | 31 | 1993 | QC, CAN | 185 | 82 | R | |||
#11 | 32 | 1992 | Salaberry-de-Valleyfield, QC, CAN | 178 | 82 | L | |||
#25 | 31 | 1992 | QC, CAN | 191 | 104 | R | |||
FORWARDS | |||||||||
#20 | 31 | 1993 | Repentigny, QC, CAN | 175 | 86 | L | |||
#17 | 32 | 1992 | Sainte-Julie, QC, CAN | 178 | 91 | L | |||
#22 | 30 | 1994 | Gatineau, QC, CAN | 185 | 83 | L | |||
#14 | 32 | 1992 | Mercier, QC, CAN | 173 | 75 | R | |||
#12 | 30 | 1994 | Gatineau, QC, CAN | 175 | 86 | R | |||
#24 | 30 | 1994 | St-Benoît-Labre, QC, CAN | 175 | 77 | R | |||
#12 | 31 | 1993 | Laval, QC, CAN | 180 | 86 | L | |||
#8 | 33 | 1991 | Beauharnois, QC, CAN | 175 | 81 | L | |||
#23 | 30 | 1994 | Montréal, QC, CAN | 185 | 84 | R | |||
#15 | 30 | 1993 | Brossard, QC, CAN | 195 | 98 | R | |||
#26 | 31 | 1993 | QC, CAN | 175 | 77 | R | |||
#27 | 32 | 1992 | QC, CAN | 180 | 84 | R | |||
#19 | 32 | 1992 | Longueuil, QC, CAN | 173 | 75 | R | |||
#26 | 32 | 1992 | 180 | 79 | L | ||||
#16 | 31 | 1993 | Gatineau, QC, CAN | 178 | 84 | R | |||
#22 | 30 | 1994 | Montréal, QC, CAN | 183 | 84 | R | |||
#74 | 33 | 1991 | QC, CAN | 173 | 78 | L | |||
#10 | 32 | 1992 | QC, CAN | 175 | 73 | L |
2011-2012 Valleyfield Braves Staff
- Head CoachSimon Turcot
- GM/Head CoachLouis Robitaille
- Asst. CoachLéon Martin
- General ManagerSimon Turcot
Valleyfield Braves Facts
- Plays in
- -
- Team Colors
- -
- Town
- Salaberry-de-Valleyfield, QC, CANMap
- Founded
- -
2011-2012 Valleyfield Braves Roster Facts
- Nationalities
- 39 players
- Experience
- Valleyfield Braves: 1 231 GP
- Affiliated Team(s)
Valleyfield Braves Games
No Data Found
Latest Transactions
No Data Found
Valleyfield Braves History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valleyfield Braves | |||||||||||||
2012-2013 | QJAAAHL | 52 | 20 | 28 | - | 3 | 2 | 193 | 255 | 44 | 0.85 | 4 | Eighth Final Loss |
2011-2012 | QJAAAHL | 49 | 22 | 16 | - | 6 | 5 | 245 | 225 | 61 | 1.24 | 2 | Quarterfinal loss |
2010-2011 | QJAAAHL | 49 | 25 | 16 | - | 6 | 2 | 222 | 171 | 64 | 1.31 | 2 | Final loss |
2009-2010 | QJAAAHL | 51 | 12 | 33 | - | 4 | 2 | 183 | 284 | 33 | 0.65 | 4 | - |
2008-2009 | QJAAAHL | 49 | 18 | 20 | - | 3 | 8 | 220 | 214 | 50 | 1.02 | 2 | - |
2007-2008 | QJAAAHL | 52 | 26 | 23 | - | - | 3 | 228 | 210 | 55 | 1.06 | 5 | - |
2006-2007 | QJAAAHL | 54 | 36 | 14 | - | - | 4 | 257 | 206 | 76 | 1.41 | 2 | - |
2005-2006 | QJAAAHL | 51 | 25 | 21 | - | - | 5 | 226 | 216 | 55 | 1.08 | 4 | - |
2004-2005 | QJAAAHL | 48 | 29 | 17 | 2 | - | - | 226 | 172 | 62 | 1.29 | 3 | - |
2003-2004 | QJAAAHL | 50 | 30 | 13 | 1 | - | 6 | 246 | 189 | 67 | 1.34 | 1 | Champion |
2002-2003 | QJAAAHL | 50 | 29 | 14 | 3 | - | 4 | 264 | 213 | 65 | 1.3 | 1 | - |
2001-2002 | QJAAAHL | 52 | 36 | 14 | 0 | - | 2 | 299 | 211 | 75 | 1.44 | 2 | Champion |
2000-2001 | QJAAAHL | 49 | 34 | 12 | 2 | - | 2 | 301 | 205 | 72 | 1.47 | 1 | - |
1999-2000 | QJAAAHL | 58 | 25 | 30 | - | - | 3 | 263 | 277 | 53 | 0.91 | 3 | - |
1998-1999 | QJAAAHL | 52 | 33 | 18 | - | - | 1 | 300 | 241 | 67 | 1.29 | 2 | Champion |
Valleyfield Élites | |||||||||||||
1997-1998 | QPJHL | 54 | 28 | 22 | - | - | 4 | 256 | 231 | 60 | 1.11 | 8 | - |
1996-1997 | QPJHL | 48 | 30 | 16 | - | - | 2 | 226 | 191 | 62 | 1.29 | 3 | - |
1995-1996 | QPJHL | 48 | 19 | 26 | - | - | 3 | 210 | 257 | 41 | 0.85 | 4 | - |
1994-1995 | QPJHL | 48 | 29 | 15 | - | - | 4 | 258 | 198 | 62 | 1.29 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season