Loading...
2023-2024 Bernards High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#12 | 17 | 2007 | Middlesex, NJ, USA | - | - | L | ||||
#31 | 19 | 2005 | Bedminster, NJ, USA | 173 | - | L | ||||
DEFENSEMEN | ||||||||||
#17 | 17 | 2007 | NJ, USA | - | - | - | ||||
#55 | 17 | 2007 | Somerville, NJ, USA | - | - | - | ||||
#6 | 16 | 2008 | NJ, USA | - | - | - | ||||
#11 | 18 | 2006 | Middlesex, NJ, USA | 178 | 70 | R | ||||
#21 | 17 | 2007 | NJ, USA | - | - | - | ||||
#2 | 16 | 2008 | Somerville, NJ, USA | 185 | 79 | L | ||||
#3 | 16 | 2008 | NJ, USA | - | - | - | ||||
FORWARDS | ||||||||||
#22 | 19 | 2005 | Bernardsville, NJ, USA | 180 | 90 | L | ||||
#19 | 17 | 2007 | NJ, USA | - | - | - | ||||
#34 | 18 | 2006 | Bernardsville, NJ, USA | 168 | 52 | R | ||||
#36 | 16 | 2008 | NJ, USA | - | - | - | ||||
#9 | 19 | 2005 | Branchburg, NJ, USA | 178 | 79 | R | ||||
#15 | 17 | 2007 | Branchburg, NJ, USA | - | - | R | ||||
#25 | 18 | 2006 | Branchburg, NJ, USA | - | - | - | ||||
#26 | 18 | 2006 | Branchburg, NJ, USA | - | - | R | ||||
#83 | 18 | 2006 | Newport Beach, CA, USA | 178 | 74 | R | ||||
#37 | 17 | 2007 | NJ, USA | - | - | - |
Bernards High Facts
- Plays in
- United States High School, New Jersey
- Team Colors
- Crimson + White
- Town
- Bernardsville, NJMap
- Founded
- -
2023-2024 Bernards High Roster Facts
- Nationalities
- 18 players
- 1 player
- Experience
- Bernards High: 65 GP
- Affiliated Team(s)
Bernards High Games
No Data Found
Latest Transactions
No Data Found
Bernards High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-NJ | 22 | 6 | 14 | 2 | - | - | 56 | 113 | 14 | 0.64 | 2 | - |
2022-2023 | USHS-NJ | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | USHS-NJ | 22 | 15 | 4 | 3 | - | - | 127 | 55 | 33 | 1.5 | 1 | - |
2020-2021 | USHS-NJ | 12 | 8 | 3 | 1 | - | - | 65 | 33 | 17 | 1.42 | 1 | - |
2019-2020 | USHS-NJ | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | USHS-NJ | - | - | - | - | - | - | - | - | - | - | - | - |
2017-2018 | USHS-NJ | 22 | 4 | 17 | 1 | - | - | - | - | 9 | 0.41 | - | - |
2016-2017 | USHS-NJ | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season