Loading...
2017-2018 Severnye Sapsany PGUPS Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
2017-2018 Severnye Sapsany PGUPS Captains
Severnye Sapsany PGUPS Facts
- Plays in
- Saint Petersburg Student Hockey League
- Team Colors
- -
- Town
- St. Petersburg, RUSMap
- Founded
- 2012
2017-2018 Severnye Sapsany PGUPS Roster Facts
- Nationalities
- 29 players
- 1 player
- Experience
- Severnye Sapsany PGUPS: 351 GP
- Affiliated Team(s)
Severnye Sapsany PGUPS Games
No Data Found
Latest Transactions
No Data Found
Severnye Sapsany PGUPS History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SHLSPB1 | 2 | 1 | 1 | 0 | - | - | 10 | 12 | 2 | 1 | 3 | - |
2023-2024 | SHLSPB1 | 14 | 6 | 6 | 2 | - | - | 64 | 71 | 14 | 1 | 4 | Final loss |
2022-2023 | SHLSPB1 | 12 | 3 | 7 | 2 | - | - | 64 | 85 | 8 | 0.67 | 5 | Did not make playoffs |
2021-2022 | SHLSPB1 | 12 | 9 | 2 | 1 | - | - | 45 | 24 | 19 | 1.58 | 2 | Final loss |
2020-2021 | SHLSPB1 | 10 | 0 | 8 | 2 | - | - | 26 | 46 | 2 | 0.2 | 11 | Did not make playoffs |
2019-2020 | SHLSPB1 | 11 | 4 | 6 | 1 | - | - | 30 | 33 | 9 | 0.82 | 10 | No playoffs held |
2017-2018 | SHLSPB1 | 8 | 2 | 6 | 0 | - | - | 20 | 40 | 4 | 0.5 | 4 | Bronze game loss |
2016-2017 | SHLSPB1 | 16 | 5 | 8 | 0 | 2 | 1 | 41 | 52 | 20 | 1.25 | 6 | Placement game loss |
2013-2014 | SHLSPB2 | 10 | 10 | 0 | 0 | - | - | 86 | 18 | 30 | 3 | 1 | Champion |
Severnye Sapsany PGUPS Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | RSHL2 | 3 | 1 | 0 | - | 1 | 1 | 13 | 12 | 5 | 1.67 | 2 | Quarterfinal loss |
SPBUC | 3 | 2 | 1 | - | 0 | 0 | 11 | 5 | 6 | 2 | 2 | Quarterfinal loss | |
2022-2023 | SPBUC | 3 | 1 | 2 | - | 0 | 0 | 3 | 5 | 3 | 1 | 4 | Did not make playoffs |
2021-2022 | SPBUC | 7 | 5 | 1 | - | 1 | 0 | 25 | 17 | - | - | 1 | Champion |
2020-2021 | SPBUC | 4 | 1 | 1 | - | 1 | 1 | 12 | 15 | - | - | 10 | 16th final loss |
2019-2020 | SPBUC | 2 | 1 | 1 | - | 0 | 0 | 9 | 5 | - | - | 5 | Eighth Final Loss |
2018-2019 | SPBUC | 4 | 2 | 2 | - | 0 | 0 | 15 | 10 | - | - | 11 | 16th final loss |
2017-2018 | SPBUC | 4 | 3 | 0 | - | 0 | 1 | 20 | 9 | - | - | 9 | 16th final loss |
2016-2017 | SPBUC | 6 | 4 | 1 | - | 0 | 1 | 18 | 16 | - | - | 3 | Bronze game win |
2015-2016 | SPBUC | 2 | 1 | 1 | - | 0 | 0 | 4 | 8 | - | - | 7 | Eighth Final Loss |
2013-2014 | SPBUC | 4 | 1 | 3 | 0 | - | - | 13 | 22 | 3 | 0.75 | 4 | Placement game win |
2012-2013 | SPBUC | 3 | 0 | 3 | 0 | - | - | 9 | 31 | 0 | 0 | 4 | Did not make playoffs |
Where Are They Now?
Played in the team during season
Regular Season