Loading...
2024-2025 Susquehanna Valley High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
NOT SPECIFIED | ||||||||||
#24 | 16 | 2008 | PA, USA | - | - | - | ||||
#20 | 18 | 2006 | PA, USA | - | - | - | ||||
#48 | 16 | 2008 | PA, USA | - | - | - | ||||
#14 | 16 | 2008 | PA, USA | - | - | - | ||||
#56 | 15 | 2009 | PA, USA | - | - | - | ||||
GOALTENDERS | ||||||||||
#96 | 15 | 2009 | PA, USA | - | - | - | ||||
#34 | 18 | 2006 | Selinsgrove, PA, USA | 163 | 61 | L | ||||
DEFENSEMEN | ||||||||||
#46 | - | - | - | - | ||||||
FORWARDS | ||||||||||
#2 | 17 | 2007 | PA, USA | - | - | - | ||||
#91 | - | - | - | - | ||||||
#81 | - | - | - | - | ||||||
#11 | - | PA, USA | - | - | - | |||||
#19 | - | PA, USA | - | - | - | |||||
#21 | - | PA, USA | - | - | - | |||||
#60 | 18 | 2006 | PA, USA | - | - | - | ||||
#13 | 16 | 2008 | PA, USA | - | - | - | ||||
#7 | - | PA, USA | - | - | - | |||||
#58 | 17 | 2007 | PA, USA | - | - | - | ||||
#18 | - | PA, USA | - | - | - | |||||
#74 | 18 | 2006 | PA, USA | - | - | - |
2024-2025 Susquehanna Valley High Staff
No Data Found
Susquehanna Valley Stampede Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Blue + White + Silver
- Town
- Sunbury, PAMap
- Founded
- -
2024-2025 Susquehanna Valley High Roster Facts
- Nationalities
- 20 players
- Experience
- Susquehanna Valley Stampede: 375 GP
- Affiliated Team(s)
Susquehanna Valley Stampede Games
No Data Found
Latest Transactions
11/05/2022
confirmed
Leaving forDuquesne Univ.
Susquehanna Valley Stampede History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | USHS-PA | 16 | 8 | 7 | 0 | - | 1 | 79 | 75 | 17 | 1.06 | 9 | Did not make playoffs |
2022-2023 | USHS-PA | 18 | 8 | 8 | 0 | - | 2 | 66 | 62 | 18 | 1 | 7 | Did not make playoffs |
2021-2022 | USHS-PA | 18 | 8 | 7 | 0 | - | 3 | 70 | 66 | 19 | 1.06 | 3 | Conference QF loss |
2019-2020 | USHS-PA | 18 | 1 | 17 | 0 | - | 0 | 20 | 145 | 2 | 0.11 | 7 | Did not make playoffs |
2017-2018 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-PA | 11 | 10 | 1 | 0 | - | - | 65 | 18 | 20 | 1.82 | 1 | - |
Where Are They Now?
Played in the team during season
Regular Season