Not Active (USA)
2000-2001 Mobile Mysticks Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
44 | 1980 | Kenora, ON, CAN | 178 | 86 | L | ||||
46 | 1978 | Québec, QC, CAN | 168 | 72 | L | ||||
47 | 1977 | St-Laurent, QC, CAN | 183 | 77 | - | ||||
45 | 1979 | London, ON, CAN | 171 | 70 | L | ||||
49 | 1975 | Edmonton, AB, CAN | 182 | 88 | L | ||||
48 | 1976 | Swift Current, SK, CAN | 188 | 94 | L | ||||
DEFENSEMEN | |||||||||
49 | 1975 | Rouyn-Noranda, QC, CAN | 185 | 91 | R | ||||
50 | 1974 | Wolfeboro, NH, USA | 186 | 87 | R | ||||
45 | 1979 | Ottawa, ON, CAN | 188 | 92 | L | ||||
48 | 1976 | Kirtland Hills, OH, USA | 185 | 93 | - | ||||
46 | 1978 | Streetsville, ON, CAN | 185 | 92 | R | ||||
47 | 1977 | Bonnyville, AB, CAN | 183 | 84 | L | ||||
47 | 1977 | Waskada, MB, CAN | 191 | 103 | - | ||||
50 | 1974 | St. John's, NL, CAN | 180 | 86 | L | ||||
49 | 1975 | Sharon, ON, CAN | 188 | 93 | - | ||||
50 | 1974 | Branchville, NJ, USA | 188 | 93 | R | ||||
48 | 1976 | Sherwood Park, AB, CAN | 184 | 94 | R | ||||
46 | 1978 | Oakbank, MB, CAN | 181 | 87 | R | ||||
FORWARDS | |||||||||
48 | 1976 | Chase, BC, CAN | 183 | 100 | - | ||||
51 | 1973 | Cobourg, ON, CAN | 183 | 105 | R | ||||
53 | 1970 | Winnipeg, MB, CAN | 177 | 88 | L | ||||
48 | 1976 | Calgary, AB, CAN | 188 | 104 | L | ||||
49 | 1975 | Fortierville, PQ, CAN | 188 | 93 | L | ||||
47 | 1977 | Saranac Lake, NY, USA | 175 | 84 | - | ||||
47 | 1977 | Woburn, MA, USA | 178 | 86 | - | ||||
50 | 1974 | Montréal, QC, CAN | 178 | 84 | R | ||||
49 | 1975 | Calgary, AB, CAN | 181 | 79 | R | ||||
50 | 1974 | Fort McMurray, AB, CAN | 175 | 79 | L | ||||
56 | 1968 | Windsor, ON, CAN | 178 | 84 | R | ||||
47 | 1977 | Russell, MB, CAN | 178 | 84 | - |
2000-2001 Mobile Mysticks Staff
- Head CoachJeff Pyle
- General ManagerSteve Chapman
- Asst. General ManagerBrian Genard
- Dir. of Hockey OperationsJeff Pyle
- Equipment ManagerPat Houlihan
- Franchise OwnerToby Jeffreys
- Franchise OwnerDavid Young
- Head Athletic TrainerJonathan Brooks
Mobile Mysticks Facts
- Plays in
- -
- Team Colors
- Purple + Gold + Green
- Town
- Mobile, AB, USAMap
- Founded
- 1995
2000-2001 Mobile Mysticks Roster Facts
- Nationalities
- 25 players
- 5 players
- Experience
- Mobile Mysticks: 2 177 GP
- NHL: 21 GP
- AHL: 250 GP
- Affiliated Team(s)
Mobile Mysticks Games
No Data Found
Latest Transactions
No Data Found
Mobile Mysticks History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | ECHL | 72 | 28 | 26 | - | - | 18 | 215 | 237 | 74 | 1.03 | 6 | Did not make playoffs |
2000-2001 | ECHL | 72 | 38 | 28 | - | - | 6 | 240 | 233 | 82 | 1.14 | 3 | Conference SF loss |
1999-2000 | ECHL | 70 | 40 | 28 | - | - | 2 | 275 | 230 | 82 | 1.17 | 2 | Conference QF loss |
1998-1999 | ECHL | 70 | 31 | 31 | - | - | 8 | 231 | 259 | 70 | 1 | 5 | Playoffs Qualifier loss |
1997-1998 | ECHL | 70 | 35 | 27 | - | - | 8 | 236 | 233 | 78 | 1.11 | 5 | Conference QF loss |
1996-1997 | ECHL | 70 | 34 | 25 | - | - | 11 | 257 | 263 | 79 | 1.13 | 4 | First round loss |
1995-1996 | ECHL | 70 | 22 | 37 | - | - | 11 | 265 | 325 | 55 | 0.79 | 7 | Did not make playoffs |
Where Are They Now?
Played in the team during season
Regular Season