2024-2025 Timrå IK U16 2 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 14 | 2010 | Timrå IK | - | - | L | ||||
#30 | 14 | 2010 | - | - | L | |||||
DEFENSEMEN | ||||||||||
#8 | 14 | 2010 | - | - | R | |||||
#21 | 14 | 2010 | - | - | R | |||||
#3 | 14 | 2010 | - | - | L | |||||
13 | 2010 | Timrå IK | - | - | L | |||||
#7 | 14 | 2010 | Njurunda SK | 180 | 70 | L | ||||
#14 | 14 | 2010 | - | - | L | |||||
FORWARDS | ||||||||||
#17 | 15 | 2009 | Kramfors-Alliansen | 175 | 66 | L | ||||
#19 | 14 | 2010 | - | - | L | |||||
#27 | 14 | 2010 | - | - | L | |||||
#11 | 14 | 2010 | Timrå IK | - | - | L | ||||
#10 | 15 | 2009 | Timrå IK | 174 | 70 | L | ||||
#6 | 14 | 2010 | 170 | 56 | L | |||||
#2 | 15 | 2009 | Timrå IK | - | - | L | ||||
14 | 2010 | Timrå IK | - | - | L | |||||
#16 | 14 | 2010 | - | - | R |
2024-2025 Timrå IK U16 2 Staff
No Data Found
Timrå IK U16 2 Facts
- Plays in
- U16 Division 1
- Team Colors
- -
- Town
- Timrå, SWEMap
- Founded
- -
2024-2025 Timrå IK U16 2 Roster Facts
- Nationalities
- 17 players
- Experience
- Timrå IK U16 2: 125 GP
- Affiliated Team(s)
Timrå IK U16 2 Games
date | home | visiting | score | league |
---|---|---|---|---|
11/01/2025 16:00 UTC | Piteå HC U16 | Timrå IK U16 2 | - | U16 Region |
07/01/2025 18:30 UTC | ÖSK Hockey U16 | Timrå IK U16 2 | - | U16 Region |
14/12/2024 16:05 UTC | Timrå IK U16 2 | ÖSK Hockey U16 | 3 - 2 | U16 Region |
06/12/2024 18:00 UTC | Timrå IK U16 2 | ÖSK Hockey U16 | 5 - 3 | U16 Div.1 |
02/12/2024 18:30 UTC | Sollefteå HK U16 | Timrå IK U16 2 | 2 - 10 | U16 Div.1 |
Timrå IK U16 2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | U16 Region | 1 | 0 | 0 | - | 1 | 0 | 3 | 2 | 2 | 2 | 2 | - |
U16 Div.1 | 10 | 9 | 1 | - | 0 | 0 | 81 | 25 | 27 | 2.7 | 1 | - | |
2023-2024 | U16 Div.1 | 12 | 8 | 3 | - | - | - | 67 | 44 | 17 | 1.42 | 1 | - |
2022-2023 | U16 Div.1 | 12 | 3 | 7 | - | - | - | 50 | 60 | 8 | 0.67 | 4 | - |
2021-2022 | U16 Div.1 | 17 | 12 | 4 | 1 | - | - | 121 | 63 | 25 | 1.47 | 1 | - |
2020-2021 | U16 Div.1 | 4 | 4 | 0 | 0 | - | - | 35 | 12 | 8 | 2 | 1 | - |
2019-2020 | U16 Div.1 | 18 | 9 | 7 | 2 | - | - | 87 | 63 | 20 | 1.11 | 2 | - |
2018-2019 | U16 Div.1 | 24 | 9 | 11 | 4 | - | - | 106 | 126 | 22 | 0.92 | 4 | - |
2017-2018 | U16 Div.1 | 24 | 15 | 8 | 1 | - | - | 136 | 91 | 31 | 1.29 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season