Loading...
2014-2015 Hempfield Area High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 27 | 1997 | Greensburg, PA, USA | 188 | 83 | L | |||
#33 | 28 | 1996 | Pittsburgh, PA, USA | 165 | - | L | |||
DEFENSEMEN | |||||||||
#91 | - | PA, USA | - | - | - | ||||
#96 | - | Greensburg, PA, USA | 183 | 75 | R | ||||
#81 | - | PA, USA | - | - | - | ||||
#3 | - | PA, USA | - | - | - | ||||
FORWARDS | |||||||||
#13 | - | PA, USA | - | - | - | ||||
#67 | - | PA, USA | - | - | - | ||||
#12 | - | Greensburg, PA, USA | 185 | 86 | R | ||||
#65 | - | PA, USA | - | - | - | ||||
#24 | 24 | 2000 | Jeannette, PA, USA | 180 | 83 | R | |||
#25 | - | PA, USA | - | - | - | ||||
#99 | - | PA, USA | - | - | - | ||||
#97 | 27 | 1997 | Greensburg, PA, USA | 175 | 77 | - | |||
#36 | 24 | 2000 | PA, USA | - | - | - | |||
#55 | - | PA, USA | - | - | - | ||||
#14 | - | PA, USA | - | - | - | ||||
#27 | 25 | 1999 | 175 | 69 | - | ||||
#82 | - | PA, USA | - | - | - | ||||
#11 | - | PA, USA | - | - | - | ||||
#9 | - | PA, USA | - | - | - |
2014-2015 Hempfield Area High Staff
No Data Found
Hempfield Area High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Blue + White
- Town
- Greensburg, PAMap
- Founded
- -
2014-2015 Hempfield Area High Roster Facts
- Nationalities
- 21 players
- Experience
- Hempfield Area High: 517 GP
- Affiliated Team(s)
Hempfield Area High Games
No Data Found
Latest Transactions
No Data Found
Hempfield Area High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | USHS-PA | 20 | 9 | 10 | - | - | 1 | 68 | 77 | 19 | 0.95 | 7 | Quarterfinal loss |
2022-2023 | USHS-PA | 20 | 7 | 12 | - | - | 1 | 89 | 102 | 15 | 0.75 | 8 | Quarterfinal loss |
2021-2022 | USHS-PA | 19 | 9 | 9 | - | - | 1 | 86 | 101 | 19 | 1 | 7 | Quarterfinal loss |
2020-2021 | USHS-PA | 18 | 12 | 6 | 0 | - | 0 | 84 | 51 | 24 | 1.33 | 3 | Quarterfinal loss |
2019-2020 | USHS-PA | 18 | 11 | 7 | - | - | 0 | 90 | 67 | 22 | 1.22 | 5 | Playoffs Interrupted |
2018-2019 | USHS-PA | 19 | 11 | 7 | - | - | 1 | 113 | 73 | 23 | 1.21 | 6 | Quarterfinal loss |
2014-2015 | USHS-PA | 22 | 15 | 6 | 1 | - | - | 129 | 62 | 31 | 1.41 | 6 | Semifinal loss |
2013-2014 | USHS-PA | 20 | 17 | 3 | 0 | - | - | 141 | 31 | 34 | 1.7 | 4 | - |
2012-2013 | USHS-PA | 20 | 2 | 16 | 2 | - | - | 52 | 134 | 6 | 0.3 | 14 | Did not make playoffs |
2011-2012 | USHS-PA | 22 | 4 | 18 | 0 | - | - | 74 | 168 | 8 | 0.36 | 14 | Did not make playoffs |
2010-2011 | USHS-PA | 17 | 7 | 9 | 1 | - | - | 83 | 97 | 15 | 0.88 | 13 | First round loss |
2009-2010 | USHS-PA | 21 | 1 | 20 | 0 | - | - | 54 | 208 | 2 | 0.1 | 19 | - |
2008-2009 | USHS-PA | 20 | 15 | 5 | 0 | - | - | 160 | 74 | 30 | 1.5 | 3 | - |
2007-2008 | USHS-PA | 20 | 2 | 15 | 3 | - | - | 57 | 105 | 7 | 0.35 | 21 | - |
2006-2007 | USHS-PA | 20 | 17 | 3 | 0 | - | - | 162 | 31 | 34 | 1.7 | 3 | - |
2005-2006 | USHS-PA | 20 | 12 | 8 | 0 | - | - | 85 | 42 | 24 | 1.2 | 8 | - |
2004-2005 | USHS-PA | 24 | 2 | 22 | 0 | - | - | 33 | 148 | 4 | 0.17 | 21 | Did not make playoffs |
2003-2004 | USHS-PA | 24 | 10 | 14 | 0 | - | - | 95 | 104 | 20 | 0.83 | 17 | Did not make playoffs |
2002-2003 | USHS-PA | 24 | 5 | 19 | 0 | - | - | 66 | 137 | 10 | 0.42 | 21 | Did not make playoffs |
2001-2002 | USHS-PA | 23 | 10 | 22 | 0 | - | - | 34 | 143 | 2 | 0.09 | 20 | Did not make playoffs |
2000-2001 | USHS-PA | 23 | 4 | 18 | 1 | - | - | 51 | 102 | 9 | 0.39 | 17 | Did not make playoffs |
1999-2000 | USHS-PA | 24 | 13 | 10 | 1 | - | - | 160 | 71 | 27 | 1.13 | 13 | First round loss |
1998-1999 | USHS-PA | 25 | 19 | 6 | 0 | - | - | 174 | 89 | 38 | 1.52 | 3 | - |
1997-1998 | USHS-PA | 23 | 17 | 6 | 0 | - | - | 148 | 74 | 34 | 1.48 | 3 | - |
1996-1997 | USHS-PA | 23 | 17 | 6 | 0 | - | - | 129 | 66 | 34 | 1.48 | 3 | - |
1995-1996 | USHS-PA | 23 | 11 | 11 | 1 | - | - | 123 | 103 | 23 | 1 | 8 | - |
1994-1995 | USHS-PA | 20 | 10 | 3 | 7 | - | - | 129 | 90 | 27 | 1.35 | 2 | - |
1993-1994 | USHS-PA | 21 | 2 | 18 | 1 | - | - | 79 | 228 | 5 | 0.24 | 9 | - |
1992-1993 | USHS-PA | 19 | 0 | 19 | 0 | - | - | 41 | 181 | 0 | 0 | 10 | - |
Where Are They Now?
Played in the team during season
Regular Season