Player profile verified by eliteprospects.com
Not Active (Sweden)
2018-2019 Ekerö/Skå IK 2 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
42 | 1982 | - | - | - | |||||
#1 | 34 | 1990 | 185 | 85 | L | ||||
#30 | 25 | 1999 | Skå IK | 182 | 78 | L | |||
#30 | 45 | 1979 | - | - | - | ||||
#30 | 28 | 1996 | Ekerö IK | 183 | 82 | L | |||
DEFENSEMEN | |||||||||
#18 | 47 | 1977 | Skå IK | 183 | 85 | R | |||
#7 | 38 | 1986 | 185 | 80 | L | ||||
38 | 1986 | - | - | - | |||||
#9 | 41 | 1983 | 185 | 85 | L | ||||
#17 | 26 | 1997 | Skå IK | 174 | 60 | L | |||
#6 | 37 | 1987 | AIK | 187 | 90 | L | |||
#13 | 32 | 1991 | - | - | - | ||||
32 | 1991 | 193 | 108 | L | |||||
#5 | 27 | 1997 | Skå IK | 188 | 87 | L | |||
FORWARDS | |||||||||
31 | 1993 | - | - | - | |||||
#8 | 38 | 1985 | Hässelby SK | 185 | 86 | R | |||
#21 | 36 | 1987 | 180 | 86 | R | ||||
#16 | 29 | 1995 | Skå IK | 184 | 63 | R | |||
27 | 1997 | Skå IK | 187 | 67 | L | ||||
#10 | 35 | 1989 | IFK Tumba | 177 | 80 | L | |||
#12 | 34 | 1990 | 190 | 85 | L | ||||
#11 | 39 | 1985 | 185 | 85 | L | ||||
#3 | 27 | 1997 | Ekerö IK | 192 | 78 | R | |||
#15 | 26 | 1997 | Skå IK | 170 | 59 | L | |||
#4 | 38 | 1986 | 183 | 83 | L | ||||
#17 | 28 | 1996 | Skå IK | 180 | 80 | L | |||
#14 | 39 | 1985 | Skå IK | 182 | 81 | L | |||
31 | 1993 | 195 | 100 | R | |||||
39 | 1985 | 185 | 92 | R | |||||
33 | 1990 | - | - | L | |||||
#26 | 34 | 1990 | 173 | 72 | L | ||||
#2 | 40 | 1983 | 195 | 100 | L | ||||
#5 | 36 | 1987 | Skå IK | 180 | 82 | L |
2018-2019 Ekerö/Skå IK 2 Staff
No Data Found
Ekerö/Skå IK 2 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Ekerö, SWEMap
- Founded
- -
2018-2019 Ekerö/Skå IK 2 Roster Facts
- Nationalities
- 32 players
- 1 player
- Experience
- Ekerö/Skå IK 2: 265 GP
- Affiliated Team(s)
Ekerö/Skå IK 2 Games
No Data Found
Latest Transactions
No Data Found
Ekerö/Skå IK 2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Division 5 | 3 | 2 | 1 | - | 0 | 0 | 19 | 16 | 6 | 2 | 2 | - |
2019-2020 | Division 5 | 16 | 3 | 10 | - | 1 | 2 | 72 | 91 | 13 | 0.81 | 7 | - |
2018-2019 | Division 5 | 18 | 13 | 3 | - | 0 | 2 | 86 | 51 | 41 | 2.28 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season