Loading...
2020-2021 Wilmington Area High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#9 | 21 | 2003 | PA, USA | - | - | - | |||
#73 | 20 | 2004 | PA, USA | - | - | - | |||
#18 | 19 | 2005 | Volant, PA, USA | 171 | 66 | R | |||
DEFENSEMEN | |||||||||
#25 | 20 | 2004 | PA, USA | - | - | - | |||
#6 | 22 | 2002 | Wampum, PA, USA | - | - | - | |||
#99 | 19 | 2005 | New Castle, PA, USA | - | - | R | |||
#22 | 19 | 2005 | PA, USA | - | - | - | |||
FORWARDS | |||||||||
#3 | 19 | 2005 | PA, USA | - | - | - | |||
#24 | 22 | 2002 | Elwood City, PA, USA | 178 | 82 | R | |||
#13 | 18 | 2006 | PA, USA | - | - | - | |||
#78 | 19 | 2005 | PA, USA | - | - | - | |||
#19 | 21 | 2003 | New Castle, PA, USA | 180 | 68 | R | |||
#36 | 20 | 2004 | PA, USA | - | - | - | |||
#91 | 21 | 2003 | PA, USA | - | - | - | |||
#98 | 18 | 2006 | PA, USA | - | - | - | |||
#20 | 21 | 2003 | PA, USA | - | - | - | |||
#68 | 22 | 2002 | New Castle, PA, USA | 178 | 80 | L | |||
#50 | 19 | 2005 | PA, USA | - | - | - | |||
#41 | 20 | 2004 | PA, USA | - | - | - | |||
#66 | 19 | 2005 | PA, USA | - | - | - | |||
#58 | 20 | 2004 | PA, USA | - | - | - | |||
#81 | 21 | 2003 | Elwood City, PA, USA | 191 | 84 | L | |||
#63 | 20 | 2004 | PA, USA | - | - | - | |||
#88 | 20 | 2004 | PA, USA | - | - | - |
2020-2021 Wilmington Area High Staff
No Data Found
Wilmington Area High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Blue + Gold
- Town
- New Wilmington, PAMap
- Founded
- -
2020-2021 Wilmington Area High Roster Facts
- Nationalities
- 24 players
- Experience
- Wilmington Area High: 569 GP
- Affiliated Team(s)
Wilmington Area High Games
No Data Found
Latest Transactions
No Data Found
Wilmington Area High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | USHS-PA | 19 | 3 | 15 | - | - | 1 | 38 | 127 | 7 | 0.37 | 12 | Did not make playoffs |
2022-2023 | USHS-PA | 18 | 4 | 14 | - | - | 0 | 50 | 109 | 8 | 0.44 | 10 | Did not make playoffs |
2021-2022 | USHS-PA | 18 | 11 | 5 | - | - | 2 | 85 | 71 | 24 | 1.33 | 5 | Section SF loss |
2020-2021 | USHS-PA | 18 | 12 | 6 | 0 | - | 0 | 91 | 55 | 24 | 1.33 | 4 | Section SF loss |
2019-2020 | USHS-PA | 17 | 7 | 10 | - | - | 0 | 78 | 96 | 14 | 0.82 | 10 | Quarterfinal loss |
Where Are They Now?
Played in the team during season
Regular Season