Not Active (Russia)
1997-1998 Team Moskva U17 Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
1997-1998 Team Moskva U17 Staff
- Head CoachAlexander Biryukov
- Asst. CoachRamil Valiulin
Team Moskva U17 Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
1997-1998 Team Moskva U17 Roster Facts
- Nationalities
- 21 players
- Experience
- Team Moskva U17: 101 GP
- Affiliated Team(s)
Team Moskva U17 Games
No Data Found
Latest Transactions
No Data Found
Team Moskva U17 Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Districts Cup U17 | 5 | 4 | 1 | - | 0 | 0 | 21 | 14 | 12 | 2.4 | 1 | - |
2008-2009 | Districts Cup U17 | 5 | 2 | 3 | - | 0 | 0 | 20 | 23 | 6 | 1.2 | 4 | - |
2007-2008 | Districts Cup U17 | 5 | 4 | 1 | - | 0 | 0 | 17 | 10 | 12 | 2.4 | 1 | - |
2006-2007 | Districts Cup U17 | 5 | 2 | 3 | - | 0 | 0 | 19 | 16 | 6 | 1.2 | 4 | - |
2005-2006 | Districts Cup U17 | 5 | 4 | 0 | 1 | - | - | 30 | 11 | 9 | 1.8 | 1 | - |
2004-2005 | Districts Cup U17 | 5 | 3 | 1 | 1 | - | - | 17 | 15 | 7 | 1.4 | 3 | - |
2003-2004 | Districts Cup U17 | 5 | 3 | 2 | 0 | - | - | 17 | 11 | 6 | 1.2 | 3 | - |
2002-2003 | Districts Cup U17 | 5 | 4 | 1 | 0 | - | - | 26 | 17 | 8 | 1.6 | 2 | - |
2001-2002 | Districts Cup U17 | 4 | 3 | 1 | 0 | - | - | 18 | 14 | 6 | 1.5 | 1 | - |
2000-2001 | Districts Cup U17 | 5 | 3 | 2 | 0 | - | - | 28 | 11 | 6 | 1.2 | 3 | - |
1999-2000 | Districts Cup U17 | 5 | 4 | 1 | 0 | - | - | 26 | 10 | 8 | 1.6 | 2 | - |
1997-1998 | Districts Cup U17 | 5 | 4 | 0 | 1 | - | - | 25 | 10 | 9 | 1.8 | 1 | - |
1996-1997 | Districts Cup U17 | 5 | 3 | 1 | 1 | - | - | 24 | 12 | 7 | 1.4 | 2 | - |
1995-1996 | Districts Cup U17 | 5 | 4 | 0 | 1 | - | - | 42 | 12 | 9 | 1.8 | 1 | - |
1994-1995 | Districts Cup U17 | 5 | 2 | 2 | 1 | - | - | 27 | 21 | 5 | 1 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season