Loading...
1994-1995 Duluth East High Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
Duluth East High Facts
- Plays in
- United States High School, Minnesota
- Team Colors
- Red + Grey
- Town
- Duluth, MNMap
- Founded
- -
1994-1995 Duluth East High Roster Facts
- Nationalities
- 25 players
- Experience
- Duluth East High: 148 GP
- Affiliated Team(s)
Duluth East High Games
No Data Found
Latest Transactions
08/06/2024
confirmed
16/03/2024
confirmed
14/05/2023
confirmed
Leaving forAir Force Academy
18/02/2019
confirmed
Leaving forUniv. of Wisconsin
15/03/2018
confirmed
Leaving forBismarck Bobcats
29/11/2017
confirmed
Leaving forUniv. of Wisconsin
Duluth East High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-MN | 27 | 10 | 16 | 1 | - | - | 80 | 110 | - | - | 8 | Section SF loss |
2022-2023 | USHS-MN | 28 | 20 | 7 | 1 | - | - | 135 | 72 | - | - | - | Section Final loss |
2021-2022 | USHS-MN | 27 | 8 | 18 | 1 | - | - | 69 | 109 | - | - | 9 | Section QF loss |
2020-2021 | USHS-MN | 16 | 6 | 8 | 2 | - | - | 42 | 50 | - | - | 8 | Season Cancelled |
2019-2020 | USHS-MN | 25 | 10 | 13 | 2 | - | - | 59 | 72 | - | - | - | Section QF loss |
2018-2019 | USHS-MN | 26 | 18 | 6 | 2 | - | - | 99 | 51 | - | - | - | Section Champion |
2017-2018 | USHS-MN | 25 | 20 | 2 | 3 | - | - | 135 | 48 | - | - | 1 | Section Champion |
2016-2017 | USHS-MN | 25 | 16 | 8 | 1 | - | - | 91 | 48 | - | - | 2 | Final loss |
2015-2016 | USHS-MN | 24 | 15 | 9 | 0 | - | - | 96 | 61 | - | - | 2 | Final loss |
2014-2015 | USHS-MN | 24 | 10 | 10 | 4 | - | - | 65 | 72 | - | - | 3 | Champion |
2013-2014 | USHS-MN | 25 | 18 | 6 | 1 | - | - | 89 | 50 | - | - | 1 | Champion |
2012-2013 | USHS-MN | 25 | 21 | 4 | 0 | - | - | 107 | 42 | - | - | 1 | Champion |
2011-2012 | USHS-MN | 25 | 24 | 1 | 0 | - | - | 146 | 45 | - | - | 1 | Champion |
2010-2011 | USHS-MN | 24 | 19 | 5 | 0 | - | - | 128 | 41 | - | - | 1 | Champion |
2009-2010 | USHS-MN | 25 | 16 | 5 | 4 | - | - | 87 | 57 | - | - | 2 | Champion |
Duluth East High Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | MN State | 3 | 2 | 1 | 0 | - | - | 9 | 5 | - | - | 5 | 5th in State |
2017-2018 | MN State | 3 | 2 | 1 | 0 | - | - | 11 | 7 | - | - | 2 | State Final Loss |
2014-2015 | MN State | 3 | 2 | 1 | 0 | - | - | 10 | 10 | - | - | 2 | State Final Loss |
2013-2014 | MN State | 3 | 1 | 2 | 0 | - | - | 4 | 7 | - | - | 6 | 6th in State |
2012-2013 | MN State | 3 | 2 | 1 | 0 | - | - | 10 | 6 | - | - | 3 | 3rd in State |
2011-2012 | MN State | 3 | 2 | 1 | 0 | - | - | 9 | 6 | - | - | 5 | 5th in State |
2010-2011 | MN State | 3 | 2 | 1 | 0 | - | - | 8 | 7 | - | - | 2 | State Final Loss |
2009-2010 | MN State | 3 | 2 | 1 | 0 | - | - | 10 | 8 | - | - | 5 | 5th in State |
2008-2009 | MN State | 2 | 0 | 2 | 0 | - | - | 6 | 11 | - | - | 7 | 7th in State |
2004-2005 | MN State | 3 | 2 | 1 | 0 | - | - | 9 | 9 | - | - | 3 | 3rd in State |
2003-2004 | MN State | 3 | 2 | 1 | 0 | - | - | 12 | 10 | - | - | 3 | 3rd in State |
2002-2003 | MN State | 2 | 0 | 2 | 0 | - | - | 4 | 8 | - | - | 7 | 7th in State |
1999-2000 | MN State | 3 | 2 | 1 | 0 | - | - | 8 | 9 | - | - | 2 | State Final Loss |
1997-1998 | MN State | 3 | 3 | 0 | 0 | - | - | 11 | 7 | - | - | 1 | State Champion |
1996-1997 | MN State | 3 | 2 | 1 | 0 | - | - | 6 | 3 | - | - | 2 | State Final Loss |
1995-1996 | MN State | 3 | 2 | 1 | 0 | - | - | 20 | 7 | - | - | 3 | 3rd in State |
1994-1995 | MN State | 3 | 3 | 0 | 0 | - | - | 16 | 5 | - | - | 1 | State Champion |
1993-1994 | MN State | 3 | 2 | 1 | 0 | - | - | 9 | 6 | - | - | 3 | 3rd in State |
1990-1991 | MN State | 3 | 2 | 1 | 0 | - | - | 10 | 7 | - | - | 2 | State Final Loss |
1974-1975 | MN State | 3 | 2 | 1 | 0 | - | - | 10 | 8 | - | - | 5 | 5th in State |
Duluth East High Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season