Select another team in this league
2024-2025 RT Bad Nauheim U15 Roster
2024-2025 RT Bad Nauheim U15 Staff
No Data Found
2024-2025 RT Bad Nauheim U15 Demographics
Nationality
RT Bad Nauheim U15 Facts
- Plays in
- Germany U15 2
- Team Colors
- -
- Town
- Bad Nauheim, GERMap
- Founded
- -
2024-2025 RT Bad Nauheim U15 Roster Facts
- Nationalities
- 28 players
- 2 players
- 1 player
- 1 player
- 1 player
- 1 player
- Experience
- RT Bad Nauheim U15: 348 GP
- Affiliated Team(s)
- EC Bad Nauheim (DEL2)
- RT Bad Nauheim II (Germany5)
- RT Bad Nauheim U17 (Germany U17 2)
- RT Bad Nauheim U20 (DNL U20 3)
Arena Information
- Arena Name
- Colonel-Knight-Stadion
- Location
- Bad Nauheim
- Capacity
- 4 445
- Construction Year
- 1946
RT Bad Nauheim U15 Games
No Data Found
Latest Transactions
Date | Status | Player | Team | Source | |
---|---|---|---|---|---|
20/09/2024 | confirmed | joining | EHC Troisdorf U15 | ||
17/09/2024 | confirmed | leaving | Jungadler Mannheim U15 | ||
29/08/2024 | confirmed | leaving | Löwen Frankfurt U17 | ||
29/08/2024 | confirmed | leaving | Löwen Frankfurt U17 | ||
29/08/2024 | confirmed | leaving | Löwen Frankfurt U17 | ||
14/01/2024 | confirmed | joining | EV Füssen U15 | ||
17/09/2022 | confirmed | leaving | EHC Straubing U17 |
RT Bad Nauheim U15 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Germany U15 (other) | - | - | - | - | - | - | - | - | - | - | - | - |
Germany U15 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | Germany U15 2 | - | - | - | - | - | - | - | - | - | - | - | - |
2022-2023 | Germany U15 2 | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | Germany U15 2 | - | - | - | - | - | - | - | - | - | - | - | - |
2020-2021 | Germany U15 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
# | player | season | team | league | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Henry Szymanski (F) | 2024-2025 | Jungadler Mannheim U15 | Germany U15 | 18 | 26 | 28 | 54 | 12 |
2. | Tobias Krestan (F) | 2024-2025 | HV71 J18 | J18 Region | 19 | 20 | 9 | 29 | 33 |
3. | Daniel Kostin (F) | 2024-2025 | EV Füssen U15 | Germany U15 | 12 | 16 | 10 | 26 | 10 |
4. | Luis Barbarito (F) | 2024-2025 | Löwen Frankfurt U17 | Germany U17 Div. II | 18 | 7 | 15 | 22 | 12 |
5. | Elias Linke (F) | 2024-2025 | Löwen Frankfurt U15 | Germany U15 | 16 | 10 | 7 | 17 | 6 |
6. | Constantin Ade (D) | 2024-2025 | Löwen Frankfurt U15 | Germany U15 | 17 | 7 | 9 | 16 | 18 |
7. | Simon Peters (F) | 2024-2025 | RT Bad Nauheim U20 | DNL U20 Div. III | 9 | 6 | 9 | 15 | 6 |
8. | Simon Peters (F) | 2024-2025 | RT Bad Nauheim U17 | Germany U17 Div. II | 13 | 7 | 7 | 14 | 42 |
9. | Stefan Feoktistov (F) | 2024-2025 | Löwen Frankfurt U17 | Germany U17 Div. II | 19 | 5 | 8 | 13 | 2 |
10. | Alexander König (F) | 2024-2025 | RT Bad Nauheim U17 | Germany U17 Div. II | 13 | 6 | 6 | 12 | 68 |
Average Height, Weight, Age Per Season
Season | Roster | Avg Height | Avg Weight | Avg Age |
---|---|---|---|---|
2024-2025 | View Roster | - | - | 13.24 |
2023-2024 | View Roster | 166.00 cm | 54.00 kg | 14.61 |
2022-2023 | View Roster | 184.00 cm | 87.00 kg | 14.14 |
2021-2022 | View Roster | 178.50 cm | 79.00 kg | 14.00 |
2020-2021 | View Roster | - | - | 14.50 |
Regular Season
Franchise All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Emil Sender (D) | 21 | 25 | 26 | 51 |
2. | Alexander König (F) | 25 | 23 | 23 | 46 |
3. | Simon Peters (F) | 26 | 23 | 20 | 43 |
4. | Stefan Feoktistov (F) | 29 | 14 | 19 | 33 |
5. | Jonas Fink (F) | 30 | 12 | 17 | 29 |
Franchise All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Emil Sender (D) | 21 | 25 | 26 | 51 |
2. | Alexander König (F) | 25 | 23 | 23 | 46 |
3. | Simon Peters (F) | 26 | 23 | 20 | 43 |
4. | Tobias Krestan (F) | 7 | 21 | 7 | 28 |
5. | Noah Seveland (F) | 24 | 15 | 7 | 22 |
Franchise All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Emil Sender (D) | 21 | 25 | 26 | 51 |
2. | Alexander König (F) | 25 | 23 | 23 | 46 |
3. | Robin Jehner (D) | 32 | 0 | 22 | 22 |
4. | Simon Peters (F) | 26 | 23 | 20 | 43 |
5. | Stefan Feoktistov (F) | 29 | 14 | 19 | 33 |
Franchise All-Time Penalty Min.
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Emil Sender (D) | 21 | 25 | 51 | 69 |
2. | Simon Peters (F) | 26 | 23 | 43 | 54 |
3. | Jan-Luca Niemann (F) | 21 | 3 | 8 | 51 |
4. | Alexander König (F) | 25 | 23 | 46 | 47 |
5. | Robin Jehner (D) | 32 | 0 | 22 | 43 |
Franchise All-Time Games Played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Robin Jehner (D) | 32 | 0 | 22 | 22 |
2. | Luis Miller (F) | 31 | 11 | 8 | 19 |
3. | Daniela Sabalin (F) | 31 | 0 | 4 | 4 |
4. | Elia Walter (D) | 31 | 1 | 1 | 2 |
5. | Jonas Fink (F) | 30 | 12 | 17 | 29 |
Franchise All-Time Points Per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | Tobias Krestan (F) | 7 | 21 | 28 | 4.00 |
2. | Emil Sender (D) | 21 | 25 | 51 | 2.43 |
3. | Henry Szymanski (F) | 5 | 8 | 12 | 2.40 |
4. | Robin Hrdý (F) | 2 | 2 | 4 | 2.00 |
5. | Simon Peters (F) | 26 | 23 | 43 | 1.65 |
Franchise All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Emil Sender (D) | 2022-2023 | Germany U15 2 | 15 | 24 | 25 | 49 | 3.27 | 30 |
2. | Alexander König (F) | 2022-2023 | Germany U15 2 | 14 | 13 | 19 | 32 | 2.29 | 39 |
3. | Simon Peters (F) | 2022-2023 | Germany U15 2 | 12 | 16 | 12 | 28 | 2.33 | 16 |
4. | Tobias Krestan (F) | 2019-2020 | Germany U15 2 | 4 | 14 | 4 | 18 | 4.50 | 2 |
5. | Jonas Fink (F) | 2023-2024 | Germany U15 2 | 14 | 9 | 9 | 18 | 1.29 | 4 |
Franchise All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Emil Sender (D) | 2022-2023 | Germany U15 2 | 15 | 24 | 25 | 49 | 3.27 | 30 |
2. | Simon Peters (F) | 2022-2023 | Germany U15 2 | 12 | 16 | 12 | 28 | 2.33 | 16 |
3. | Tobias Krestan (F) | 2019-2020 | Germany U15 2 | 4 | 14 | 4 | 18 | 4.50 | 2 |
4. | Alexander König (F) | 2022-2023 | Germany U15 2 | 14 | 13 | 19 | 32 | 2.29 | 39 |
5. | Noah Seveland (F) | 2022-2023 | Germany U15 2 | 13 | 13 | 3 | 16 | 1.23 | 4 |
Franchise All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Emil Sender (D) | 2022-2023 | Germany U15 2 | 15 | 24 | 25 | 49 | 3.27 | 30 |
2. | Alexander König (F) | 2022-2023 | Germany U15 2 | 14 | 13 | 19 | 32 | 2.29 | 39 |
3. | Robin Jehner (D) | 2022-2023 | Germany U15 2 | 16 | 0 | 14 | 14 | 0.88 | 4 |
4. | Marlon Adelmann (F) | 2022-2023 | Germany U15 2 | 14 | 4 | 13 | 17 | 1.21 | 6 |
5. | Simon Peters (F) | 2022-2023 | Germany U15 2 | 12 | 16 | 12 | 28 | 2.33 | 16 |
Franchise All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Alexander König (F) | 2022-2023 | Germany U15 2 | 14 | 13 | 32 | 2.29 | 39 |
2. | Robin Jehner (D) | 2021-2022 | Germany U15 2 | 16 | 0 | 8 | 0.50 | 39 |
3. | Emil Sender (D) | 2021-2022 | Germany U15 2 | 6 | 1 | 2 | 0.33 | 39 |
4. | Simon Peters (F) | 2021-2022 | Germany U15 2 | 14 | 7 | 15 | 1.07 | 38 |
5. | Henry Szymanski (F) | 2023-2024 | Germany U15 2 | 5 | 8 | 12 | 2.40 | 33 |