Loading...
Select Season
2023-2024 Kristall Murom U16 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#40 | 16 | 2008 | Alexandrov, RUS | 190 | 77 | L | ||||
#1 | 16 | 2008 | Melenki, RUS | 174 | 64 | L | ||||
#30 | 15 | 2009 | Murom, RUS | 168 | 48 | L | ||||
DEFENSEMEN | ||||||||||
#75 | 16 | 2008 | 180 | 71 | L | |||||
#12 | 16 | 2008 | Murom, RUS | 173 | 69 | L | ||||
#98 | 16 | 2008 | Murom, RUS | 169 | 56 | L | ||||
#55 | 15 | 2009 | Murom, RUS | 179 | 65 | L | ||||
#30 | 16 | 2008 | Pavlovo, RUS | 185 | 82 | L | ||||
#7 | 16 | 2008 | Murom, RUS | 193 | 80 | L | ||||
FORWARDS | ||||||||||
#10 | 16 | 2008 | Murom, RUS | 174 | 62 | L | ||||
#11 | 15 | 2009 | Murom, RUS | 178 | 57 | L | ||||
#17 | 16 | 2008 | Vladimir, RUS | 176 | 84 | L | ||||
#77 | 15 | 2009 | Murom, RUS | 174 | 63 | L | ||||
#9 | 16 | 2008 | Melenki, RUS | 185 | 79 | L | ||||
#72 | 16 | 2008 | Vladimir, RUS | 185 | 85 | L | ||||
#35 | 16 | 2008 | 167 | 57 | L | |||||
#33 | 15 | 2009 | Murom, RUS | 168 | 62 | L | ||||
#49 | 16 | 2008 | Nizhny Novgorod, RUS | 180 | 65 | L | ||||
#83 | 16 | 2008 | Tumbotino, RUS | 170 | 55 | R | ||||
#47 | 15 | 2008 | Murom, RUS | 162 | 55 | L |
2023-2024 Kristall Murom U16 Staff
- Head CoachPavel Domnin
- Asst. CoachStanislav Romanov
- Asst. CoachSergei Rvachyov
Kristall Murom U16 Facts
- Plays in
- Russia U16
- Team Colors
- -
- Town
- Murom, RUSMap
- Founded
- -
2023-2024 Kristall Murom U16 Roster Facts
- Nationalities
- 20 players
- Experience
- Kristall Murom U16: 502 GP
- Affiliated Team(s)
- Kristall Murom U17 (Russia other)
- Kristall Murom U18 (Russia U18)
Kristall Murom U16 Games
No Data Found
Latest Transactions
No Data Found
Kristall Murom U16 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Russia U16 | 3 | 1 | 2 | - | 0 | 0 | 3 | 24 | 2 | 0.67 | 3 | - |
Russia U16 | 26 | 21 | 1 | - | 3 | 1 | 158 | 67 | 49 | 1.88 | 1 | - |
Where Are They Now?
Played in the team during season
Regular Season