Player profile verified by eliteprospects.com
2024-2025 É. Sec. de l'Odyssée M15 D2 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#30 | 14 | 2010 | QC, CAN | - | - | - | ||||
#31 | 14 | 2010 | QC, CAN | - | - | - | ||||
DEFENSEMEN | ||||||||||
#9 | 14 | 2010 | QC, CAN | - | - | - | ||||
#16 | 14 | 2010 | QC, CAN | - | - | - | ||||
#15 | 14 | 2010 | QC, CAN | - | - | - | ||||
#12 | 14 | 2010 | QC, CAN | - | - | - | ||||
#20 | 14 | 2010 | QC, CAN | - | - | - | ||||
FORWARDS | ||||||||||
#44 | 14 | 2010 | QC, CAN | - | - | - | ||||
#11 | 14 | 2010 | QC, CAN | - | - | - | ||||
#10 | 14 | 2010 | QC, CAN | - | - | - | ||||
#19 | 14 | 2010 | QC, CAN | - | - | - | ||||
#5 | 14 | 2010 | QC, CAN | - | - | - | ||||
#27 | 14 | 2010 | QC, CAN | - | - | - | ||||
#7 | 14 | 2010 | QC, CAN | - | - | - | ||||
#91 | 14 | 2010 | QC, CAN | - | - | - | ||||
#77 | 14 | 2010 | QC, CAN | - | - | - | ||||
#63 | 14 | 2010 | QC, CAN | - | - | - | ||||
#22 | 14 | 2010 | QC, CAN | - | - | - |
2024-2025 É. Sec. de l'Odyssée M15 D2 Staff
- Head CoachMarc-Antoine Simard
- Asst. CoachSamuel Côté
- Asst. CoachMarc Coudé
- Asst. CoachFélix-Antoine Gosselin
- Asst. CoachJean-Francois Jolin
- Asst. CoachWilliam Lepage
- Asst. CoachAnthony Thibeault
- Equipment ManagerJanie Clements
É. Sec. de l'Odyssée M15 D2 Facts
- Plays in
- Réseau du Sport Étudiant du Québec M15 D2
- Team Colors
- Yellow + Black + White
- Town
- Chicoutimi, QCMap
- Founded
- 2023
2024-2025 É. Sec. de l'Odyssée M15 D2 Roster Facts
- Nationalities
- 18 players
- Experience
- É. Sec. de l'Odyssée M15 D2: 167 GP
- Affiliated Team(s)
É. Sec. de l'Odyssée M15 D2 Games
No Data Found
Latest Transactions
No Data Found
É. Sec. de l'Odyssée M15 D2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | RSEQ M15 D2 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | RSEQ M15 D2 | 27 | 8 | 16 | - | - | 3 | 74 | 91 | 53 | 1.96 | 7 | Section Play-In loss |
Where Are They Now?
Played in the team during season
Regular Season