2021-2022 Järna SK Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 27 | 1997 | 170 | 56 | L | ||||
#11 | 33 | 1991 | Almtuna IS | 178 | 70 | L | |||
#1 | 20 | 2004 | Gnesta IK | 183 | 75 | L | |||
#29 | 20 | 2004 | Järna SK | - | - | L | |||
#1 | 28 | 1996 | Gnesta IK | - | - | L | |||
#1 | 30 | 1994 | - | - | L | ||||
DEFENSEMEN | |||||||||
#10 | 19 | 2005 | Södertälje SK | - | - | L | |||
#80 | 23 | 2001 | Järna SK | 179 | 69 | L | |||
#5 | 24 | 2000 | Järna SK | 191 | 90 | L | |||
#14 | 45 | 1979 | Södertälje SK | 176 | 84 | L | |||
#18 | 26 | 1998 | - | - | L | ||||
#22 | 23 | 2001 | - | - | L | ||||
#21 | 25 | 1999 | Järna SK | 182 | 70 | L | |||
#80 | 60 | 1964 | 182 | 84 | R | ||||
#15 | 21 | 2003 | Järna SK | 180 | 95 | L | |||
#66 | 24 | 2000 | Järna SK | - | - | L | |||
FORWARDS | |||||||||
#33 | 19 | 2005 | Södertälje SK | - | - | R | |||
#33 | 24 | 2000 | Järna SK | - | - | L | |||
#4 | 39 | 1985 | - | - | L | ||||
#11 | 25 | 1999 | Järna SK | 170 | 63 | L | |||
#18 | 25 | 1999 | Järna SK | 178 | 80 | L | |||
#9 | 37 | 1987 | 192 | 91 | L | ||||
#91 | 24 | 2000 | Järna SK | - | - | L | |||
#28 | 35 | 1989 | Södertälje SK | 184 | 78 | L | |||
#33 | 29 | 1995 | Järna SK | 180 | 85 | L | |||
#25 | 21 | 2003 | Södertälje SK | - | - | L | |||
#21 | 20 | 2004 | - | - | L | ||||
#8 | 24 | 2000 | Järna SK | - | - | L | |||
#50 | 33 | 1991 | Järna SK | - | - | L | |||
#4 | 21 | 2003 | Södertälje SK | - | - | R | |||
#17 | 38 | 1986 | Katrineholms HF | 178 | 82 | L | |||
#91 | 23 | 2001 | Järna SK | 166 | 69 | L | |||
#18 | 35 | 1989 | Södertälje-Pojkarnas AIF | - | - | L | |||
#9 | 23 | 2001 | Järna SK | - | - | L | |||
#10 | 38 | 1986 | - | - | L | ||||
#14 | 28 | 1996 | 181 | 93 | L | ||||
#1 | 20 | 2004 | Södertälje SK | - | - | L | |||
#23 | 24 | 2000 | Södertälje SK | - | - | L | |||
#12 | 23 | 2001 | Järna SK | 177 | 76 | R | |||
#16 | 21 | 2003 | Södertälje SK | - | - | L | |||
#26 | 26 | 1998 | Södertälje SK | 167 | 57 | L | |||
#87 | 24 | 2000 | Södertälje SK | - | - | L | |||
#14 | 25 | 1999 | Järna SK | 191 | 89 | R | |||
#9 | 23 | 2001 | Järna SK | 185 | 77 | L | |||
#6 | 24 | 2000 | Järna SK | 180 | 79 | L | |||
#17 | 21 | 2003 | Järna SK | - | - | L |
2021-2022 Järna SK Staff
No Data Found
Järna SK Facts
- Plays in
- HockeyFyran
- Team Colors
- -
- Town
- Järna, SWEMap
- Founded
- -
2021-2022 Järna SK Roster Facts
- Nationalities
- 45 players
- 1 player
- Experience
- Järna SK: 826 GP
- Affiliated Team(s)
- Järna SK J18 (J18 Div.1)
- Järna SK J20 (J20 Div.1)
- SPAIF
Arena Information
- Arena Name
- Ljungbackens Ishall
- Location
- Järna, SWE
- Capacity
- 100
- Construction Year
- 2007
Järna SK Games
date | home | visiting | score | league |
---|---|---|---|---|
19/12/2024 18:30 UTC | Järna SK | Huddinge Tigers | 3 - 7 | Division 4 |
14/12/2024 14:40 UTC | Tullinge TP | Järna SK | 7 - 4 | Division 4 |
11/12/2024 18:30 UTC | Flens HC | Järna SK | 3 - 7 | Division 4 |
08/12/2024 16:30 UTC | MB Hockey | Järna SK | 4 - 6 | Division 4 |
04/12/2024 18:30 UTC | Järna SK | Skarpnäcks AIK | 5 - 4 | Division 4 |
Latest Transactions
29/08/2017
confirmed
Järna SK History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Järna SK | |||||||||||||
2024-2025 | Division 4 | 14 | 8 | 6 | - | 0 | 0 | 89 | 62 | 24 | 1.71 | 4 | - |
2023-2024 | Division 4 | 14 | 6 | 6 | - | 1 | 1 | 92 | 73 | 21 | 1.5 | 4 | - |
2022-2023 | Division 4 | 22 | 6 | 14 | - | 0 | 2 | 91 | 149 | 20 | 0.91 | 10 | - |
2021-2022 | Division 4 | 9 | 2 | 5 | - | 1 | 1 | 40 | 63 | 9 | 1 | 5 | - |
2020-2021 | Division 4 | 2 | 0 | 2 | - | 0 | 0 | 6 | 16 | 0 | 0 | 6 | - |
2019-2020 | Division 4 | 10 | 1 | 9 | - | 0 | 0 | 25 | 90 | 3 | 0.3 | 6 | - |
2016-2017 | Division 4 | 10 | 7 | 1 | - | 1 | 1 | 58 | 23 | 24 | 2.4 | 2 | - |
2015-2016 | Division 4 | 12 | 6 | 5 | - | 0 | 1 | 57 | 56 | 19 | 1.58 | 3 | - |
2014-2015 | Division 4 | 6 | 2 | 4 | - | 0 | 0 | 26 | 35 | 6 | 1 | 3 | - |
2013-2014 | Division 4 | 12 | 6 | 4 | - | 0 | 2 | 62 | 56 | 20 | 1.67 | 3 | - |
2012-2013 | Division 4 | 19 | 12 | 5 | - | 1 | 1 | 135 | 82 | 39 | 2.05 | 2 | - |
2011-2012 | Division 4 | 22 | 15 | 6 | - | 0 | 1 | 144 | 86 | 46 | 2.09 | 4 | - |
2010-2011 | Division 4 | 18 | 13 | 4 | 1 | - | - | 137 | 71 | 27 | 1.5 | 2 | - |
2009-2010 | Division 4 | 21 | 17 | 1 | 3 | - | - | 142 | 65 | 37 | 1.76 | 1 | - |
2008-2009 | Division 4 | 16 | 7 | 6 | 3 | - | - | 61 | 54 | 17 | 1.06 | 4 | - |
2007-2008 | Division 4 | 20 | 10 | 10 | 0 | - | - | 81 | 82 | 20 | 1 | 6 | - |
2006-2007 | Division 4 | 14 | 1 | 13 | 0 | - | - | 20 | 116 | 2 | 0.14 | 8 | - |
Järna IK | |||||||||||||
1990-1991 | Division 3 | 18 | 1 | 15 | 2 | - | - | 44 | 153 | 4 | 0.22 | 7 | - |
1989-1990 | Division 3 | 18 | 5 | 13 | 0 | - | - | 64 | 155 | 10 | 0.56 | 5 | - |
1988-1989 | Division 3 | 12 | 2 | 9 | 1 | - | - | 33 | 112 | 5 | 0.42 | 6 | - |
1984-1985 | Division 3 | 14 | 4 | 9 | 1 | - | - | 58 | 78 | 9 | 0.64 | 7 | - |
1983-1984 | Division 3 | 16 | 7 | 8 | 1 | - | - | 95 | 101 | 15 | 0.94 | 5 | - |
1982-1983 | Division 3 | 18 | 5 | 12 | 1 | - | - | 87 | 132 | 11 | 0.61 | 8 | - |
1981-1982 | Division 4 | 16 | - | - | - | - | - | - | - | - | - | 3 | - |
1977-1978 | Division 3 | - | - | - | - | - | - | - | - | - | - | - | - |
1975-1976 | Division 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season