Loading...
2005-2006 USA B Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#33 | 38 | 1986 | Winnetka, IL, USA | 188 | 82 | - | NCAA III | |||
#28 | - | Hanover, NH, USA | 173 | 82 | - | NCAA III | ||||
#30 | - | Holland, NY, USA | 188 | 82 | - | NCAA III | ||||
DEFENSEMEN | ||||||||||
#24 | - | Exeter, NH, USA | 178 | 82 | - | NCAA III | ||||
#6 | 39 | 1985 | London, ON, CAN | 173 | 82 | - | NCAA III | |||
#2 | 39 | 1985 | Milton, MA, USA | 195 | 109 | - | NCAA III | |||
#11 | - | Winnetka, IL, USA | 183 | 91 | - | NCAA III | ||||
#27 | - | Tonawanda, NY, USA | 183 | 82 | - | NCAA III | ||||
#5 | - | New Canaan, CT, USA | 183 | 86 | - | NCAA III | ||||
FORWARDS | ||||||||||
#7 | 41 | 1983 | Nashville, TN, USA | 178 | 84 | - | NCAA III | |||
#22 | - | Wyomissing, PA, USA | 175 | 82 | - | NCAA III | ||||
#19 | 41 | 1983 | South Burlington, VT, USA | 180 | 82 | - | NCAA III | |||
#8 | - | Wellesley, MA, USA | 185 | 88 | - | NCAA III | ||||
#18 | 37 | 1987 | Natick, MA, USA | 173 | 75 | - | NCAA III | |||
#14 | - | Coto de Caza, CA, USA | 173 | 75 | - | NCAA III | ||||
#3 | - | Marshfield, MA, USA | 183 | 86 | - | NCAA III | ||||
#13 | - | Cupertino, CA, USA | 173 | 73 | - | NCAA III | ||||
#15 | 40 | 1984 | Woodbury, NJ, USA | 188 | 88 | R | NCAA III | |||
#26 | - | Lake Forest, IL, USA | 175 | 75 | - | NCAA III | ||||
#26 | 40 | 1984 | Bergenfield, NJ, USA | 175 | 75 | - | NCAA III | |||
#10 | 41 | 1983 | Belmont, ON, CAN | 180 | 82 | - | NCAA III | |||
#9 | 40 | 1984 | Avon, CT, USA | 195 | 98 | - | NCAA III |
2005-2006 USA B Staff
No Data Found
Team USA Facts
- Plays in
- International
2005-2006 USA B Roster Facts
- Nationalities
- 20 players
- 2 players
- Experience
- Team USA: 0 GP
- Affiliated Team(s)
Team USA Games
No Data Found
Latest Transactions
No Data Found
Team USA Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA B | |||||||||||||
2005-2006 | Mont Blanc Cup | 3 | 0 | 2 | 1 | - | - | 3 | 11 | 1 | 0.33 | 3 | - |
Team USA | |||||||||||||
1993-1994 | 4N France | 3 | 1 | 1 | 1 | - | - | 9 | 10 | 3 | 1 | 2 | - |
Izvestia Trophy | 4 | 3 | 1 | 0 | - | - | 20 | 14 | 6 | 1.5 | 2 | Bronze game loss | |
Telehockeycup | 5 | 2 | 2 | 1 | - | - | 25 | 24 | 5 | 1 | 3 | - | |
1992-1993 | Sauna Cup | 3 | 0 | 2 | 1 | - | - | 5 | 14 | 1 | 0.33 | 3 | - |
1989-1990 | Spengler Cup | 4 | 2 | 2 | - | - | - | 23 | 22 | 4 | 1 | 4 | Did not make playoffs |
1988-1989 | Spengler Cup | 4 | 3 | 1 | - | - | - | 21 | 18 | 6 | 1.5 | 1 | Champion |
1975-1976 | Colorado Cup | 2 | 2 | 0 | 0 | - | - | 13 | 9 | 4 | 2 | 1 | - |
1966-1967 | Centennial Trophy | 3 | 0 | 3 | 0 | - | - | 4 | 22 | 0 | 0 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Stories
Insights, analysis, and news about Team USA from the Elite Prospects editorial team. Stay updated with expert coverage on Team USA, including key stories and in-depth articles.