Not Active (Sweden)
2007-2008 Fagersta AIK J18 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
32 | 1992 | Fagersta AIK | 171 | 63 | L | ||||
DEFENSEMEN | |||||||||
32 | 1992 | Fagersta AIK | 182 | 86 | L | ||||
FORWARDS | |||||||||
32 | 1992 | Fagersta AIK | 171 | 62 | L |
2007-2008 Fagersta AIK J18 Staff
No Data Found
Fagersta AIK J18 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Fagersta, SWEMap
- Founded
- -
2007-2008 Fagersta AIK J18 Roster Facts
- Nationalities
- 3 players
- Experience
- Fagersta AIK J18: 0 GP
- Affiliated Team(s)
- Fagersta AIK (Division 2)
- Fagersta AIK 2
- Fagersta AIK J20
Fagersta AIK J18 Games
No Data Found
Latest Transactions
09/04/2019
confirmed
Leaving forWings HC J18
29/07/2011
confirmed
Leaving forVästerås IK J18
02/08/2010
confirmed
Leaving forMora IK J18
Fagersta AIK J18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | J18 Div.1 | 6 | 2 | 3 | - | 1 | 0 | 30 | 28 | 8 | 1.33 | 3 | - |
2019-2020 | J18 Div.1 | 18 | 7 | 9 | - | 1 | 1 | 49 | 68 | 24 | 1.33 | 7 | - |
2018-2019 | J18 Div.1 | 18 | 10 | 5 | - | 1 | 2 | 106 | 85 | 34 | 1.89 | 4 | - |
2011-2012 | J18 Div.1 | 18 | 1 | 16 | - | 0 | 1 | 40 | 175 | 4 | 0.22 | 7 | - |
2010-2011 | J18 Div.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2009-2010 | J18 Div.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | J18 Div.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | J18 Div.1 | 18 | 2 | 16 | 0 | - | - | 38 | 142 | 4 | 0.22 | 10 | - |
2006-2007 | J18 Div.1 | 18 | 2 | 13 | 3 | - | - | 47 | 96 | 7 | 0.39 | 10 | - |
2005-2006 | J18 Div.1 | 16 | 10 | 6 | 0 | - | - | 72 | 56 | 20 | 1.25 | 3 | - |
2004-2005 | J18 Div.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2003-2004 | J18 Elit | 18 | 3 | 15 | 0 | - | - | 48 | 126 | 6 | 0.33 | 9 | - |
2002-2003 | J18 Elit | 18 | 6 | 11 | 1 | - | - | 65 | 105 | 13 | 0.72 | 7 | - |
2001-2002 | J18 Div.1 | 14 | 13 | 1 | 0 | - | - | 94 | 54 | 26 | 1.86 | 1 | - |
2000-2001 | J18 Div.1 | 18 | 3 | 12 | 3 | - | - | 83 | 148 | 9 | 0.5 | 9 | - |
1996-1997 | J18 Div.1 | 22 | 14 | 6 | 2 | - | - | 148 | 123 | 30 | 1.36 | 4 | - |
1995-1996 | J18 Div.1 | 18 | 7 | 9 | 2 | - | - | 90 | 107 | 16 | 0.89 | 7 | - |
1994-1995 | J18 Div.1 | 16 | 4 | 11 | 1 | - | - | 74 | 148 | 9 | 0.56 | 8 | - |
1993-1994 | J18 Div.1 | 18 | 4 | 14 | 0 | - | - | 74 | 135 | 8 | 0.44 | 9 | - |
1992-1993 | J18 Div.1 | 18 | 4 | 13 | 1 | - | - | 77 | 140 | 9 | 0.5 | 8 | - |
1991-1992 | J18 Elit | 16 | 1 | 15 | 0 | - | - | 49 | 145 | 2 | 0.13 | 9 | - |
1990-1991 | J18 Div.1 | 18 | 15 | 3 | 0 | - | - | 152 | 96 | 30 | 1.67 | 1 | - |
1989-1990 | J18 Div.1 | 14 | 5 | 8 | 1 | - | - | 84 | 89 | 11 | 0.79 | 7 | - |
1988-1989 | J18 Div.1 | 18 | 12 | 5 | 1 | - | - | 120 | 78 | 25 | 1.39 | 3 | - |
1986-1987 | J18 Div.1 | - | - | - | - | - | - | - | - | - | - | 2 | - |
1985-1986 | J18 Div.2 | 10 | 8 | 1 | 1 | - | - | 99 | 28 | 17 | 1.7 | 1 | - |
Where Are They Now?
Played in the team during season
Regular Season