2024-2025 Nacka HK U16 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#31 | 15 | 2009 | Värmdö HC | - | - | L | ||||
#30 | 14 | 2010 | Saltsjöbadens IF | 155 | 46 | L | ||||
#1 | 15 | 2009 | Nacka HK | - | - | L | ||||
#82 | 15 | 2009 | Saltsjöbadens IF | - | - | L | ||||
DEFENSEMEN | ||||||||||
#26 | 15 | 2009 | Boo HC | - | - | L | ||||
#6 | 15 | 2009 | Nacka HK | 178 | 77 | L | ||||
#8 | 15 | 2009 | Hammarby IF | - | - | L | ||||
#3 | 15 | 2009 | Trångsunds IF | 185 | 80 | L | ||||
#17 | 14 | 2010 | 154 | 41 | R | |||||
#5 | 15 | 2009 | Värmdö HC | - | - | L | ||||
#4 | 15 | 2009 | Nacka HK | 176 | 65 | L | ||||
FORWARDS | ||||||||||
#32 | 14 | 2010 | Nynäshamns IF HC | 172 | 67 | L | ||||
#28 | 15 | 2009 | Värmdö HC | 178 | 65 | R | ||||
#7 | 14 | 2010 | Värmdö HC | 172 | 60 | L | ||||
#23 | 15 | 2009 | Älta IF | - | - | L | ||||
#11 | 15 | 2009 | Värmdö HC | - | - | L | ||||
#16 | 15 | 2009 | FoC Farsta | - | - | L | ||||
#22 | 15 | 2009 | Nacka HK | - | - | L | ||||
#14 | 15 | 2009 | Nacka HK | - | - | L | ||||
#17 | 14 | 2010 | FoC Farsta IF | 162 | 56 | L | ||||
#10 | 14 | 2010 | Nacka HK | 151 | 42 | L | ||||
#21 | 15 | 2009 | Nacka HK | - | - | L | ||||
#24 | 15 | 2009 | HK Nove Zamky | 167 | 53 | L | ||||
#15 | 15 | 2009 | Boo HC | 170 | 60 | L | ||||
#25 | 15 | 2009 | Trångsunds IF | - | - | L | ||||
#20 | 15 | 2009 | Värmdö HC | - | - | L | ||||
#27 | 15 | 2009 | Trångsunds IF | - | - | L | ||||
#29 | 15 | 2009 | Hanvikens SK | - | - | L |
Nacka HK U16 Facts
- Plays in
- U16 Division 1
- Team Colors
- -
- Town
- Nacka, SWEMap
- Founded
- -
2024-2025 Nacka HK U16 Roster Facts
- Nationalities
- 27 players
- 1 player
- Experience
- Nacka HK U16: 342 GP
- Affiliated Team(s)
- Nacka HK J18 (J18 Region)
- Nacka HK J18 2
- Nacka HK J20 (J20 Region)
Nacka HK U16 Games
date | home | visiting | score | league |
---|---|---|---|---|
22/12/2024 11:00 UTC | Flemingsbergs IK U16 | Nacka HK U16 | - | U16 Div.1 |
20/12/2024 19:00 UTC | Nacka HK U16 | Almtuna IS U16 | - | U16 Div.1 |
14/12/2024 16:30 UTC | Brinkens IF U16 | Nacka HK U16 | 5 - 1 | U16 Div.1 |
12/12/2024 19:15 UTC | Nacka HK U16 | SDE HF U16 | 4 - 7 | U16 Div.1 |
01/12/2024 11:00 UTC | Flemingsbergs IK U16 | Nacka HK U16 | 8 - 4 | U16 Div.1 |
Latest Transactions
18/05/2024
confirmed
Leaving forBrynäs IF J18
25/05/2023
confirmed
Leaving forLuleå HF J18
19/05/2023
confirmed
confirmed
18/05/2022
confirmed
Leaving forLeksands IF J18
21/08/2017
confirmed
Leaving forÖrebro HK J18
06/04/2017
confirmed
Nacka HK U16 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | U16 Div.1 | 14 | 7 | 6 | - | 1 | 0 | 54 | 49 | 23 | 1.64 | 5 | - |
2023-2024 | U16 SM | 3 | 1 | 1 | - | 1 | 0 | 14 | 11 | 5 | 1.67 | 2 | Playoffs Qualifier loss |
U16 Div.1 | 14 | 13 | 1 | - | 0 | 0 | 71 | 16 | 39 | 2.79 | 1 | - | |
2022-2023 | U16 SM | 3 | 2 | 1 | - | 0 | 0 | 13 | 13 | 6 | 2 | 2 | Playoffs Qualifier loss |
U16 Div.1 | 8 | 7 | 0 | - | 1 | 0 | 50 | 10 | 23 | 2.88 | 1 | - | |
2021-2022 | U16 Div.1 | 8 | 5 | 3 | 0 | - | - | 41 | 19 | 15 | 1.88 | 4 | - |
2020-2021 | U16 Div.1 | 3 | 2 | 1 | 0 | - | - | 11 | 9 | 6 | 2 | 5 | - |
2019-2020 | U16 Div.1 | 7 | 4 | 1 | - | - | - | 45 | 27 | 14 | 2 | 3 | - |
2018-2019 | U16 Div.1 | 27 | 10 | 14 | 3 | - | - | 65 | 114 | 33 | 1.22 | 5 | - |
2017-2018 | U16 SM | 3 | 2 | 1 | 0 | - | - | 16 | 13 | 6 | 2 | 2 | Playoffs Qualifier loss |
U16 Div.1 | 12 | 4 | 3 | 5 | - | - | 61 | 48 | 17 | 1.42 | 8 | - | |
2016-2017 | U16 SM | 3 | 2 | 1 | 0 | - | - | 12 | 10 | 6 | 2 | 2 | Playoffs Qualifier loss |
2013-2014 | U16 Div.1 | 22 | 1 | 19 | - | 0 | 2 | 51 | 116 | 5 | 0.23 | 12 | - |
2012-2013 | U16 Div.1 | 16 | 4 | 9 | - | 0 | 0 | 43 | 56 | 17 | 1.06 | 8 | - |
2011-2012 | U16 SM | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 10 | 4 | 1.33 | 3 | Did not make playoffs |
2008-2009 | U16 SM | 3 | 2 | 1 | 0 | - | - | 9 | 8 | 6 | 2 | 2 | Playoffs Qualifier loss |
1998-1999 | U16 Elit | 27 | 1 | 23 | 3 | - | - | 42 | 143 | 5 | 0.19 | 10 | - |
Where Are They Now?
Played in the team during season
Regular Season