Player profile verified by eliteprospects.com
Not Active (Canada)
2008-2009 Laval-Bourassa Rousseau Sports Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#29 | 32 | 1992 | Laval, QC, CAN | 181 | 83 | L | |||
#1 | 31 | 1993 | Laval, QC, CAN | 178 | 74 | L | |||
#33 | 31 | 1993 | Laval, QC, CAN | 183 | 72 | L | |||
DEFENSEMEN | |||||||||
#4 | 32 | 1992 | Laval, QC, CAN | 185 | 82 | R | |||
#11 | 31 | 1993 | Laval, QC, CAN | 178 | 77 | L | |||
#42 | 31 | 1993 | Laval, QC, CAN | 188 | 91 | L | |||
#10 | 32 | 1992 | Montréal, QC, CAN | 180 | 91 | L | |||
#23 | 32 | 1991 | Laval, QC, CAN | 180 | 84 | L | |||
#19 | 32 | 1992 | Anjou, QC, CAN | 178 | 77 | R | |||
#15 | 32 | 1992 | Laval, QC, CAN | 191 | 99 | R | |||
#20 | 32 | 1992 | Montréal, QC, CAN | 173 | 67 | L | |||
#47 | 32 | 1992 | Laval, QC, CAN | 183 | 83 | R | |||
FORWARDS | |||||||||
#10 | 31 | 1992 | Montréal, QC, CAN | 183 | 86 | R | |||
#10 | 32 | 1992 | Laval, QC, CAN | 173 | 104 | L | |||
#11 | 33 | 1991 | Laval, QC, CAN | 178 | 76 | R | |||
#28 | 32 | 1992 | Laval, QC, CAN | 175 | 70 | L | |||
#12 | 31 | 1993 | Laval, QC, CAN | 180 | 86 | L | |||
#17 | 32 | 1992 | Laval, QC, CAN | 185 | 79 | R | |||
#11 | 31 | 1992 | Montréal, QC, CAN | 178 | 79 | R | |||
#26 | 32 | 1992 | Laval, QC, CAN | 182 | 88 | R | |||
#14 | 32 | 1992 | Laval, QC, CAN | 180 | 78 | R | |||
#25 | 31 | 1993 | Laval, QC, CAN | 188 | 88 | R | |||
#19 | 32 | 1992 | Anjou, QC, CAN | 181 | 83 | R | |||
#18 | 32 | 1992 | Laval, QC, CAN | 188 | 89 | L | |||
#5 | 31 | 1993 | Laval, QC, CAN | 178 | 77 | R | |||
#27 | 33 | 1991 | Montréal, QC, CAN | 180 | 82 | L | |||
#24 | 31 | 1993 | Laval, QC, CAN | 173 | 78 | L | |||
#19 | 32 | 1991 | Anjou, QC, CAN | 175 | 77 | L | |||
#11 | 33 | 1991 | Laval, QC, CAN | 165 | 70 | L | |||
#5 | 32 | 1992 | Montréal, QC, CAN | 183 | 91 | L | |||
#13 | 33 | 1991 | Rehovot, ISR | 174 | 88 | L | |||
#8 | 33 | 1991 | Laval, QC, CAN | 173 | 81 | L |
2008-2009 Laval-Bourassa Rousseau Sports Staff
- Head CoachAndré Wilsey
- Asst. CoachKevin Pereira
- Goaltending CoachMaxime Vaillancourt
2008-2009 Laval-Bourassa Rousseau Sports Captains
Laval-Bourassa Rousseau Facts
- Plays in
- -
- Team Colors
- -
- Town
- Laval, QC, CANMap
- Founded
- -
2008-2009 Laval-Bourassa Rousseau Sports Roster Facts
- Nationalities
- 31 players
- 1 player
- Experience
- Laval-Bourassa Rousseau: 1 109 GP
- Affiliated Team(s)
Laval-Bourassa Rousseau Games
No Data Found
Latest Transactions
No Data Found
Laval-Bourassa Rousseau History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laval-Bourassa Rousseau Sports | |||||||||||||
2008-2009 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-2007 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
Laval Régents | |||||||||||||
2005-2006 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
Laval-Laurentides-Lanaudière Régents | |||||||||||||
2004-2005 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-2004 | QMAAA | 42 | 29 | 10 | - | - | 3 | 190 | 127 | 61 | 1.45 | 2 | - |
2002-2003 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-2002 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-2001 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1999-2000 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1998-1999 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1997-1998 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1996-1997 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1995-1996 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1994-1995 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1993-1994 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1992-1993 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1991-1992 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1990-1991 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1989-1990 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1988-1989 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1987-1988 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1986-1987 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
1985-1986 | QMAAA | - | - | - | - | - | - | - | - | - | - | - | - |
Laval-Bourassa Rousseau Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laval-Bourassa Rousseau | |||||||||||||
2008-2009 | Telus Cup | 5 | 1 | 2 | 2 | - | - | 15 | 18 | 4 | 0.8 | 4 | Bronze game win |
Laval-Laurentides-Lanaudière Régents | |||||||||||||
1987-1988 | Air Canada Cup | 5 | 0 | 4 | 1 | - | - | 18 | 28 | 1 | 0.2 | 6 | Did not make playoffs |
Where Are They Now?
Played in the team during season
Regular Season