Not Active (France)
2012-2013 Neuilly-sur-Marne II Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#51 | - | - | - | - | |||||
#50 | 34 | 1990 | Colmar, FRA | 173 | 70 | L | |||
30 | 1994 | Montreuil, FRA | 182 | 70 | L | ||||
DEFENSEMEN | |||||||||
#11 | 35 | 1989 | 174 | 75 | - | ||||
#5 | 34 | 1990 | - | - | - | ||||
#6 | 35 | 1989 | Fortaleza, BRA | 177 | 79 | R | |||
#66 | 33 | 1991 | 170 | 60 | L | ||||
#55 | 35 | 1989 | 183 | 72 | - | ||||
#24 | 52 | 1972 | 180 | 102 | - | ||||
#18 | 49 | 1975 | Bayonne, FRA | 180 | 90 | L | |||
#8 | 48 | 1976 | - | - | - | ||||
#9 | 35 | 1989 | 174 | 75 | - | ||||
#69 | 51 | 1973 | Bouira, ALG | 175 | 65 | L | |||
#16 | 39 | 1985 | Créteil, FRA | 185 | 85 | R | |||
FORWARDS | |||||||||
#7 | 38 | 1986 | 180 | 78 | - | ||||
#4 | 50 | 1974 | 174 | 81 | - | ||||
#62 | 52 | 1972 | Maisons-Alfort, FRA | 178 | 82 | L | |||
#25 | 35 | 1989 | 179 | 70 | R | ||||
#21 | 48 | 1976 | 183 | 73 | - | ||||
#2 | 31 | 1993 | - | - | - | ||||
#17 | 34 | 1990 | Champigny-sur-Marne, FRA | 173 | 80 | L | |||
#57 | 30 | 1994 | 175 | 55 | - | ||||
#58 | 48 | 1976 | 189 | 83 | - | ||||
#12 | 36 | 1988 | - | - | - | ||||
30 | 1994 | Ivry-sur-Seine, FRA | 176 | 67 | L | ||||
#33 | 48 | 1976 | Thiais, FRA | 172 | 77 | L |
2012-2013 Neuilly-sur-Marne II Captains
Neuilly-sur-Marne II Facts
- Plays in
- -
- Team Colors
- -
- Town
- Neuilly-sur-MarneMap
- Founded
- -
2012-2013 Neuilly-sur-Marne II Roster Facts
- Nationalities
- 23 players
- 3 players
- Experience
- Neuilly-sur-Marne II: 681 GP
- OG: 7 GP
- Affiliated Team(s)
- Neuilly-sur-Marne (France2)
- Neuilly-sur-Marne U18 (France U18 2)
- Neuilly-sur-Marne U22
Arena Information
- Arena Name
- Patinoire municipale
- Location
- Neuilly-sur-Marne, FRA
- Capacity
- 500
- Construction Year
- 1973
Neuilly-sur-Marne II Games
No Data Found
Latest Transactions
01/10/2012
confirmed
Joining fromMontpellier U22
Neuilly-sur-Marne II History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | France4 | - | - | - | - | - | - | - | - | - | - | 8 | Withdrawn |
2012-2013 | France4 | 14 | 2 | 11 | 1 | - | - | 51 | 130 | 5 | 0.36 | 8 | Did not make playoffs |
2011-2012 | France4 | 14 | 0 | 13 | 1 | - | - | 27 | 95 | 255 | 18.21 | 8 | Did not make playoffs |
2010-2011 | France4 | 12 | 7 | 4 | 1 | - | - | 75 | 54 | 15 | 1.25 | 3 | Quarterfinal loss |
2009-2010 | France4 | 10 | 2 | 8 | 0 | - | - | 36 | 99 | 4 | 0.4 | 6 | - |
France4 | 8 | 6 | 2 | 0 | - | - | 59 | 47 | 12 | 1.5 | 1 | Qualification | |
2008-2009 | France4 | 10 | 4 | 6 | 0 | - | - | 55 | 52 | 8 | 0.8 | 4 | - |
France4 | 6 | 4 | 2 | 0 | - | - | 37 | 21 | 8 | 1.33 | 2 | Qualification | |
2007-2008 | France4 | 10 | 8 | 2 | 0 | - | - | 78 | 47 | 16 | 1.6 | 2 | - |
France4 | 6 | 6 | 0 | 0 | - | - | 52 | 11 | 12 | 2 | 1 | Qualification | |
2006-2007 | France4 | 10 | 8 | 1 | 1 | - | - | 48 | 26 | 17 | 1.7 | 2 | - |
France4 | 10 | 6 | 3 | 1 | - | - | 74 | 35 | 13 | 1.3 | 1 | Qualification | |
2005-2006 | France4 | 10 | 7 | 2 | 1 | - | - | 76 | 46 | 15 | 1.5 | 2 | - |
France4 | 14 | 9 | 4 | 1 | - | - | 84 | 66 | 19 | 1.36 | 4 | Qualification |
Where Are They Now?
Played in the team during season
Regular Season