Not Active (Germany)
1991-1992 Augsburger EV U18 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
DEFENSEMEN | |||||||||
49 | 1975 | Plzen, CZE | 188 | 92 | L | ||||
FORWARDS | |||||||||
49 | 1975 | - | - | - | |||||
49 | 1975 | 184 | 83 | - |
1991-1992 Augsburger EV U18 Staff
No Data Found
Augsburger EV U18 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Augsburg, GERMap
- Founded
- -
1991-1992 Augsburger EV U18 Roster Facts
- Nationalities
- 2 players
- 1 player
- Experience
- Augsburger EV U18: 0 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Curt-Frenzel-Stadion
- Location
- Augsburg, GER
- Capacity
- 6 179
- Construction Year
- 1938
Augsburger EV U18 Games
No Data Found
Latest Transactions
09/08/2014
confirmed
24/01/2014
confirmed
07/12/2013
confirmed
Leaving forEJ Kassel U18
06/12/2013
confirmed
Leaving forAdendorfer EC
21/09/2013
confirmed
Joining fromESC Geretsried U16
confirmed
confirmed
Joining fromEV Lindau U16
confirmed
Joining fromEJ Kassel U18
Augsburger EV U18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Jugend-BL | 6 | 1 | 4 | - | 0 | 1 | 16 | 30 | 4 | 0.67 | 4 | - |
Jugend-BL | 28 | 23 | 4 | - | 1 | 0 | 163 | 53 | 71 | 2.54 | 1 | - | |
2012-2013 | Jugend-BL | 28 | 15 | 12 | - | 1 | 0 | 147 | 98 | 47 | 1.68 | 4 | - |
2011-2012 | Germany U18 3 | 28 | 22 | 4 | 2 | - | - | 166 | 74 | 46 | 1.64 | 1 | Promoted |
2010-2011 | Jugend-BL | 28 | 3 | 21 | - | 1 | 3 | 68 | 180 | 14 | 0.5 | 8 | Relegated |
2009-2010 | Jugend-BL | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | Jugend-BL | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | Jugend-BL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-2007 | Jugend-BL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-2006 | Jugend-BL | - | - | - | - | - | - | - | - | - | - | - | - |
2004-2005 | Jugend-BL | - | - | - | - | - | - | - | - | - | - | - | - |
2003-2004 | Jugend-BL | - | - | - | - | - | - | - | - | - | - | - | - |
2001-2002 | DNL | 40 | - | - | - | - | - | 157 | 203 | 41 | 1.03 | 10 | Relegated |
2000-2001 | DNL | 40 | 9 | 28 | 3 | - | - | 116 | 218 | 21 | 0.53 | 11 | - |
1999-2000 | Jugend-BL | - | - | - | - | - | - | - | - | - | - | 9 | - |
Where Are They Now?
Played in the team during season
Regular Season