Loading...
2008-2009 HeKi U18 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
33 | 1991 | Tallinn, EST | - | - | L | ||||
32 | 1992 | Heinola, FIN | 179 | 74 | L | ||||
DEFENSEMEN | |||||||||
#21 | 32 | 1992 | Hartola, FIN | 184 | 85 | L | |||
#27 | 32 | 1992 | Heinola, FIN | 180 | 71 | L | |||
#7 | 32 | 1992 | Heinola, FIN | 180 | 85 | R | |||
#20 | 30 | 1994 | Kajaani, FIN | 181 | 76 | L | |||
#22 | 33 | 1991 | Tallinn, EST | 175 | 85 | L | |||
FORWARDS | |||||||||
#19 | 31 | 1993 | Heinola, FIN | 180 | 75 | R | |||
#18 | 32 | 1992 | Hollola, FIN | 170 | 65 | L | |||
#2 | 32 | 1992 | Heinola, FIN | 182 | 92 | L | |||
#8 | 33 | 1991 | Heinola, FIN | 183 | 105 | L | |||
#16 | 32 | 1992 | Heinola, FIN | 182 | 70 | L | |||
33 | 1991 | Heinola, FIN | 188 | 95 | L | ||||
#15 | 32 | 1992 | Kuopio, FIN | 184 | 83 | L | |||
#9 | 32 | 1992 | Hartola, FIN | 183 | 82 | L | |||
#4 | 31 | 1993 | Lahti, FIN | 175 | 83 | L | |||
#12 | 32 | 1992 | Heinola, FIN | 176 | 78 | L |
2008-2009 HeKi U18 Staff
No Data Found
HeKi U18 Games
No Data Found
Latest Transactions
No Data Found
HeKi U18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | U18 II-div | - | - | - | - | - | - | - | - | - | - | 6 | - |
2009-2010 | U18 I-div | 26 | 4 | 22 | 0 | - | - | 60 | 149 | 8 | 0.31 | 14 | - |
2005-2006 | U18 II-div | 20 | 5 | 13 | 2 | - | - | 52 | 100 | 12 | 0.6 | 9 | - |
2001-2002 | U18 I-div | 14 | 6 | 8 | 0 | - | - | 60 | 65 | 12 | 0.86 | 5 | Did not make playoffs |
2000-2001 | U18 I-div | 14 | 2 | 10 | 2 | - | - | 41 | 79 | 6 | 0.43 | 7 | Did not make playoffs |
1992-1993 | U18 I-div | 12 | 7 | 4 | 1 | - | - | 80 | 32 | 15 | 1.25 | 2 | - |
U18 I-div | 14 | 7 | 6 | 1 | - | - | 48 | 46 | 15 | 1.07 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season