2024-2025 Team MAP South Hockey Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#30 | 17 | 2007 | Lino Lakes, MN, USA | 185 | 77 | R | ||||
#1 | 17 | 2007 | Lakeville, MN, USA | 183 | 79 | - | ||||
DEFENSEMEN | ||||||||||
#17 | 17 | 2006 | Edina, MN, USA | 178 | 79 | L | ||||
#24 | 18 | 2006 | Minneapolis, MN, USA | 197 | 93 | L | ||||
#2 | 16 | 2007 | Rogers, MN, USA | 191 | 80 | L | ||||
#20 | 17 | 2007 | St. Paul, MN, USA | 178 | 70 | R | ||||
#16 | 17 | 2007 | Eagan, MN, USA | 170 | 68 | L | ||||
#10 | 17 | 2007 | Rosemount, MN, USA | 180 | 68 | L | ||||
FORWARDS | ||||||||||
#11 | 17 | 2007 | MN, USA | 180 | 82 | R | ||||
#9 | 15 | 2009 | Lakeville, MN, USA | 188 | 79 | L | ||||
#21 | 18 | 2006 | Bloomington, MN, USA | 188 | 82 | R | ||||
#14 | 16 | 2008 | Mound, MN, USA | 193 | 84 | R | ||||
#7 | 17 | 2007 | Woodbury, MN, USA | 173 | 64 | L | ||||
#18 | 18 | 2006 | Woodbury, MN, USA | 185 | 84 | L | ||||
#19 | 17 | 2007 | Edina, MN, USA | 178 | 75 | L | ||||
#13 | 17 | 2007 | Woodbury, MN, USA | 180 | 70 | R | ||||
#15 | 18 | 2006 | Arvada, CO, USA | 178 | 73 | L | ||||
#6 | 17 | 2007 | Excelsior, MN, USA | 191 | 88 | R | ||||
#8 | 15 | 2009 | Cottage Grove, MN, USA | 180 | 75 | R | ||||
#12 | 16 | 2008 | Woodbury, MN, USA | 183 | 70 | L |
2024-2025 Team MAP South Hockey Staff
No Data Found
Team MAP South Hockey Facts
- Plays in
- UMHSEHL
- Team Colors
- -
- Town
- -
- Founded
- -
2024-2025 Team MAP South Hockey Roster Facts
- Nationalities
- 20 players
- Experience
- Team MAP South Hockey: 510 GP
- Affiliated Team(s)
Team MAP South Hockey Games
No Data Found
Latest Transactions
15/11/2023
confirmed
Leaving forUniv. of Maine
14/11/2023
confirmed
Leaving forPrinceton Univ.
02/11/2023
confirmed
Leaving forMerrimack College
Team MAP South Hockey History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team MAP South Hockey | |||||||||||||
2024-2025 | UMHSEHL | 21 | 10 | 8 | 3 | 1 | 0 | 103 | 98 | 23 | 1.1 | 4 | - |
2021-2022 | UMHSEHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-2021 | UMHSEHL | 20 | 6 | 9 | 5 | - | - | 84 | 95 | - | - | 6 | - |
2019-2020 | UMHSEHL | - | - | - | - | - | - | - | - | - | - | - | - |
Team Southeast | |||||||||||||
2018-2019 | UMHSEHL | - | - | - | - | - | - | - | - | - | - | - | - |
2017-2018 | UMHSEHL | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | UMHSEHL | - | - | - | - | - | - | - | - | - | - | - | - |
2015-2016 | UMHSEHL | 21 | 12 | 8 | 1 | - | - | 96 | 76 | 25 | 1.19 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Stories
Insights, analysis, and news about Team MAP South Hockey from the Elite Prospects editorial team. Stay updated with expert coverage on Team MAP South Hockey, including key stories and in-depth articles.