Not Active (Finland)
2014-2015 KaKiPo U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
30 | 1994 | Tarvasjoki, FIN | 174 | 69 | L | ||||
29 | 1995 | Rusko, FIN | 186 | 88 | L | ||||
#1 | 30 | 1994 | Turku, FIN | 193 | 97 | L | |||
#33 | 28 | 1996 | Vehmaa, FIN | 191 | 99 | L | |||
29 | 1995 | Canberra, AUS | 180 | 80 | L | ||||
DEFENSEMEN | |||||||||
#9 | 27 | 1997 | Turku, FIN | 188 | 97 | L | |||
#23 | 30 | 1994 | Kaarina, FIN | 185 | 85 | L | |||
28 | 1996 | Turku, FIN | 182 | 80 | L | ||||
#4 | 29 | 1995 | Turku, FIN | 185 | 73 | L | |||
29 | 1995 | Kaarina, FIN | 184 | 82 | L | ||||
#19 | 29 | 1995 | Kaarina, FIN | 173 | 73 | L | |||
30 | 1994 | Turku, FIN | 181 | 79 | L | ||||
#12 | 29 | 1995 | Turku, FIN | 184 | 75 | L | |||
#22 | 30 | 1994 | Turku, FIN | 180 | 91 | R | |||
#2 | 29 | 1995 | Turku, FIN | 182 | 74 | R | |||
#3 | 30 | 1994 | Lieto, FIN | 175 | 72 | L | |||
#11 | 29 | 1995 | Turku, FIN | 182 | 90 | L | |||
#26 | 29 | 1995 | Turku, FIN | 175 | 74 | R | |||
FORWARDS | |||||||||
#24 | 29 | 1995 | Turku, FIN | 181 | 77 | L | |||
#27 | 30 | 1994 | Kaarina, FIN | 182 | 92 | L | |||
#29 | 30 | 1994 | Turku, FIN | 180 | 70 | L | |||
#21 | 29 | 1995 | Kaarina, FIN | 180 | 65 | L | |||
30 | 1994 | Lieto, FIN | 175 | 67 | R | ||||
#25 | 29 | 1995 | Forssa, FIN | 178 | 71 | L | |||
30 | 1994 | Turku, FIN | 184 | 78 | L | ||||
#86 | 30 | 1994 | Turku, FIN | 192 | 96 | L | |||
#17 | 28 | 1996 | Turku, FIN | 184 | 90 | L | |||
#8 | 28 | 1996 | 168 | 73 | L | ||||
30 | 1994 | Turku, FIN | 185 | 84 | R | ||||
#15 | 28 | 1996 | 178 | 80 | L | ||||
#18 | 29 | 1995 | Turku, FIN | 184 | 84 | L |
2014-2015 KaKiPo U20 Staff
No Data Found
KaKiPo U20 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Kaarina, FINMap
- Founded
- 1986
2014-2015 KaKiPo U20 Roster Facts
- Nationalities
- 30 players
- 1 player
- Experience
- KaKiPo U20: 874 GP
- Affiliated Team(s)
- HCIK (III-divisioona)
- KaKiPo U17 (Finnish Juniors)
- KaKiPo U18 (Finnish Juniors)
Arena Information
- Arena Name
- Tele1 Areena
- Location
- Kaarina, FIN
- Capacity
- 400
- Construction Year
- 2004
KaKiPo U20 Games
No Data Found
Latest Transactions
03/09/2020
extension
extension
extension
extension
extension
extension
21/08/2018
extension
11/04/2018
confirmed
Leaving forCanberra Brave
KaKiPo U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | U20 Suomi-Srja | 12 | 1 | 11 | 0 | - | - | 32 | 90 | 2 | 0.17 | 8 | Season Cancelled |
U20 Suomi-Srja | 18 | 10 | 6 | 2 | - | - | 79 | 76 | 22 | 1.22 | 2 | - | |
2018-2019 | U20 Suomi-Srja | 14 | 3 | 9 | 2 | - | - | 46 | 87 | 8 | 0.57 | 6 | No playoffs held |
2017-2018 | U20 Alueliiga | 5 | 2 | 2 | 1 | - | - | 18 | 18 | 5 | 1 | 5 | - |
U20 Suomi-Srja | 18 | 3 | 13 | 2 | - | - | 63 | 108 | 8 | 0.44 | 6 | - | |
2016-2017 | U20 Suomi-Srja | 14 | 3 | 10 | 1 | - | - | 62 | 122 | 7 | 0.5 | 8 | No playoffs held |
U20 Suomi-Srja | 18 | 7 | 10 | 1 | - | - | 78 | 99 | 15 | 0.83 | 5 | - | |
2015-2016 | U20 Suomi-Srja | 14 | 7 | 2 | 5 | - | - | 66 | 56 | 19 | 1.36 | 3 | No playoffs held |
U20 Suomi-Srja | 10 | 5 | 4 | 1 | - | - | 48 | 46 | 11 | 1.1 | 4 | - | |
U20 Suomi-Srja | 10 | 5 | 5 | 0 | - | - | 75 | 58 | 10 | 1 | 4 | - | |
2014-2015 | U20 Suomi-Srja | 14 | 2 | 12 | 0 | - | - | 43 | 89 | 4 | 0.29 | 8 | - |
U20 Suomi-Srja | 10 | 5 | 4 | 1 | - | - | 47 | 47 | 11 | 1.1 | 2 | - | |
U20 Suomi-Srja | 10 | 6 | 4 | 0 | - | - | 59 | 33 | 12 | 1.2 | 3 | - | |
2013-2014 | U20 Suomi-Srja | 14 | 3 | 9 | 2 | - | - | 61 | 86 | 8 | 0.57 | 6 | - |
U20 Suomi-Srja | 10 | 4 | 5 | 1 | - | - | 45 | 54 | 9 | 0.9 | 3 | - | |
U20 Suomi-Srja | 10 | 6 | 3 | 1 | - | - | 48 | 35 | 13 | 1.3 | 2 | - | |
2012-2013 | U20 Alueliiga | 14 | 9 | 5 | 0 | - | - | 72 | 62 | 18 | 1.29 | 4 | Did not make playoffs |
U20 Suomi-Srja | 8 | 3 | 5 | 0 | - | - | 35 | 49 | 6 | 0.75 | 4 | Relegated | |
U20 Aluesarja | 10 | 8 | 1 | 1 | - | - | 76 | 39 | 17 | 1.7 | 1 | - |
Where Are They Now?
Played in the team during season
Regular Season