2013-2014 Soo Greyhounds Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
2013-2014 Soo Greyhounds Staff
- Head CoachSheldon Keefe
- Assoc. CoachJoe Cirella
- Asst. CoachSeamus Kotyk
- Asst. CoachA.J. MacLean
- Goaltending CoachJon Elkin
- General ManagerKyle Dubas
- Conditioning CoachRichard Rotenberg
- Development CoachGreg Amadio
- Development CoachMike Oliverio
- Dir. of Player DevelopmentWes Clark
- Dir. of Player PersonnelVictor Carneiro
- Head Equipment ManagerMac Stewart
- ScoutDavid Burstyn
- ScoutNick Della Penta
- ScoutJohn McGarr
- ScoutChris Roque
2013-2014 Soo Greyhounds Captains
Soo Greyhounds Facts
- Plays in
- Ontario Hockey League
- Team Colors
- Red + White
- Town
- Sault Ste. Marie, ON, CANMap
- Founded
- 1962
2013-2014 Soo Greyhounds Roster Facts
- Nationalities
- 28 players
- 3 players
- 1 player
- 1 player
- 1 player
- Experience
- Soo Greyhounds: 2 215 GP
- AHL: 8 GP
- Affiliated Team(s)
- Soo Thunderbirds (NOJHL)
Arena Information
- Arena Name
- GFL Memorial Gardens
- Location
- Sault Ste. Marie, ON, CAN
- Capacity
- 5 000
- Construction Year
- 2006
Soo Greyhounds Games
date | home | visiting | score | league |
---|---|---|---|---|
29/12/2024 19:07 UTC | Soo Greyhounds | Windsor Spitfires | - | OHL |
29/12/2024 24:07 UTC | Soo Greyhounds | Windsor Spitfires | - | OHL |
21/12/2024 24:07 UTC | Guelph Storm | Soo Greyhounds | 6 - 4 | OHL |
19/12/2024 24:00 UTC | North Bay Battalion | Soo Greyhounds | 1 - 4 | OHL |
15/12/2024 19:07 UTC | Soo Greyhounds | Sarnia Sting | 3 - 6 | OHL |
Latest Transactions
22/12/2024
confirmed
12/12/2024
confirmed
Joining fromBismarck Bobcats
01/12/2024
confirmed
Leaving forMilton Menace
18/11/2024
confirmed
Joining fromAyr Centennials
25/10/2024
confirmed
Leaving forUtah Hockey Club
05/10/2024
confirmed
Joining fromOttawa 67's
19/09/2024
confirmed
Joining fromTri-City Americans
18/09/2024
confirmed
Soo Greyhounds History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | OHL | 33 | 15 | 18 | - | - | 0 | 98 | 118 | 30 | 0.91 | 4 | - |
2023-2024 | OHL | 68 | 45 | 18 | - | - | 5 | 286 | 215 | 95 | 1.4 | 2 | Conference SF loss |
2022-2023 | OHL | 68 | 20 | 33 | - | - | 15 | 223 | 310 | 55 | 0.81 | 5 | Did not make playoffs |
2021-2022 | OHL | 68 | 39 | 22 | - | - | 7 | 295 | 246 | 85 | 1.25 | 3 | Conference SF loss |
2020-2021 | OHL | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | OHL | 64 | 29 | 31 | - | - | 4 | 253 | 257 | 62 | 0.97 | 4 | Playoffs Cancelled |
2018-2019 | OHL | 68 | 44 | 16 | - | - | 8 | 292 | 224 | 96 | 1.41 | 2 | Conference SF loss |
2017-2018 | OHL | 68 | 55 | 7 | - | - | 6 | 317 | 186 | 116 | 1.71 | 1 | Final loss |
2016-2017 | OHL | 68 | 48 | 16 | - | - | 4 | 287 | 208 | 100 | 1.47 | 1 | Quarterfinal loss |
2015-2016 | OHL | 68 | 33 | 27 | - | - | 8 | 243 | 233 | 74 | 1.09 | 3 | Quarterfinal loss |
2014-2015 | OHL | 68 | 54 | 12 | - | - | 2 | 342 | 196 | 110 | 1.62 | 1 | Semifinal loss |
2013-2014 | OHL | 68 | 44 | 17 | - | - | 7 | 267 | 198 | 95 | 1.4 | 1 | Conference SF loss |
2012-2013 | OHL | 68 | 27 | 26 | - | 9 | 6 | 262 | 257 | 78 | 1.15 | 6 | Conference QF loss |
2011-2012 | OHL | 68 | 26 | 33 | - | 3 | 6 | 227 | 272 | 64 | 0.94 | 9 | Did not make playoffs |
2010-2011 | OHL | 68 | 20 | 36 | - | 4 | 8 | 238 | 277 | 56 | 0.82 | 10 | Did not make playoffs |
2009-2010 | OHL | 68 | 27 | 27 | - | 9 | 5 | 237 | 213 | 77 | 1.13 | 5 | Conference QF loss |
2008-2009 | OHL | 68 | 10 | 45 | - | 9 | 4 | 172 | 290 | 42 | 0.62 | 10 | Did not make playoffs |
2007-2008 | OHL | 68 | 39 | 18 | - | 5 | 6 | 247 | 173 | 94 | 1.38 | 2 | Conference Final loss |
2006-2007 | OHL | 68 | 37 | 23 | - | - | 8 | 227 | 219 | 82 | 1.21 | 8 | Conference SF loss |
2005-2006 | OHL | 68 | 29 | 31 | - | - | 8 | 201 | 213 | 66 | 0.97 | 16 | Conference QF loss |
2004-2005 | OHL | 68 | 33 | 25 | 9 | - | 1 | 210 | 188 | 76 | 1.12 | 10 | Conference QF loss |
2003-2004 | OHL | 68 | 30 | 34 | 3 | - | 1 | 196 | 223 | 64 | 0.94 | 15 | Did not make playoffs |
2002-2003 | OHL | 68 | 26 | 33 | 6 | - | 3 | 232 | 284 | 61 | 0.9 | 15 | Conference QF loss |
2001-2002 | OHL | 68 | 38 | 20 | 10 | - | 0 | 237 | 200 | 86 | 1.26 | 5 | Conference QF loss |
2000-2001 | OHL | 68 | 23 | 38 | 4 | - | 3 | 188 | 256 | 53 | 0.78 | 18 | Did not make playoffs |
1999-2000 | OHL | 68 | 37 | 20 | 6 | - | 5 | 270 | 217 | 85 | 1.25 | 5 | Conference Final loss |
1998-1999 | OHL | 68 | 31 | 29 | 8 | - | - | 244 | 242 | 70 | 1.03 | 11 | Conference QF loss |
1997-1998 | OHL | 66 | 20 | 39 | 7 | - | - | 232 | 296 | 47 | 0.71 | 15 | Did not make playoffs |
1996-1997 | OHL | 66 | 39 | 17 | 10 | - | - | 309 | 220 | 88 | 1.33 | 3 | Quarterfinal loss |
1995-1996 | OHL | 66 | 38 | 23 | 5 | - | - | 312 | 254 | 81 | 1.23 | 5 | Division QF loss |
Soo Greyhounds Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soo Greyhounds | |||||||||||||
1992-1993 | Memorial Cup | 3 | 2 | 1 | - | - | - | 13 | 10 | 4 | 1.33 | 1 | Champion |
1991-1992 | Memorial Cup | 3 | 3 | 0 | - | - | - | 14 | 8 | 6 | 2 | 1 | Final loss |
1990-1991 | Memorial Cup | 3 | 0 | 3 | - | - | - | 7 | 14 | 0 | 0 | 4 | Did not make playoffs |
1984-1985 | Memorial Cup | 3 | 2 | 1 | - | - | - | 16 | 14 | 4 | 1.33 | 3 | Semifinal loss |
Sault Ste. Marie Greyhounds | |||||||||||||
1969-1970 | Memorial Cup | 5 | 1 | 4 | - | - | - | - | - | 2 | 0.4 | 5 | Quarterfinal loss |
Soo Greyhounds Retired Numbers
Soo Greyhounds Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Recent OHL Priority Selection Selections
rnd | # | player | born | birthplace | height | weight |
---|---|---|---|---|---|---|
2024 | ||||||
1 | #18 | Ryder Cali (F) | 06/09/2008 | Penetanguishene, ON, CAN | 187 cm | 91 kg |
2 | #40 | Callum Croskery (D) | 29/01/2008 | Oakville, ON, CAN | 183 cm | 73 kg |
4 | #78 | Carson Andrew (F) | 10/03/2008 | St. Louis, MO, USA | 185 cm | 84 kg |
4 | #80 | William Camputaro (G) | 23/05/2008 | North York, ON, CAN | 196 cm | 96 kg |
4 | #82 | Harris Pangretitsch (D) | 29/03/2008 | Toronto, ON, CAN | 193 cm | 94 kg |
5 | #100 | Charles Ashcroft (D) | 01/03/2008 | Toronto, ON, CAN | 185 cm | 89 kg |
7 | #137 | James Elliott (F) | 11/07/2008 | Sault Ste. Marie, ON, CAN | 173 cm | 78 kg |
7 | #140 | Nolan Long (F) | 22/05/2008 | Mono, ON, CAN | 180 cm | 73 kg |
8 | #150 | Owen Kelly (F) | 28/01/2008 | Ottawa, ON, CAN | 185 cm | 78 kg |
9 | #180 | Cade Kinnear (F) | 25/07/2008 | Albany, NY, USA | 178 cm | 62 kg |
10 | #200 | Isaiah Allen (D) | 23/11/2008 | Milton, ON, CAN | 183 cm | 78 kg |
11 | #220 | Chase Bailey-Reid (F) | 07/05/2008 | Ottawa, ON, CAN | 190 cm | 88 kg |
12 | #240 | Kalyn McQueen (F) | 12/02/2008 | Puslinch, ON, CAN | 180 cm | 69 kg |
13 | #260 | Alexander Kyriacou (D) | 05/12/2008 | Waterloo, ON, CAN | 191 cm | 77 kg |
14 | #280 | Colton Bain (F) | 25/01/2008 | Peterborough, ON, CAN | 180 cm | 75 kg |
15 | #300 | Justin Cossais (G) | 14/04/2008 | Ottawa, ON, CAN | 180 cm | 73 kg |
2023 | ||||||
1 | #3 | Brady Martin (F) | 16/03/2007 | Elmira, ON, CAN | 184 cm | 79 kg |
2 | #25 | Travis Hayes (F) | 03/09/2007 | Ann Arbor, MI, USA | 180 cm | 76 kg |
4 | #65 | Hunter Solomon (D) | 04/12/2007 | Guelph, ON, CAN | 183 cm | 82 kg |
5 | #85 | Brady Smith (F) | 12/04/2007 | Arthur, ON, CAN | 180 cm | 79 kg |
6 | #105 | Sebastian Dell'Elce (D) | 09/03/2007 | Nobleton, ON, CAN | 185 cm | 84 kg |
6 | #108 | Jordan Charron (F) | 21/06/2007 | Ayr, ON, CAN | 183 cm | 73 kg |
7 | #125 | Chase Reid (D) | 30/12/2007 | Chesterfield, MI, USA | 183 cm | 73 kg |
9 | #165 | John Collins-Williams (F) | 10/03/2007 | Ottawa, ON, CAN | 185 cm | 89 kg |
10 | #185 | Zack Irvin (G) | 25/02/2007 | - | 193 cm | 88 kg |
11 | #205 | Michael Zuyev (D) | 06/08/2007 | Vaughan, ON, CAN | 180 cm | 82 kg |
12 | #225 | Callum Mainville (F) | 11/02/2007 | Etobicoke, ON, CAN | 188 cm | 89 kg |
12 | #233 | Ryan Scriven (F) | Invalid Date | Carlisle, ON, CAN | - | - |
14 | #265 | Keegan Gillen (D) | 24/04/2007 | Royal Oak, MI, USA | 178 cm | 82 kg |
15 | #285 | Reid Thomas (G) | 07/06/2007 | Oshawa, ON, CAN | 188 cm | 82 kg |
2022 | ||||||
1 | #16 | Christopher Brown (F) | 27/01/2006 | Toronto, ON, CAN | 181 cm | 82 kg |
2 | #42 | Landon Miller (G) | 03/01/2006 | Thornhill, ON, CAN | 195 cm | 92 kg |
3 | #48 | Brodie McConnell-Barker (D) | 31/01/2006 | London, ON, CAN | 182 cm | 84 kg |
3 | #58 | Alex Kostov (F) | 03/06/2006 | Mississauga, ON, CAN | 193 cm | 88 kg |
4 | #78 | Matthew Virgilio (D) | 24/03/2006 | Vaughan, ON, CAN | 180 cm | 89 kg |
5 | #92 | Tate Vader (F) | 09/01/2006 | Gowanstown, ON, CAN | 180 cm | 86 kg |
5 | #98 | Nate Brentnell (F) | 19/05/2006 | Aurora, ON, CAN | 183 cm | 73 kg |
6 | #118 | Spencer Evans (D) | 12/05/2006 | Stittsville, ON, CAN | 183 cm | 86 kg |
7 | #138 | Justin Tavares (F) | 05/03/2006 | Mississauga, ON, CAN | 178 cm | 75 kg |
8 | #158 | Logan Shannon (D) | 15/10/2006 | Newmarket, ON, CAN | 190 cm | 84 kg |
9 | #178 | Brayden Russell (F) | 23/02/2006 | Ancaster, ON, CAN | 185 cm | 74 kg |
11 | #218 | Aiden Nicholson (F) | 17/07/2006 | Toronto, ON, CAN | 188 cm | 70 kg |
12 | #238 | Elijah Lilja (F) | 21/02/2006 | Pittsburgh, PA, USA | 172 cm | 63 kg |
13 | #258 | Troy Hunka (F) | 06/02/2006 | North Canton, OH, USA | 180 cm | 77 kg |
14 | #278 | Andrew Hopley (F) | 08/07/2006 | Whitby, ON, CAN | 173 cm | 64 kg |
15 | #298 | Evan Roach (D) | 29/09/2006 | Sault Ste. Marie, ON, CAN | 185 cm | 79 kg |
Stories
Insights, analysis, and news about Soo Greyhounds from the Elite Prospects editorial team. Stay updated with expert coverage on Soo Greyhounds, including key stories and in-depth articles.