Not Active (Canada)
1968-1969 Moose Jaw Canucks Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJHL | ||||||||||||||
1. | 42 | 12 | 14 | 26 | 96 | - | 4 | 1 | 0 | 1 | 2 | |||
2. | 41 | 3 | 7 | 10 | 32 | - | ||||||||
3. | 4 | 1 | 6 | 7 | 4 | - | ||||||||
4. | 35 | 1 | 3 | 4 | 45 | - | 4 | 0 | 1 | 1 | 0 | |||
5. | - | - | - | - | - | - | ||||||||
6. | - | - | - | - | - | - | ||||||||
7. | - | - | - | - | - | - | ||||||||
8. | - | - | - | - | - | - |
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJHL | ||||||||||||||
1. | - | - | - | - | - | - | - | - | - |
1968-1969 Moose Jaw Canucks Staff
No Data Found
1968-1969 Moose Jaw Canucks Demographics
Nationality
Moose Jaw Canucks Facts
- Plays in
- -
- Team Colors
- -
- Town
- Moose Jaw, SKMap
- Founded
- -
1968-1969 Moose Jaw Canucks Roster Facts
- Nationalities
- 8 players
- 1 player
- Experience
- Moose Jaw Canucks: 354 GP
- Affiliated Team(s)
Moose Jaw Canucks Games
No Data Found
Latest Transactions
No Data Found
Moose Jaw Canucks History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-1984 | SJHL | 64 | 35 | 28 | 1 | - | - | 344 | 314 | 71 | 1.11 | 4 | Quarterfinal loss |
1982-1983 | SJHL | 64 | 27 | 34 | 3 | - | - | 299 | 345 | 57 | 0.89 | 6 | Semifinal loss |
1981-1982 | SJHL | 60 | 29 | 29 | 2 | - | - | 262 | 248 | 60 | 1 | 6 | Quarterfinal loss |
1980-1981 | SJHL | 60 | 46 | 14 | 0 | - | - | 412 | 268 | 92 | 1.53 | 2 | Final loss |
1979-1980 | SJHL | 60 | 44 | 15 | 1 | - | - | 343 | 245 | 89 | 1.48 | 2 | Final loss |
1978-1979 | SJHL | 60 | 34 | 24 | 2 | - | - | 322 | 263 | 70 | 1.17 | 4 | Final loss |
1977-1978 | SJHL | 60 | 41 | 19 | 0 | - | - | 361 | 262 | 82 | 1.37 | 2 | Final loss |
1976-1977 | SJHL | 60 | 42 | 18 | 0 | - | - | 362 | 208 | 84 | 1.4 | 4 | Quarterfinal loss |
1975-1976 | SJHL | 58 | 22 | 33 | 3 | - | - | 264 | 299 | 47 | 0.81 | 10 | Did not make playoffs |
1974-1975 | SJHL | 58 | 16 | 42 | 0 | - | - | 278 | 333 | 32 | 0.55 | 12 | Did not make playoffs |
1973-1974 | SJHL | 50 | 23 | 27 | 0 | - | - | 253 | 251 | 46 | 0.92 | 8 | Quarterfinal loss |
1972-1973 | SJHL | 48 | 23 | 25 | 0 | - | - | 239 | 242 | 46 | 0.96 | 6 | Quarterfinal loss |
1971-1972 | SJHL | 50 | 7 | 43 | 0 | - | - | 174 | 345 | 13 | 0.26 | 9 | Did not make playoffs |
1969-1970 | SJHL | 36 | 16 | 18 | 2 | - | - | 143 | 152 | 34 | 0.94 | 3 | Semifinal loss |
1968-1969 | SJHL | 44 | 19 | 24 | 1 | - | - | 223 | 245 | 39 | 0.89 | 3 | Semifinal loss |
1967-1968 | CMJHL | 60 | 31 | 24 | 5 | - | - | 263 | 243 | 67 | 1.12 | 4 | Semifinal loss |
1966-1967 | CMJHL | 56 | 25 | 19 | 12 | - | - | 215 | 190 | 62 | 1.11 | 4 | Champion |
1965-1966 | SJHL | 60 | 33 | 23 | 4 | - | - | 295 | 229 | 70 | 1.17 | 4 | - |
1964-1965 | SJHL | 56 | 19 | 34 | 3 | - | - | 211 | 286 | 41 | 0.73 | 7 | - |
1963-1964 | SJHL | 62 | 26 | 30 | 6 | - | - | 290 | 352 | 58 | 0.94 | 5 | - |
1962-1963 | SJHL | 54 | 25 | 22 | 7 | - | - | 212 | 188 | 57 | 1.06 | 4 | - |
1961-1962 | SJHL | 56 | 22 | 25 | 9 | - | - | 199 | 225 | 53 | 0.95 | 5 | - |
1960-1961 | SJHL | 60 | 24 | 26 | 10 | - | - | 181 | 212 | 58 | 0.97 | 4 | - |
1959-1960 | SJHL | 59 | 6 | 52 | 1 | - | - | 161 | 378 | 13 | 0.22 | 7 | - |
1958-1959 | SJHL | 48 | 11 | 36 | 1 | - | - | 166 | 328 | 23 | 0.48 | 7 | - |
1954-1955 | WJHL | 40 | 5 | 35 | 0 | - | - | 100 | 264 | 10 | 0.25 | 5 | Did not make playoffs |
1953-1954 | WJHL | 36 | 17 | 19 | 0 | - | - | 166 | 191 | 29 | 0.81 | 4 | Quarterfinal loss |
1952-1953 | WJHL | 36 | 13 | 23 | 0 | - | - | 164 | 209 | 26 | 0.72 | 5 | Semifinal loss |
1951-1952 | WCJHL | 44 | 21 | 23 | 0 | - | - | 178 | 171 | 42 | 0.95 | 5 | Did not make playoffs |
1950-1951 | WCJHL | 40 | 16 | 22 | 2 | - | - | 147 | 160 | 34 | 0.85 | 5 | Did not make playoffs |
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
Season | Roster | Avg Height | Avg Weight | Avg Age |
---|---|---|---|---|
1983-1984 | View Roster | 181.14 cm | 81.86 kg | 19.14 |
1982-1983 | View Roster | 179.56 cm | 82.33 kg | 18.18 |
1981-1982 | View Roster | 185.00 cm | 82.70 kg | 18.67 |
1980-1981 | View Roster | 183.64 cm | 82.82 kg | 18.83 |
1979-1980 | View Roster | 181.36 cm | 83.36 kg | 18.91 |
Regular Season
Franchise All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Bob Parker (D) | 212 | 59 | 162 | 221 |
2. | Geoff Powis (F) | 165 | 110 | 105 | 215 |
3. | Larry Mickey (F) | 116 | 101 | 111 | 212 |
4. | Doug Smail (F) | 111 | 110 | 100 | 210 |
5. | Kim McIvor (F) | 153 | 76 | 126 | 202 |
Franchise All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Geoff Powis (F) | 165 | 110 | 105 | 215 |
2. | Doug Smail (F) | 111 | 110 | 100 | 210 |
3. | Larry Mickey (F) | 116 | 101 | 111 | 212 |
4. | Jim Archibald (F) | 110 | 82 | 71 | 153 |
5. | Wayne Wagner (F) | 114 | 79 | 102 | 181 |
Franchise All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Bob Parker (D) | 212 | 59 | 162 | 221 |
2. | Kim McIvor (F) | 153 | 76 | 126 | 202 |
3. | Larry Mickey (F) | 116 | 101 | 111 | 212 |
4. | Geoff Powis (F) | 165 | 110 | 105 | 215 |
5. | Wayne Wagner (F) | 114 | 79 | 102 | 181 |
Franchise All-Time Penalty Min.
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Jim Archibald (F) | 110 | 82 | 153 | 561 |
2. | Bob Parker (D) | 212 | 59 | 221 | 495 |
3. | Wayne Wagner (F) | 114 | 79 | 181 | 488 |
4. | Larry Sentes (D) | 155 | 17 | 75 | 474 |
5. | Kim McNabb (F) | 122 | 79 | 140 | 457 |
Franchise All-Time Games Played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Bob Parker (D) | 212 | 59 | 162 | 221 |
2. | Mike Chernoff (F) | 174 | 71 | 73 | 144 |
3. | Gene Bauck (D) | 168 | 7 | 62 | 69 |
4. | Geoff Powis (F) | 165 | 110 | 105 | 215 |
5. | George Swarbrick (F) | 164 | 74 | 66 | 140 |
Franchise All-Time Points Per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | Grant Hall (F) | 3 | 5 | 8 | 2.67 |
2. | Frank Ashworth (F) | 32 | 52 | 85 | 2.66 |
3. | Metro Prystai (F) | 55 | 71 | 143 | 2.60 |
4. | Mark Marquess (F) | 15 | 19 | 38 | 2.53 |
5. | Norm Larson (F) | 8 | 16 | 20 | 2.50 |
Franchise All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Larry Mickey (F) | 1963-1964 | SJHL | 62 | 69 | 73 | 142 | 2.29 | 139 |
2. | Carl Van Camp (F) | 1983-1984 | SJHL | 64 | 55 | 83 | 138 | 2.16 | 105 |
3. | Gord Flegel (F) | 1980-1981 | SJHL | 60 | 51 | 77 | 128 | 2.13 | 63 |
4. | Doug Smail (F) | 1976-1977 | SJHL | 57 | 60 | 56 | 116 | 2.04 | - |
5. | Wendal Jellison (F) | 1980-1981 | SJHL | 55 | 49 | 58 | 107 | 1.95 | 167 |
Franchise All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Larry Mickey (F) | 1963-1964 | SJHL | 62 | 69 | 73 | 142 | 2.29 | 139 |
2. | Doug Smail (F) | 1976-1977 | SJHL | 57 | 60 | 56 | 116 | 2.04 | - |
3. | Carl Van Camp (F) | 1983-1984 | SJHL | 64 | 55 | 83 | 138 | 2.16 | 105 |
4. | Gord Flegel (F) | 1980-1981 | SJHL | 60 | 51 | 77 | 128 | 2.13 | 63 |
5. | Doug Smail (F) | 1975-1976 | SJHL | 54 | 50 | 44 | 94 | 1.74 | 87 |
Franchise All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Carl Van Camp (F) | 1983-1984 | SJHL | 64 | 55 | 83 | 138 | 2.16 | 105 |
2. | Bob Parker (D) | 1980-1981 | SJHL | 59 | 26 | 78 | 104 | 1.76 | 216 |
3. | Gord Flegel (F) | 1980-1981 | SJHL | 60 | 51 | 77 | 128 | 2.13 | 63 |
4. | Larry Mickey (F) | 1963-1964 | SJHL | 62 | 69 | 73 | 142 | 2.29 | 139 |
5. | Kim McIvor (F) | 1983-1984 | SJHL | 64 | 39 | 67 | 106 | 1.66 | 115 |
Franchise All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Jim Archibald (F) | 1980-1981 | SJHL | 52 | 46 | 88 | 1.69 | 308 |
2. | Wayne Wagner (F) | 1979-1980 | SJHL | 59 | 44 | 100 | 1.69 | 278 |
3. | Kim McNabb (F) | 1978-1979 | SJHL | 40 | 43 | 72 | 1.80 | 261 |
4. | Jim Archibald (F) | 1979-1980 | SJHL | 58 | 36 | 65 | 1.12 | 253 |
5. | Darin Jorgenson (D) | 1983-1984 | SJHL | 39 | 4 | 19 | 0.49 | 245 |