Loading...
2010-2011 Hermantown High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#36 | 30 | 1994 | Hermantown, MN, USA | 191 | 79 | - | |||
#39 | - | Hermantown, MN, USA | 165 | 73 | L | ||||
#35 | 31 | 1993 | Hermantown, MN, USA | 191 | - | - | |||
DEFENSEMEN | |||||||||
#19 | 31 | 1993 | Hermantown, MN, USA | 188 | 91 | - | |||
#6 | 32 | 1992 | Hermantown, MN, USA | 185 | 84 | - | |||
#16 | 31 | 1993 | 175 | 83 | L | ||||
#16 | 31 | 1993 | Hermantown, MN, USA | 178 | 84 | L | |||
#14 | 31 | 1993 | Hermantown, MN, USA | 178 | 84 | - | |||
#2 | - | Hermantown, MN, USA | 193 | - | - | ||||
#26 | 31 | 1993 | Hermantown, MN, USA | 178 | - | - | |||
#21 | 31 | 1993 | Hermantown, MN, USA | 180 | 77 | - | |||
#4 | 30 | 1994 | Hermantown, MN, USA | 185 | 91 | - | |||
FORWARDS | |||||||||
#7 | 31 | 1993 | Hermantown, MN, USA | 185 | - | - | |||
#20 | - | Hermantown, MN, USA | 183 | 84 | - | ||||
#23 | 32 | 1992 | Hermantown, MN, USA | 180 | 75 | - | |||
#13 | 32 | 1992 | Hermantown, MN, USA | 175 | 73 | - | |||
#5 | 30 | 1994 | Hermantown, MN, USA | 177 | 82 | - | |||
#11 | 31 | 1993 | Hermantown, MN, USA | 191 | - | - | |||
#22 | 32 | 1992 | Hermantown, MN, USA | 168 | 68 | - | |||
#27 | 29 | 1995 | Duluth, MN, USA | 178 | 77 | - | |||
#25 | 30 | 1994 | Hermantown, MN, USA | 180 | 78 | - | |||
#9 | 31 | 1993 | Hermantown, MN, USA | 180 | - | - | |||
#8 | 31 | 1993 | Hermantown, MN, USA | 178 | 70 | - | |||
#29 | - | Hermantown, MN, USA | 175 | - | - | ||||
#17 | 31 | 1993 | Hermantown, MN, USA | 183 | 88 | L | |||
#10 | 30 | 1994 | Hermantown, MN, USA | 188 | 91 | L |
2010-2011 Hermantown High Staff
- Head CoachBruce Plante
- Asst. CoachNate Buck
- Asst. CoachDaryl Illikainen
- Asst. CoachCraig Peterson
- Asst. CoachMatt Swanson
Hermantown High Facts
- Plays in
- United States High School, Minnesota
- Team Colors
- Blue + Gold
- Town
- Hermantown, MNMap
- Founded
- -
2010-2011 Hermantown High Roster Facts
- Nationalities
- 26 players
- Experience
- Hermantown High: 836 GP
- Affiliated Team(s)
Hermantown High Games
No Data Found
Latest Transactions
21/08/2024
confirmed
Leaving forUniv. of Notre Dame
24/05/2024
confirmed
Leaving forChippewa Steel
07/05/2024
confirmed
14/08/2023
confirmed
01/08/2023
confirmed
02/08/2022
confirmed
12/08/2021
confirmed
01/08/2021
confirmed
Hermantown High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-MN | - | - | - | - | - | - | - | - | 11 | - | 1 | Section Champion |
2022-2023 | USHS-MN | 31 | 27 | 3 | 1 | - | - | 156 | 42 | 12 | 0.39 | - | Section Champion |
2021-2022 | USHS-MN | 31 | 29 | 2 | 0 | - | - | 180 | 42 | 12 | 0.39 | 1 | Section Champion |
2020-2021 | USHS-MN | 21 | 19 | 2 | 0 | - | - | 152 | 30 | 14 | 0.67 | 1 | Section Champion |
2019-2020 | USHS-MN | 31 | 23 | 4 | 4 | - | - | 180 | 58 | 8 | 0.26 | 1 | Section Champion |
2018-2019 | USHS-MN | 28 | 22 | 4 | 2 | - | - | 149 | 48 | 7 | 0.25 | 1 | Section Final loss |
2017-2018 | USHS-MN | 25 | 17 | 6 | 2 | - | - | 113 | 58 | 14 | 0.56 | 3 | Section Champion |
2016-2017 | USHS-MN | 25 | 23 | 1 | 1 | - | - | 143 | 33 | 16 | 0.64 | 1 | Section Champion |
2015-2016 | USHS-MN | 24 | 21 | 2 | 1 | - | - | 119 | 42 | 20 | 0.83 | 1 | Section Champion |
2014-2015 | USHS-MN | 24 | 21 | 2 | 1 | - | - | 140 | 37 | 15 | 0.63 | 1 | Section Champion |
2013-2014 | USHS-MN | 25 | 19 | 4 | 2 | - | - | 137 | 57 | 18 | 0.72 | 1 | Section Champion |
2012-2013 | USHS-MN | 25 | 20 | 4 | 1 | - | - | 163 | 53 | 16 | 0.64 | 1 | Section Champion |
2011-2012 | USHS-MN | 25 | 25 | 0 | 0 | - | - | 146 | 34 | 24 | 0.96 | 1 | Section Champion |
2010-2011 | USHS-MN | 25 | 20 | 3 | 2 | - | - | 128 | 55 | 10 | 0.4 | 1 | Section Champion |
2009-2010 | USHS-MN | 25 | 22 | 3 | 0 | - | - | 140 | 46 | 12 | 0.48 | 1 | Section Champion |
Hermantown High Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | MN State | 3 | 2 | 1 | 0 | - | - | 14 | 9 | - | - | 2 | State Final Loss |
2022-2023 | MN State | 3 | 2 | 1 | 0 | - | - | 9 | 2 | - | - | 3 | 3rd in State |
2021-2022 | MN State | 3 | 3 | 0 | 0 | - | - | 15 | 4 | - | - | 1 | State Champion |
2020-2021 | MN State | 1 | 0 | 1 | 0 | - | - | 3 | 7 | - | - | 6 | - |
2019-2020 | MN State | 3 | 2 | 1 | 0 | - | - | 15 | 6 | - | - | 2 | State Final Loss |
2017-2018 | MN State | 3 | 2 | 1 | 0 | - | - | 9 | 8 | - | - | 3 | 3rd in State |
2016-2017 | MN State | 3 | 3 | 0 | 0 | - | - | 13 | 10 | - | - | 1 | State Champion |
2015-2016 | MN State | 3 | 3 | 0 | 0 | - | - | 23 | 4 | - | - | 1 | State Champion |
2014-2015 | MN State | 3 | 2 | 1 | 0 | - | - | 14 | 5 | - | - | 2 | State Final Loss |
2013-2014 | MN State | 3 | 2 | 1 | 0 | - | - | 13 | 12 | - | - | 2 | State Final Loss |
2012-2013 | MN State | 3 | 2 | 1 | 0 | - | - | 11 | 8 | - | - | 2 | State Final Loss |
2011-2012 | MN State | 3 | 2 | 1 | 0 | - | - | 11 | 9 | - | - | 2 | State Final Loss |
2010-2011 | MN State | 3 | 2 | 1 | 0 | - | - | 15 | 10 | - | - | 2 | State Final Loss |
2009-2010 | MN State | 3 | 2 | 1 | 0 | - | - | 10 | 9 | - | - | 2 | State Final Loss |
2006-2007 | MN State | 3 | 3 | 0 | 0 | - | - | 14 | 7 | - | - | 1 | State Champion |
2005-2006 | MN State | 3 | 2 | 1 | 0 | - | - | 17 | 13 | - | - | 3 | 3rd in State |
2000-2001 | MN State | 3 | 2 | 1 | 0 | - | - | 11 | 9 | - | - | 3 | 3rd in State |
1998-1999 | MN State | 2 | 0 | 2 | 0 | - | - | 3 | 6 | - | - | 8 | 8th in State |
1997-1998 | MN State | 3 | 2 | 1 | 0 | - | - | 11 | 5 | - | - | 2 | State Final Loss |
1993-1994 | MN State | 3 | 1 | 2 | 0 | - | - | 9 | 12 | - | - | 6 | 6th in State |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Stories
Insights, analysis, and news about Hermantown High from the Elite Prospects editorial team. Stay updated with expert coverage on Hermantown High, including key stories and in-depth articles.