2021-2022 Switzerland U17 (all) Club Stats
No Data Found
No Data Found
2021-2022 Switzerland U17 (all) Staff
- Head CoachPatrick Schöb
- Asst. CoachSamuel Balmer
- Asst. CoachJan von Arx
- Goaltending CoachPaolo Della Bella
- Equipment ManagerKurt Bucher
- Mgr. of Hockey OperationsLukas Baumgartner
- Physical TherapistLorenz Hirn
2021-2022 Switzerland U17 (all) Captains
2021-2022 Switzerland U17 (all) Demographics
Nationality
Switzerland U17 (all) Facts
- Plays in
- International Junior Games
- 2025
- International-Jr -
- 2024
- International-Jr -
- 2023
- International-Jr -
- 2022
- International-Jr -
2021-2022 Switzerland U17 (all) Roster Facts
- Nationalities
- 39 players
- 1 player
- Experience
- Switzerland U17 (all): 322 GP
- Affiliated Team(s)
- Switzerland U16 (all) (International-Jr)
- Switzerland U17 (EYOF)
- Switzerland U18 (WJC-18)
- Switzerland U18 (all) (International-Jr)
Switzerland U17 (all) Games
date | home | visiting | score | league |
---|---|---|---|---|
15/12/2024 13:30 UTC | Czechia U17 (all) | Switzerland U17 (all) | 5 - 3 | International-Jr |
14/12/2024 13:30 UTC | Switzerland U17 (all) | Czechia U17 (all) | 3 - 4 (OT 61:39) | International-Jr |
13/12/2024 16:30 UTC | Switzerland U17 (all) | Finland U17 (all) | 0 - 4 | International-Jr |
12/12/2024 16:30 UTC | U.S. National U17 Team | Switzerland U17 (all) | 3 - 1 | International-Jr |
09/11/2024 13:30 UTC | Germany U17 (all) | Switzerland U17 (all) | 1 - 3 | International-Jr |
Latest Transactions
No Data Found
Switzerland U17 (all) History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | International-Jr | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | International-Jr | - | - | - | - | - | - | - | - | - | - | - | - |
2022-2023 | International-Jr | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | International-Jr | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
# | player | season | team | league | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Marc Diethelm (F) | 2024-2025 | SC Rapperswil-Jona Lakers U20 | U20-Elit | 31 | 21 | 19 | 40 | 10 |
2. | Lars Steiner (F) | 2024-2025 | Rouyn-Noranda Huskies | QMJHL | 32 | 16 | 22 | 38 | 24 |
3. | Nico Hischier (F) | 2024-2025 | New Jersey Devils | NHL | 46 | 20 | 17 | 37 | 12 |
4. | Timo Braus (F) | 2024-2025 | Hockey Huttwil | MyHL | 24 | 15 | 20 | 35 | 10 |
5. | Gioele Pedrazzini (F) | 2024-2025 | HC Lugano U20 | U20-Elit | 30 | 17 | 17 | 34 | 10 |
6. | Leonardo Domenichelli (F) | 2024-2025 | HC Lugano U20 | U20-Elit | 32 | 15 | 18 | 33 | 12 |
7. | Noé Tarchini (F) | 2024-2025 | EHC Biel-Bienne U20 | U20-Elit | 35 | 13 | 20 | 33 | 32 |
8. | Yannik Ponzetto (F) | 2024-2025 | GCK Lions U20 | U20-Elit | 36 | 10 | 23 | 33 | 26 |
9. | Timotée Schaller (F) | 2024-2025 | HC Bulle La Gruyère | SwissDiv2 | 13 | 24 | 8 | 32 | 8 |
10. | Lino Martschini (F) | 2024-2025 | EV Zug | NL | 32 | 14 | 18 | 32 | 2 |
Regular Season