2002-2003 Switzerland U20 (all) Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
40 | 1984 | Olten, SUI | 181 | 80 | R | SL | ||||
40 | 1984 | Fribourg, SUI | 184 | 85 | L | QMJHL | ||||
40 | 1984 | Zürich, SUI | 192 | 88 | L | NL | ||||
DEFENSEMEN | ||||||||||
40 | 1984 | Dielsdorf, SUI | 182 | 84 | L | NL | ||||
40 | 1984 | Zürich, SUI | 184 | 85 | L | NL | ||||
41 | 1983 | La Chaux-de-Fonds, SUI | 187 | 85 | R | U20-Elit | ||||
41 | 1983 | Bern, SUI | 188 | 92 | L | NL | ||||
41 | 1983 | Bütschwil-Ganterschwil, SUI | 185 | 99 | L | NL | ||||
41 | 1983 | Zürich, SUI | 180 | 82 | L | SL | ||||
41 | 1983 | Zürich, SUI | 186 | 87 | L | NL | ||||
40 | 1984 | Zürich, SUI | 186 | 93 | L | NL | ||||
40 | 1984 | Faido, SUI | 183 | 93 | L | U20-Elit | ||||
FORWARDS | ||||||||||
#10 | 41 | 1983 | Davos, SUI | 176 | 86 | R | NL | |||
41 | 1983 | Zürich, SUI | 182 | 89 | L | NL | ||||
41 | 1983 | Chalais, SUI | 190 | 94 | L | U20-Elit | ||||
40 | 1984 | Neuchâtel, SUI | 172 | 80 | L | SL | ||||
40 | 1984 | 185 | 92 | R | NL | |||||
41 | 1983 | Aarau, SUI | 184 | 84 | L | SL | ||||
40 | 1984 | Zürich, SUI | 180 | 73 | R | SL | ||||
40 | 1984 | Davos, SUI | 183 | 88 | R | NL | ||||
40 | 1984 | Uzwil, SUI | 185 | 95 | L | NL | ||||
39 | 1985 | La Chaux-de-Fonds, SUI | 182 | 86 | L | NL | ||||
41 | 1983 | Lugano, SUI | 187 | 92 | L | NL |
2002-2003 Switzerland U20 (all) Staff
- Head CoachJakob Kölliker
- Asst. CoachChristian Weber
- Goaltending CoachAndy Jorns
Switzerland U20 (all) Facts
- Plays in
- International Junior Games
- 2025
- International-Jr -
- 2024
- International-Jr -
- 2023
- International-Jr -
2002-2003 Switzerland U20 (all) Roster Facts
- Nationalities
- 23 players
- Experience
- Switzerland U20 (all): 0 GP
- WC: 7 GP
- Affiliated Team(s)
- Schweiz U-20
- Switzerland (WC)
- Switzerland (all) (International)
- Switzerland U18
- Switzerland U18 (WJC-18)
- Switzerland U19 (all) (International-Jr)
- Switzerland U20 (WJC-20)
Switzerland U20 (all) Games
date | home | visiting | score | league |
---|---|---|---|---|
10/11/2024 15:30 UTC | Switzerland U20 (all) | Slovakia U20 (all) | 3 - 1 | International-Jr |
09/11/2024 15:30 UTC | Switzerland U20 (all) | Sweden U20 (all) | 2 - 1 (SO) | International-Jr |
08/11/2024 13:00 UTC | Czechia U20 (all) | Switzerland U20 (all) | 4 - 1 | International-Jr |
07/11/2024 16:30 UTC | Finland U20 (all) | Switzerland U20 (all) | 4 - 3 (OT 61:07) | International-Jr |
31/08/2024 12:30 UTC | Switzerland U20 (all) | Slovakia U20 (all) | 1 - 3 | International-Jr |
Latest Transactions
No Data Found
Switzerland U20 (all) History and Standings
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Stories
Insights, analysis, and news about Switzerland U20 (all) from the Elite Prospects editorial team. Stay updated with expert coverage on Switzerland U20 (all), including key stories and in-depth articles.