2001-2002 Switzerland U16 (all) Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
38 | 1986 | - | - | - | U20-Elit | |||||
38 | 1986 | 186 | 81 | - | U20-Elit | |||||
38 | 1986 | Zürich, SUI | 180 | 77 | L | U20-Elit | ||||
38 | 1986 | - | - | - | U20-Elit | |||||
38 | 1986 | - | - | - | U20-Elit | |||||
38 | 1986 | 179 | 76 | L | - | |||||
DEFENSEMEN | ||||||||||
38 | 1986 | 174 | 80 | L | U20-Elit | |||||
38 | 1986 | Bülach, SUI | 181 | 78 | R | U20-Elit | ||||
38 | 1986 | 183 | 87 | L | U20-Top | |||||
38 | 1986 | La Chaux-de-Fonds, SUI | 181 | 84 | L | U17-Elit | ||||
38 | 1986 | Baar, SUI | 181 | 89 | R | U20-Elit | ||||
38 | 1986 | 185 | 80 | L | - | |||||
38 | 1986 | Ruegsau, SUI | 183 | 86 | L | U20-Elit | ||||
38 | 1986 | Porrentruy, SUI | 184 | 89 | L | SL | ||||
38 | 1986 | Langnau im Emmental, SUI | 179 | 86 | R | U20-Elit | ||||
38 | 1986 | - | - | - | - | |||||
38 | 1986 | Jona, SUI | 178 | 85 | L | - | ||||
38 | 1986 | 184 | 75 | L | U20-Elit | |||||
38 | 1986 | Buckten, SUI | 178 | 89 | L | U17-Elit | ||||
38 | 1986 | 180 | 70 | L | U20-Elit | |||||
38 | 1986 | 180 | 78 | - | U17-Top | |||||
FORWARDS | ||||||||||
38 | 1986 | Zürich, SUI | 181 | 88 | L | U20-Elit | ||||
38 | 1986 | 172 | 75 | - | U17-Elit | |||||
38 | 1986 | Lausanne, SUI | 173 | 77 | L | - | ||||
38 | 1986 | Zürich, SUI | 185 | 90 | L | U20-Elit | ||||
38 | 1986 | - | - | - | - | |||||
38 | 1986 | 172 | 70 | L | U17-Elit | |||||
38 | 1986 | 177 | 76 | - | U20-Elit | |||||
38 | 1986 | Winterthur, SUI | - | - | - | U17-Elit | ||||
38 | 1986 | 187 | 95 | R | U20-Elit | |||||
38 | 1986 | 176 | 75 | L | - | |||||
38 | 1986 | Lugano, SUI | 172 | 76 | L | U17-Top | ||||
38 | 1986 | Chamoson, SUI | 179 | 79 | R | SL | ||||
38 | 1986 | - | - | - | U17-Top | |||||
38 | 1986 | 180 | 71 | L | U17-Elit | |||||
38 | 1986 | 179 | 90 | R | - | |||||
38 | 1986 | Langnau im Emmental, SUI | 177 | 97 | L | U20-Elit | ||||
38 | 1986 | Fribourg, SUI | 194 | 90 | R | U17-Elit | ||||
38 | 1986 | 183 | 85 | L | U20-Top | |||||
38 | 1986 | 172 | 78 | R | - | |||||
38 | 1986 | 178 | 72 | - | - | |||||
38 | 1986 | - | - | L | U20-Elit | |||||
38 | 1986 | Bern, SUI | 187 | 93 | R | U20-Elit | ||||
38 | 1986 | - | - | - | U20-Elit | |||||
38 | 1986 | Luzern, SUI | 178 | 84 | L | U20-Elit | ||||
38 | 1986 | 176 | 92 | L | - |
2001-2002 Switzerland U16 (all) Staff
- Head CoachCharly Oppliger
- Asst. CoachMarc Leuenberger
- Asst. CoachLucien Ramseyer
- Goaltending CoachAndy Jorns
- Team ManagerBeat Rufer
Switzerland U16 (all) Facts
- Plays in
- International Junior Games
- 2024
- International-Jr -
2001-2002 Switzerland U16 (all) Roster Facts
- Nationalities
- 45 players
- 1 player
- Experience
- Switzerland U16 (all): 0 GP
- Affiliated Team(s)
- Switzerland U16
- Switzerland U17 (all) (International-Jr)
- Switzerland U17 (EYOF)
Switzerland U16 (all) Games
date | home | visiting | score | league |
---|---|---|---|---|
19/04/2024 16:30 UTC | Denmark U16 (all) | Switzerland U16 (all) | 0 - 8 | International-Jr |
30/12/2023 13:30 UTC | Switzerland U16 (all) | Germany U16 (all) | 7 - 2 | International-Jr |
29/12/2023 17:30 UTC | Switzerland U16 (all) | Slovakia U16 (all) | 2 - 3 | International-Jr |
27/12/2023 17:30 UTC | Czechia U16 (all) | Switzerland U16 (all) | 9 - 1 | International-Jr |
26/12/2023 18:30 UTC | Finland U16 (all) | Switzerland U16 (all) | 2 - 3 (OT 64:48) | International-Jr |
Latest Transactions
No Data Found
Switzerland U16 (all) History and Standings
Where Are They Now?
Played in the team during season
Regular Season