Player profile verified by eliteprospects.com
Loading...
2019-2020 EKS U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
22 | 2002 | Espoo, FIN | 177 | 72 | L | 24/25 | ||||
24 | 2000 | 182 | 72 | - | 24/25 | |||||
21 | 2003 | Helsinki, FIN | 178 | 73 | L | 24/25 | ||||
20 | 2003 | - | - | - | ||||||
DEFENSEMEN | ||||||||||
26 | 1998 | - | - | - | ||||||
25 | 1998 | - | - | - | ||||||
25 | 1999 | - | - | - | ||||||
23 | 2000 | Vantaa, FIN | 180 | 78 | R | |||||
22 | 2002 | - | - | - | ||||||
22 | 2002 | - | - | R | ||||||
22 | 2002 | Sofia, BUL | 180 | 70 | L | |||||
26 | 1998 | 193 | 87 | L | ||||||
#16 | 23 | 2001 | Kirkkonummi, FIN | 183 | 85 | L | 24/25 | |||
25 | 1999 | - | - | R | ||||||
23 | 2001 | - | - | L | 24/25 | |||||
26 | 1998 | 185 | 88 | - | ||||||
24 | 2000 | Lappeenranta, FIN | 176 | 72 | L | |||||
24 | 2000 | Vantaa, FIN | 178 | 70 | L | |||||
24 | 2000 | 189 | 87 | L | ||||||
22 | 2002 | 181 | 81 | L | 24/25 | |||||
25 | 1999 | Espoo, FIN | 176 | 84 | L | 24/25 | ||||
FORWARDS | ||||||||||
21 | 2003 | 174 | 88 | L | ||||||
25 | 1999 | Espoo, FIN | - | - | L | |||||
22 | 2002 | 189 | 98 | R | ||||||
22 | 2002 | 186 | 73 | L | ||||||
22 | 2002 | - | - | L | ||||||
25 | 1999 | - | - | - | ||||||
24 | 2000 | - | - | L | 24/25 | |||||
23 | 2000 | Helsinki, FIN | 180 | 83 | L | 24/25 | ||||
23 | 2001 | 164 | 52 | L | ||||||
24 | 2000 | Espoo, FIN | 181 | 97 | L | 24/25 | ||||
23 | 2000 | - | - | L | 24/25 | |||||
22 | 2002 | - | - | L | ||||||
22 | 2002 | 189 | 81 | L | ||||||
25 | 1999 | Lappeenranta, FIN | 187 | 80 | L | |||||
21 | 2003 | - | - | - | Junior | |||||
22 | 2002 | - | - | L | ||||||
21 | 2003 | - | - | - | Junior | |||||
24 | 2000 | - | - | L | 24/25 | |||||
23 | 2000 | - | - | - | ||||||
22 | 2002 | - | - | L | ||||||
21 | 2003 | Espoo, FIN | 180 | 73 | L | |||||
22 | 2002 | Espoo, FIN | 180 | 80 | L | 24/25 | ||||
20 | 2003 | - | - | - | ||||||
24 | 2000 | 180 | 77 | L | ||||||
22 | 2002 | - | - | R | 23/24 | |||||
26 | 1998 | 187 | 81 | - |
2019-2020 EKS U20 Staff
No Data Found
EKS U20 Facts
- Plays in
- U20 Aluesarja
- Team Colors
- -
- Town
- Espoo, FINMap
- Founded
- 1988
Arena Information
- Arena Name
- Laaksolahden Maxbuild Areena
- Location
- Espoo, FIN
- Capacity
- 648
- Construction Year
- 1978
EKS U20 Games
No Data Found
EKS U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EKS U20 | |||||||||||||
2019-2020 | U20 Aluesarja | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | U20 Alueliiga | 10 | 3 | 7 | 0 | - | - | 48 | 75 | 6 | 0.6 | 8 | No playoffs held |
U20 Aluesarja | - | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | U20 Alueliiga | 5 | 1 | 2 | 2 | - | - | 21 | 22 | 4 | 0.8 | 6 | - |
U20 Aluesarja | 13 | 10 | 1 | 2 | - | - | 94 | 65 | 22 | 1.69 | 2 | - | |
Blues EKS U20 | |||||||||||||
2015-2016 | U20 Alueliiga | 10 | 3 | 6 | 1 | - | - | 46 | 59 | 7 | 0.7 | 5 | - |
U20 Aluesarja | 8 | 7 | 0 | 1 | - | - | 87 | 25 | 15 | 1.88 | 1 | - | |
U20 Suomi-Srja | 8 | 1 | 7 | 0 | - | - | 18 | 78 | 2 | 0.25 | 5 | - | |
EKS U20 | |||||||||||||
2014-2015 | U20 Mestis | 38 | 12 | 17 | - | 5 | 4 | 138 | 134 | 50 | 1.32 | 8 | - |
U20 Mestis | 44 | 13 | 22 | - | 5 | 4 | 151 | 161 | 53 | 1.2 | 7 | Saved in relegation | |
U20 Mestis | 24 | 10 | 8 | - | 3 | 3 | 100 | 79 | 39 | 1.63 | 5 | - | |
2013-2014 | U20 Suomi-Srja | 14 | 12 | 1 | 1 | - | - | 113 | 29 | 25 | 1.79 | 1 | Promoted |
U20 Mestis | 30 | 12 | 13 | - | 2 | 3 | 115 | 112 | 43 | 1.43 | 9 | Relegated | |
2012-2013 | U20 Suomi-Srja | 8 | 5 | 2 | 1 | - | - | 39 | 24 | 11 | 1.38 | 1 | Qualification |
U20 Suomi-Srja | 14 | 7 | 4 | 3 | - | - | 67 | 51 | 17 | 1.21 | 3 | Did not make playoffs | |
U20 Suomi-Srja | 10 | 4 | 4 | 2 | - | - | 28 | 34 | 10 | 1 | 4 | Final group |
Where Are They Now?
Played in the team during season
Regular Season