Loading...
2016-2017 RuoSkA U16 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 22 | 2002 | Ruovesi, FIN | 185 | 90 | L | ||||
#20 | 22 | 2002 | Ruovesi, FIN | 183 | 90 | L | 24/25 | |||
DEFENSEMEN | ||||||||||
#10 | 22 | 2002 | Ruovesi, FIN | 185 | 90 | L | ||||
#27 | 24 | 2000 | Ruovesi, FIN | 185 | 77 | L | 24/25 | |||
#44 | 24 | 2000 | Ruovesi, FIN | - | - | L | ||||
#23 | 22 | 2002 | Ruovesi, FIN | 185 | 80 | L | 24/25 | |||
#9 | 22 | 2002 | Kuru, FIN | 185 | 82 | L | ||||
#53 | 24 | 2000 | Ruovesi, FIN | 180 | 80 | L | ||||
#11 | 23 | 2001 | Ruovesi, FIN | 182 | 80 | L | 24/25 | |||
FORWARDS | ||||||||||
#13 | 23 | 2001 | Mänttä, FIN | 180 | 80 | L | 24/25 | |||
#12 | 22 | 2002 | Ruovesi, FIN | 180 | 80 | L | ||||
#2 | 24 | 2000 | Ruovesi, FIN | 181 | 75 | L | ||||
#3 | 23 | 2001 | Ruovesi, FIN | - | - | R | ||||
#18 | 22 | 2002 | Ruovesi, FIN | 173 | 75 | L | 24/25 | |||
#24 | 23 | 2001 | Ruovesi, FIN | 178 | 84 | R | 24/25 | |||
#36 | 23 | 2001 | Mänttä, FIN | 182 | 82 | L | 24/25 | |||
#34 | 22 | 2002 | - | - | L | |||||
#4 | 22 | 2002 | Ruovesi, FIN | - | - | R | ||||
#17 | 23 | 2001 | Virrat, FIN | 174 | 70 | L | ||||
#35 | 24 | 2000 | Ruovesi, FIN | 174 | 80 | L | 24/25 | |||
#33 | 22 | 2002 | Kuru, FIN | 180 | 80 | L |
RuoSkA U16 Facts
- Plays in
- Team Colors
- -
- Town
- Ruovesi, FINMap
- Founded
- 1980
2016-2017 RuoSkA U16 Roster Facts
- Nationalities
- 21 players
- Experience
- RuoSkA U16: 422 GP
- Affiliated Team(s)
RuoSkA U16 Games
No Data Found
Latest Transactions
No Data Found
RuoSkA U16 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | U16 Suomi-srja | 12 | 4 | 8 | 0 | - | - | 57 | 65 | 8 | 0.67 | 5 | Did not make playoffs |
U16 Mestis | 17 | 4 | 11 | - | 0 | 2 | 72 | 95 | 14 | 0.82 | 8 | Relegated | |
2001-2002 | U16 I-div | 14 | 13 | 1 | 0 | - | - | 107 | 52 | 26 | 1.86 | 1 | Quarterfinal loss |
Where Are They Now?
Played in the team during season
Regular Season