Loading...
2013-2014 Kfar Saba Horses Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#20 | 35 | 1989 | - | - | - | ||||
#1 | 27 | 1997 | 170 | 65 | L | ||||
DEFENSEMEN | |||||||||
#19 | 29 | 1995 | 174 | 72 | R | ||||
#8 | 27 | 1997 | 180 | 80 | L | ||||
#66 | 38 | 1986 | - | - | L | ||||
#52 | 27 | 1997 | 180 | 75 | R | ||||
#87 | 28 | 1996 | 180 | 76 | R | ||||
FORWARDS | |||||||||
#4 | 36 | 1988 | Netanya, ISR | 169 | 68 | R | |||
#49 | 28 | 1996 | - | - | - | ||||
#86 | 28 | 1996 | - | - | - | ||||
#7 | 29 | 1995 | 179 | 73 | L | ||||
#4 | 28 | 1996 | Omsk, RUS | 173 | 88 | L | |||
#45 | 37 | 1987 | 169 | 68 | R | ||||
#34 | 27 | 1997 | - | - | L | ||||
#23 | 28 | 1996 | 174 | 74 | L | ||||
#10 | 28 | 1996 | 177 | 78 | L | ||||
#9 | 38 | 1986 | 182 | 82 | L | ||||
#34 | 28 | 1996 | 176 | 67 | R |
Kfar Saba Kings Facts
- Plays in
- Israel National Hockey League
- Team Colors
- -
- Town
- Kfar SabaMap
- Founded
- -
2013-2014 Kfar Saba Horses Roster Facts
- Nationalities
- 18 players
- Experience
- Kfar Saba Kings: 91 GP
- Affiliated Team(s)
Kfar Saba Kings Games
No Data Found
Latest Transactions
No Data Found
Kfar Saba Kings History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kfar Saba Kings | |||||||||||||
2023-2024 | Israel | 10 | 1 | 8 | - | 0 | 1 | 29 | 59 | 4 | 0.4 | 6 | Quarterfinal loss |
2022-2023 | Israel | 5 | 3 | 2 | - | 0 | 0 | 23 | 17 | 9 | 1.8 | 2 | Champion |
Israel | 6 | 5 | 0 | - | 0 | 1 | 49 | 20 | 16 | 2.67 | 2 | Final group | |
Kfar Saba Horses | |||||||||||||
2017-2018 | Israel | 9 | 7 | 2 | - | 0 | 0 | 67 | 25 | 21 | 2.33 | 4 | Bronze game loss |
2016-2017 | Israel | 9 | 6 | 2 | - | 0 | 1 | 62 | 34 | 19 | 2.11 | 3 | Final loss |
2015-2016 | Israel | 9 | 8 | 0 | - | 1 | 0 | 59 | 20 | 26 | 2.89 | 1 | Bronze game loss |
2014-2015 | Israel | 5 | 1 | 4 | - | 0 | 0 | 15 | 37 | 3 | 0.6 | 4 | Bronze game loss |
Israel | 8 | 6 | 2 | - | 0 | 0 | 50 | 41 | 18 | 2.25 | 2 | Final group | |
2013-2014 | Israel | 4 | 2 | 1 | - | 0 | 1 | 11 | 10 | 7 | 1.75 | 2 | - |
Israel | 6 | 4 | 2 | - | 0 | 0 | 40 | 35 | 12 | 2 | 2 | - | |
2012-2013 | Israel | 4 | 1 | 2 | - | 0 | 1 | 9 | 14 | 4 | 1 | 4 | - |
Israel | 6 | 3 | 3 | - | 0 | 0 | 31 | 26 | 9 | 1.5 | 4 | Final group |
Where Are They Now?
Played in the team during season
Regular Season