Player profile verified by eliteprospects.com
Loading...
2023-2024 Kfar Saba Kings Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#20 | 45 | 1979 | 180 | 80 | L | Loan | ||||
#20 | 59 | 1965 | 188 | 94 | L | |||||
#20 | 41 | 1983 | 195 | 110 | L | |||||
#1 | 29 | 1995 | Dnipro, UKR | 190 | 87 | R | ||||
DEFENSEMEN | ||||||||||
#48 | 17 | 2007 | 171 | 62 | L | |||||
#2 | 41 | 1982 | - | - | L | |||||
#61 | 20 | 2004 | 182 | 90 | L | |||||
#78 | 18 | 2006 | 180 | 75 | L | |||||
#22 | 40 | 1984 | 173 | 95 | L | |||||
FORWARDS | ||||||||||
#4 | 30 | 1994 | Auburn, MA, USA | - | - | - | ||||
#7 | 16 | 2008 | Petah-Tikva, ISR | 170 | 64 | L | ||||
#29 | 32 | 1992 | 178 | 75 | R | |||||
#13 | 17 | 2007 | Tel Aviv, ISR | 175 | 69 | L | ||||
#16 | 29 | 1995 | Moskva, RUS | 175 | 73 | L | ||||
#18 | 20 | 2003 | 173 | 80 | L | |||||
#82 | 23 | 2001 | 180 | 80 | L | |||||
#9 | 30 | 1994 | Minsk, BLR | 185 | 78 | L | ||||
#71 | 29 | 1995 | Tel Aviv, ISR | 183 | 90 | L | ||||
#32 | 42 | 1982 | Netanya, ISR | 183 | 80 | L | ||||
#88 | 28 | 1996 | Omsk, RUS | 173 | 88 | L | ||||
#19 | 37 | 1987 | 182 | 86 | L |
2023-2024 Kfar Saba Kings Staff
No Data Found
Kfar Saba Kings Facts
- Plays in
- Israel National Hockey League
- Team Colors
- -
- Town
- Kfar SabaMap
- Founded
- -
2023-2024 Kfar Saba Kings Roster Facts
- Nationalities
- 16 players
- 3 players
- 1 player
- 1 player
- Experience
- Kfar Saba Kings: 243 GP
- Affiliated Team(s)
Kfar Saba Kings Games
No Data Found
Latest Transactions
No Data Found
Kfar Saba Kings History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kfar Saba Kings | |||||||||||||
2023-2024 | Israel | 10 | 1 | 8 | - | 0 | 1 | 29 | 59 | 4 | 0.4 | 6 | Quarterfinal loss |
2022-2023 | Israel | 5 | 3 | 2 | - | 0 | 0 | 23 | 17 | 9 | 1.8 | 2 | Champion |
Israel | 6 | 5 | 0 | - | 0 | 1 | 49 | 20 | 16 | 2.67 | 2 | Final group | |
Kfar Saba Horses | |||||||||||||
2017-2018 | Israel | 9 | 7 | 2 | - | 0 | 0 | 67 | 25 | 21 | 2.33 | 4 | Bronze game loss |
2016-2017 | Israel | 9 | 6 | 2 | - | 0 | 1 | 62 | 34 | 19 | 2.11 | 3 | Final loss |
2015-2016 | Israel | 9 | 8 | 0 | - | 1 | 0 | 59 | 20 | 26 | 2.89 | 1 | Bronze game loss |
2014-2015 | Israel | 5 | 1 | 4 | - | 0 | 0 | 15 | 37 | 3 | 0.6 | 4 | Bronze game loss |
Israel | 8 | 6 | 2 | - | 0 | 0 | 50 | 41 | 18 | 2.25 | 2 | Final group | |
2013-2014 | Israel | 4 | 2 | 1 | - | 0 | 1 | 11 | 10 | 7 | 1.75 | 2 | - |
Israel | 6 | 4 | 2 | - | 0 | 0 | 40 | 35 | 12 | 2 | 2 | - | |
2012-2013 | Israel | 4 | 1 | 2 | - | 0 | 1 | 9 | 14 | 4 | 1 | 4 | - |
Israel | 6 | 3 | 3 | - | 0 | 0 | 31 | 26 | 9 | 1.5 | 4 | Final group |
Where Are They Now?
Played in the team during season
Regular Season